MIAA Massachusetts High School Hockey

2019-20 Rankings

Boys High School

Team GP W L T GF GA Win% RPI
Arlington Spy Ponders (Boys) 24 19 1 4 76 32 0.875 0.640
Canton Bulldogs (Boys) 25 21 1 3 106 33 0.900 0.639
Hopkinton Hillers (Boys) 22 20 2 0 122 42 0.909 0.629
Lincoln-Sudbury Warriors (Boys) 25 20 3 2 116 60 0.840 0.616
Hanover Hawks (Boys) 25 21 3 1 103 35 0.860 0.613
Pope Francis Cardinals (Boys) 23 16 5 2 82 36 0.739 0.613
Wachusett Mountaineers (Boys) 23 19 2 2 94 36 0.870 0.608
BC High Eagles (Boys) 24 15 5 4 66 44 0.708 0.605
Masconomet Chieftains (Boys) 23 18 4 1 85 33 0.804 0.593
Northbridge Rams (Boys) 22 20 2 0 105 40 0.909 0.588
Natick Red Hawks (Boys) 22 14 3 5 59 34 0.750 0.585
St. John's Prep Eagles (Boys) 25 14 6 5 80 49 0.660 0.584
Burlington Red Devils (Boys) 25 15 6 4 71 51 0.680 0.584
Whitman-Hanson Panthers (Boys) 24 17 6 1 84 44 0.729 0.584
Dartmouth Indians (Boys) 24 19 4 1 113 29 0.812 0.582
Greenfield Green Wave (Boys) 23 20 3 0 88 32 0.870 0.581
Norwood Mustangs (Boys) 21 14 4 3 68 56 0.738 0.580
Triton Vikings (Boys) 24 17 5 2 83 42 0.750 0.580
Tewksbury Redmen (Boys) 23 15 5 3 91 46 0.717 0.579
Belmont Marauders (Boys) 24 14 5 5 58 34 0.688 0.579
Plymouth North Eagles (Boys) 22 15 5 2 76 29 0.727 0.578
Framingham Flyers (Boys) 26 16 7 3 70 41 0.673 0.578
Medway Mustangs (Boys) 23 14 4 5 79 42 0.717 0.578
Xaverian Hawks (Boys) 22 13 6 3 73 47 0.659 0.573
Norwell Clippers (Boys) 24 17 4 3 110 45 0.771 0.569
Reading Rockets (Boys) 25 12 7 6 59 48 0.600 0.569
North Andover Scarlet Knights (Boys) 25 14 5 6 83 55 0.680 0.568
Medfield Warriors (Boys) 22 12 6 4 77 54 0.636 0.568
Boston Latin Wolfpack (Boys) 22 12 7 3 97 59 0.614 0.565
Dedham Marauders (Boys) 21 13 5 3 84 42 0.690 0.562
Hingham Harbormen (Boys) 24 12 9 3 59 43 0.562 0.561
Bedford Bucs (Boys) 21 15 4 2 69 32 0.762 0.560
Duxbury Dragons (Boys) 24 13 7 4 69 42 0.625 0.560
St. Mary's Lynn Spartans (Boys) 23 13 8 2 65 32 0.609 0.558
Braintree Wamps (Boys) 21 11 7 3 67 44 0.595 0.557
Bishop Feehan Shamrocks (Boys) 24 13 9 2 85 61 0.583 0.556
Catholic Memorial Knights (Boys) 24 10 8 6 51 50 0.542 0.556
Shrewsbury Colonials (Boys) 21 12 7 2 62 35 0.619 0.555
Saint John's Shrewsbury Pioneers (Boys) 26 12 9 5 76 57 0.558 0.554
Melrose Red Hawks (Boys) 22 11 8 3 76 69 0.568 0.553
Marshfield Rams (Boys) 22 11 7 4 69 45 0.591 0.552
Bishop Stang Spartans (Boys) 23 12 6 5 69 35 0.630 0.551
Cambridge Rindge & Latin Falcons (Boys) 23 15 4 4 111 60 0.739 0.551
Walpole Timberwolves (Boys) 26 13 8 5 60 63 0.596 0.549
King Philip Warriors (Boys) 21 10 6 5 59 49 0.595 0.549
Franklin Panthers (Boys) 23 11 8 4 70 52 0.565 0.548
Austin Prep Cougars (Boys) 22 11 8 3 50 37 0.568 0.548
Somerset Berkley Raiders (Boys) 21 16 5 0 67 44 0.762 0.548
St. John Paul II Lions (Boys) 24 18 3 3 127 33 0.812 0.547
Lowell Red Raiders (Boys) 25 13 8 4 78 64 0.600 0.547
Marblehead Magicians (Boys) 22 14 4 4 81 48 0.727 0.546
Foxboro Warriors (Boys) 22 12 5 5 73 38 0.659 0.546
Hudson Hawks (Boys) 22 12 7 3 70 52 0.614 0.545
Wahconah Warriors (Boys) 21 15 4 2 75 36 0.762 0.545
Westwood Wolverines (Boys) 22 11 9 2 63 56 0.545 0.540
Waltham Hawks (Boys) 21 13 7 1 69 48 0.643 0.539
Falmouth Clippers (Boys) 25 14 10 1 86 66 0.580 0.538
Gloucester Fishermen (Boys) 21 12 6 3 78 50 0.643 0.537
Wakefield Warriors (Boys) 21 10 8 3 67 53 0.548 0.537
Martha's Vineyard Vineyarders (Boys) 22 12 8 2 62 64 0.591 0.536
Woburn Tanners (Boys) 21 9 8 4 66 48 0.524 0.535
West Springfield Terriers (Boys) 22 14 8 0 76 62 0.636 0.535
Brookline Warriors (Boys) 23 14 8 1 80 55 0.630 0.534
Scituate Sailors (Boys) 24 13 10 1 82 48 0.562 0.532
Dighton-Rehoboth/Seekonk Falcons (Boys) 21 14 6 1 73 37 0.690 0.531
North Quincy Red Raiders (Boys) 22 10 9 3 63 57 0.523 0.531
Archbishop Williams Bishops (Boys) 24 11 9 4 57 52 0.542 0.530
Marlboro Panthers (Boys) 21 11 6 4 61 37 0.619 0.530
Nashoba Wolves (Boys) 22 11 5 6 85 51 0.636 0.529
Wilmington Wildcats (Boys) 22 10 9 3 61 48 0.523 0.529
Barnstable Red Hawks (Boys) 21 11 8 2 76 53 0.571 0.529
Nantucket Whalers (Boys) 21 12 7 2 61 46 0.619 0.528
Bridgewater-Raynham Trojans (Boys) 21 12 7 2 78 42 0.619 0.528
Amherst-Pelham Hurricanes (Boys) 22 13 5 4 68 40 0.682 0.527
Longmeadow Lancers (Boys) 23 11 9 3 82 59 0.543 0.527
Bishop Fenwick Crusaders (Boys) 22 11 8 3 73 55 0.568 0.527
Mansfield Hornets (Boys) 21 7 8 6 53 58 0.476 0.527
Central Catholic Raiders (Boys) 23 10 10 3 60 56 0.500 0.527
Southeastern/Bristol-Plymouth Hawks (Boys) 23 16 5 2 112 44 0.739 0.526
Newton South Lions (Boys) 22 12 9 1 72 52 0.568 0.526
Wellesley Raiders (Boys) 22 11 9 2 43 36 0.545 0.525
Minnechaug Falcons (Boys) 20 11 8 1 71 67 0.575 0.524
Westford Academy Ghosts (Boys) 23 12 9 2 81 65 0.565 0.524
Winchester Red & Black (Boys) 21 6 10 5 54 49 0.405 0.523
Algonquin Titans (Boys) 20 9 9 2 47 41 0.500 0.523
Andover Golden Warriors (Boys) 21 9 10 2 72 62 0.476 0.523
Lynnfield Pioneers (Boys) 20 10 8 2 66 52 0.550 0.522
Malden Catholic Lancers (Boys) 20 6 10 4 38 48 0.400 0.520
Grafton Gators (Boys) 22 12 8 2 61 43 0.591 0.519
North Attleboro Red Rocketeers (Boys) 21 7 8 6 55 61 0.476 0.519
Watertown/Wayland Raiders (Boys) 22 13 7 2 68 40 0.636 0.516
Newburyport Clippers (Boys) 20 8 11 1 56 65 0.425 0.513
Silver Lake Lakers (Boys) 24 11 11 2 62 56 0.500 0.512
Stoneham Spartans (Boys) 21 8 11 2 45 62 0.429 0.509
Lunenburg/Ayer-Shirley Blue Knights (Boys) 24 13 10 1 75 59 0.562 0.509
Rockland Bulldogs (Boys) 23 10 9 4 58 60 0.522 0.508
Latin Academy Dragons (Boys) 22 12 8 2 63 50 0.591 0.508
Medford Mustangs (Boys) 20 9 10 1 57 57 0.475 0.507
Danvers Falcons (Boys) 22 9 10 3 77 63 0.477 0.506
Hopedale/Millis Blue Raiders (Boys) 23 12 6 5 104 53 0.630 0.505
Holliston Panthers (Boys) 21 10 9 2 56 43 0.524 0.505
Worcester/Leicester Wildcats (Boys) 21 10 8 3 59 43 0.548 0.503
Arlington Catholic Cougars (Boys) 19 8 10 1 48 54 0.447 0.503
Apponequet/Old Colony Lakers (Boys) 21 10 7 4 70 62 0.571 0.503
Westfield Bombers (Boys) 21 8 8 5 50 51 0.500 0.502
South Hadley/Granby Tigers (Boys) 22 12 8 2 74 54 0.591 0.500
Groton-Dunstable Crusaders (Boys) 20 8 10 2 72 75 0.450 0.499
North Reading Hornets (Boys) 20 8 9 3 50 56 0.475 0.499
Concord-Carlisle Patriots (Boys) 20 5 10 5 54 86 0.375 0.498
Lexington Minutemen (Boys) 21 5 10 6 49 59 0.381 0.498
Wareham/Carver Vikings (Boys) 21 11 9 1 84 75 0.548 0.496
Abington Green Wave (Boys) 21 11 7 3 69 63 0.595 0.495
Billerica Indians (Boys) 23 9 12 2 58 67 0.435 0.494
Taunton Tigers (Boys) 24 10 11 3 66 76 0.479 0.492
Winthrop Vikings (Boys) 21 9 9 3 57 41 0.500 0.492
Everett Crimson Tide (Boys) 21 12 8 1 82 93 0.595 0.492
Essex Tech Hawks (Boys) 21 11 5 5 63 30 0.643 0.491
Leominster Blue Devils (Boys) 21 9 11 1 65 89 0.452 0.491
Somerville Highlanders (Boys) 21 10 8 3 71 65 0.548 0.490
Milton Wildcats (Boys) 22 7 11 4 52 69 0.409 0.489
Shawsheen Rams (Boys) 24 14 9 1 114 62 0.604 0.489
Chicopee Pacers (Boys) 22 9 8 5 77 75 0.523 0.489
Weymouth Wildcats (Boys) 20 6 12 2 45 56 0.350 0.486
Auburn/Millbury Rockets (Boys) 20 7 11 2 44 56 0.400 0.485
North Middlesex Patriots (Boys) 20 7 9 4 47 64 0.450 0.484
East Longmeadow Spartans (Boys) 21 9 10 2 57 55 0.476 0.484
Methuen Rangers (Boys) 20 6 10 4 60 75 0.400 0.484
Ashland Clockers (Boys) 20 6 10 4 73 79 0.400 0.482
Swampscott Big Blue (Boys) 23 11 12 0 77 68 0.478 0.482
Oliver Ames Tigers (Boys) 21 6 13 2 41 64 0.333 0.477
Oakmont/Narragansett Spartans (Boys) 21 7 8 6 48 48 0.476 0.476
Norton Lancers (Boys) 20 7 12 1 55 85 0.375 0.475
Hamilton-Wenham Generals (Boys) 21 10 9 2 55 39 0.524 0.473
Bourne Canalmen (Boys) 20 7 12 1 46 63 0.375 0.472
Assabet Aztecs (Boys) 20 7 10 3 65 67 0.425 0.472
Greater New Bedford Vo-Tech Bears (Boys) 21 10 9 2 68 64 0.524 0.471
Blue Hills Warriors (Boys) 21 12 9 0 74 69 0.571 0.471
Fitchburg Red Raiders (Boys) 21 8 9 4 59 56 0.476 0.470
Beverly Panthers (Boys) 20 7 11 2 65 63 0.400 0.469
Amesbury Redhawks (Boys) 18 6 11 1 38 59 0.361 0.466
Belchertown Orioles (Boys) 19 7 9 3 40 41 0.447 0.465
Sandwich Blue Knights (Boys) 20 7 11 2 41 55 0.400 0.465
Southwick Rams (Boys) 20 8 11 1 58 73 0.425 0.463
Haverhill Hillies (Boys) 20 6 12 2 61 93 0.350 0.462
Littleton/Bromfield Tigers (Boys) 21 8 12 1 48 55 0.405 0.460
Cohasset/Hull Skippers (Boys) 20 8 10 2 54 60 0.450 0.457
Attleboro Blue Bombardiers (Boys) 20 5 14 1 42 57 0.275 0.455
Dover-Sherborn/Weston Raiders (Boys) 20 6 13 1 55 87 0.325 0.454
Dracut/Tyngsboro Middies (Boys) 20 6 13 1 62 74 0.325 0.453
Chelmsford Lions (Boys) 21 4 15 2 37 66 0.238 0.451
Northeast Tech Golden Knights (Boys) 21 10 10 1 56 53 0.500 0.448
Acton-Boxboro Revolution (Boys) 22 5 15 2 50 99 0.273 0.447
Revere/Malden Patriots (Boys) 20 6 10 4 44 45 0.400 0.446
Needham Rockets (Boys) 20 3 15 2 31 62 0.200 0.445
Dennis-Yarmouth Dolphins (Boys) 22 5 14 3 42 72 0.295 0.444
Plymouth South Panthers (Boys) 21 4 16 1 39 114 0.214 0.444
Bellingham Blackhawks (Boys) 20 5 14 1 44 86 0.275 0.444
Quincy Presidents (Boys) 21 3 16 2 27 76 0.190 0.443
Rockport Vikings (Boys) 21 9 9 3 52 52 0.500 0.442
Chicopee Comp Colts (Boys) 20 6 12 2 47 76 0.350 0.440
Agawam Brownies (Boys) 20 4 13 3 36 80 0.275 0.440
Middleboro Sachems (Boys) 20 6 12 2 55 83 0.350 0.438
Upper Cape Tech Rams (Boys) 20 9 11 0 59 66 0.450 0.436
Peabody/Salem Tanners (Boys) 20 6 13 1 66 108 0.325 0.436
Drury Blue Devils (Boys) 19 4 11 4 44 68 0.316 0.435
Westboro Rangers (Boys) 21 4 16 1 42 77 0.214 0.432
Mashpee/Monomoy Monarchs (Boys) 20 5 11 4 42 69 0.350 0.432
Mount Everett Eagles (Boys) 18 4 12 2 47 67 0.278 0.426
East/West Bridgewater Vikings (Boys) 20 4 14 2 38 78 0.250 0.425
Coyle & Cassidy Warriors (Boys) 15 1 13 1 17 95 0.100 0.423
Easthampton Eagles (Boys) 18 4 13 1 53 75 0.250 0.422
Diman Bengals (Boys) 20 5 11 4 59 89 0.350 0.420
Tri-County Cougars (Boys) 18 6 11 1 52 73 0.361 0.414
Pentucket Panthers (Boys) 18 2 15 1 31 86 0.139 0.407
Newton North Tigers (Boys) 19 1 17 1 13 81 0.079 0.407
Pembroke Titans (Boys) 21 0 19 2 27 108 0.048 0.406
Ludlow Lions (Boys) 19 3 14 2 52 93 0.211 0.404
Nauset Warriors (Boys) 20 3 15 2 26 64 0.200 0.398
Wayland Warriors (Boys) 20 1 19 0 51 149 0.050 0.398
Stoughton/Brockton Knight Boxers (Boys) 22 4 17 1 36 91 0.205 0.397
Lowell Catholic Crusaders (Boys) 19 0 18 1 17 81 0.026 0.396
St. Peter Marian Guardians (Boys) 20 2 16 2 50 129 0.150 0.396
South Shore Voc-Tech Vikings (Boys) 18 4 11 3 33 65 0.306 0.395
Saugus Sachems (Boys) 20 2 16 2 40 110 0.150 0.393
Cardinal Spellman Cardinals (Boys) 19 3 14 2 23 73 0.211 0.390
St. Joseph Prep The Phoenix (Boys) 20 3 14 3 40 79 0.225 0.389
Old Rochester/Fairhaven Bulldogs (Boys) 20 0 20 0 20 90 0.000 0.385
OBryant Tigers (Boys) 20 3 17 0 49 126 0.150 0.380
Minuteman Mustangs (Boys) 20 5 15 0 57 93 0.250 0.374
Durfee Hilltoppers (Boys) 18 1 17 0 26 131 0.056 0.361
Gardner/Murdock Wildcats (Boys) 20 1 19 0 27 140 0.050 0.358
Lynn Jets (Boys) 20 0 20 0 50 187 0.000 0.352
Sacred Heart Saints (Boys) 20 2 17 1 29 95 0.125 0.351
Greater Lowell/Nashoba Tech Vikings (Boys) 20 3 17 0 50 111 0.150 0.346
East Boston Jets (Boys) 15 0 15 0 4 94 0.000 0.316
St. Bernard's Bernardians (Boys) 0 0 0 0 0 0 0.000 0.000
Salem Witches (Boys) 1 0 1 0 0 4 0.000 0.000
Cape Tech/Cape Cod Academy Crusaders (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live Crowd Lending Mobile App Google