 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 20 | 8 | 11 | 1 | 56 | 65 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 12 | 7 | 4 | 1 | 40 | 24 | 
        February 19, 2020
        Winchester Red & Black (8) @ Newburyport Clippers (3)
        Newburyport Tournament 
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Vincent | JR | G | |||||
| 2 | Camden Tinkham | SO | F | |||||
| 3 | Samuel Lyman | JR | D | |||||
| 4 | Cameron Caponigro | FR | F | |||||
| 5 | Max Puelo | FR | D | |||||
| 6 | Jonathan Groth | SO | F | |||||
| 7 | Ryan Philbin | FR | D | |||||
| 8 | Charlie Forrest | FR | F | |||||
| 9 | John Donovan | JR | F | |||||
| 10 | Ben Reynolds (C) | SR | F | |||||
| 11 | Luke Grossi-Hogg | SR | F | |||||
| 12 | Ryan Archer | JR | F | |||||
| 14 | Declan Sullivan (C) | SR | D | |||||
| 15 | Tyler Koglin (C) | SR | F | |||||
| 16 | Kyle Donlan | SR | D | |||||
| 17 | Tucker St. Lawrence (A) | JR | D | |||||
| 18 | Sean Glynn | SO | D | |||||
| 20 | Zach Lever | JR | F | |||||
| 21 | Anthony Lucci | JR | F | |||||
| 22 | Owen Spence (A) | JR | D | |||||
| 25 | Jackson Marshall | JR | G | |||||
| 26 | Oliver Pons | FR | F | |||||
| 30 | Jamie Brooks | FR | G | |||||
| 37 | Colin Richmond | JR | F | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Tristan Vincent | JR | ||||||
| 25 | Jackson Marshall | JR | ||||||
| 30 | Jamie Brooks | FR | 
 
       
      