 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 23 | 11 | 8 | 4 | 70 | 52 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 9 | 6 | 1 | 2 | 36 | 16 | 
        March 05, 2020
        Archbishop Williams Bishops (3) @ Franklin Panthers (0)
        Boys D1 S Semifinal
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Ivers | SR | G | 20 | ||||
| 2 | Joe LeBlanc | JR | D | 20 | 1 | 8 | 9 | 33.0 | 
| 3 | Justin Abely | JR | D | 20 | 1 | 1 | 2 | 18.0 | 
| 5 | Will Sheehan | JR | D | 16 | 0 | 5 | 5 | 2.0 | 
| 6 | Andrew Demerchant | SR | F | 20 | 1 | 2 | 3 | 0.0 | 
| 7 | Declan Lovett | JR | F | 20 | 5 | 7 | 12 | 20.0 | 
| 8 | Shane McCaffrey | SR | F | 11 | 5 | 0 | 5 | 16.0 | 
| 9 | Shea Hurley | SR | F | 20 | 3 | 5 | 8 | 6.0 | 
| 10 | Tom Tasker | SR | D | 20 | 8 | 2 | 10 | 16.0 | 
| 11 | J.T Dwyer | JR | F | 20 | 4 | 4 | 8 | 4.0 | 
| 12 | Justin Magazu | SO | F | 20 | 0 | 0 | 0 | 0.0 | 
| 15 | Conor O'Neil | JR | F | 20 | 9 | 3 | 12 | 4.0 | 
| 16 | Dylan Marchand | SO | F | 20 | 4 | 9 | 13 | 18.0 | 
| 17 | Kevin O'Rielly | SR | F | 20 | 2 | 3 | 5 | 4.0 | 
| 19 | Sean Connelly | JR | F | 20 | 1 | 5 | 6 | 0.0 | 
| 21 | Sean Dunbar | SR | F | 20 | 1 | 0 | 1 | 0.0 | 
| 22 | C.J. Jette | JR | F | 20 | 2 | 1 | 3 | 0.0 | 
| 23 | Christian Shabbick | SO | F | 13 | 0 | 0 | 0 | 0.0 | 
| 24 | Kyle Hedvig | SR | F | 15 | 8 | 5 | 13 | 14.0 | 
| 25 | Colin Hedvig | SR | D | 15 | 4 | 9 | 13 | 35.0 | 
| 26 | Domenic Lampasona | SO | F | 20 | 0 | 1 | 1 | 6.0 | 
| 27 | Paddy Dolan | JR | D | 20 | 0 | 2 | 2 | 4.0 | 
| 28 | Ben Jarosz | FR | F | 12 | 1 | 2 | 3 | 2.0 | 
| 29 | Jack MacKinnon | SO | D | 14 | 0 | 0 | 0 | 0.0 | 
| 33 | Jack Paterson | JR | G | 201 | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ray Ivers | SR | 885 | 486 | 45 | 0.907 | 2.29 | 5 | 
| 33 | Jack Paterson | JR | 15 | 5 | 1 | 0.800 | 3.00 | 0 | 
 
       
      