Live Broadcasts
| Date & Time | Division | Game |
|---|---|---|
| Dec. 6, 10:40 AM | High School Boys | Garrett Reagan Summit |
| Dec. 6, 11:40 AM | High School Boys | Garrett Reagan Summit |
| Dec. 6, 12:00 PM | High School | Belmont High School at Noble and Greenough |
| Dec. 6, 12:40 PM | High School Boys | Garrett Reagan Summit |
| Dec. 6, 1:20 PM | High School | The Governor’s Academy at Thayer Academy |
| Dec. 6, 1:40 PM | High School Boys | Garrett Reagan Summit |
| Dec. 6, 2:30 PM | High School | Lawrence Academy at Tabor Academy |
| Dec. 6, 3:50 PM | High School | Milton Academy (Mustangs) at St. Sebastian's School |
| Dec. 10, 4:45 PM | High School Girls | |
| Dec. 11, 7:20 PM | High School Girls | Darian (CT) at |
| Dec. 12, 11:20 AM | High School Boys | |
| Dec. 12, 5:00 PM | High School Girls | |
| Dec. 12, 5:00 PM | High School Girls | |
| Dec. 12, 7:00 PM | High School Boys | |
| Dec. 13, 5:00 PM | High School Girls | |
| Dec. 13, 7:00 PM | High School Boys | |
| Dec. 16, 5:00 PM | High School Girls | |
| Dec. 16, 6:00 PM | High School Boys | |
| Dec. 16, 7:10 PM | High School Boys | |
| Dec. 16, 7:20 PM | High School Boys | |
| Dec. 16, 11:59 PM | High School Girls | |
| Dec. 19, 2:00 PM | High School Boys | Delbarton (NJ) at |
| Dec. 19, 3:00 PM | High School Girls | |
| Dec. 19, 5:00 PM | High School Boys | |
| Dec. 19, 5:40 PM | High School Girls | |
| Dec. 19, 7:40 PM | High School Boys | |
| Dec. 19, 8:10 PM | High School Boys | |
| Dec. 20, 3:20 PM | High School Girls | |
| Dec. 22, 5:30 PM | High School Boys | Serino Tournament |
| Dec. 23, 5:00 PM | High School Girls | |
| Dec. 23, 5:00 PM | High School Boys | |
| Dec. 23, 5:20 PM | High School Boys | |
| Dec. 23, 6:00 PM | High School Boys | |
| Dec. 23, 6:00 PM | High School Boys | |
| Dec. 23, 6:30 PM | High School Girls | |
| Dec. 23, 7:20 PM | High School Girls | |
| Dec. 23, 7:30 PM | High School Boys | |
| Dec. 23, 11:59 PM | High School Boys | Shrewsbury / N Attleboro at Serino Tournament |
| Dec. 26, 5:00 PM | High School Boys | MHL Cup |
| Dec. 26, 7:10 PM | High School Boys | |
| Dec. 27, 1:00 PM | High School Boys | |
| Dec. 27, 3:00 PM | High School Boys | Arrow Holiday Tournament |
| Dec. 27 (Time TBA) | High School Boys | |
| Dec. 28, 6:00 PM | High School Girls | Tenney Cup |
| Dec. 28, 8:00 PM | High School Girls | Tenney Cup |
| Dec. 29, 6:20 PM | High School Boys | |
| Dec. 29 (Time TBA) | High School Boys | TBA at |
| Dec. 29 (Time TBA) | High School Boys | |
| Dec. 30, 11:59 PM | High School Girls | TBD at Tenney Cup |
| Dec. 30, 11:59 PM | High School Girls | TBA v Malden Catholic at Tenney Cup |
| Dec. 30, 11:59 PM | High School Girls | TBD at Tenney Cup |
| Dec. 31, 12:00 PM | High School Boys | |
| Dec. 31, 2:00 PM | High School Boys | |
| Dec. 31, 2:40 PM | High School Boys | |
| Jan. 1, 2:00 PM | High School Boys | |
| Jan. 1, 11:59 PM | High School Girls | TBA v Malden Catholic at Tenney Cup |
| Jan. 2, 5:00 PM | High School Boys | |
| Jan. 2, 5:00 PM | High School Girls | |
| Jan. 2, 7:00 PM | High School Boys | |
| Jan. 2, 7:00 PM | High School Boys | Military Appreciation Night |
| Jan. 2, 7:40 PM | High School Boys | |
| Jan. 3, 12:50 PM | High School Boys | Christian Brothers Academy (NY) at |
| Jan. 6, 5:00 PM | High School Boys | |
| Jan. 6, 5:10 PM | High School Girls | |
| Jan. 6, 7:00 PM | High School Girls | |
| Jan. 6, 7:10 PM | High School Boys | |
| Jan. 6, 8:00 PM | High School Boys | |
| Jan. 9, 2:00 PM | High School Boys | |
| Jan. 9, 5:00 PM | High School Girls | |
| Jan. 9, 5:40 PM | High School Girls | |
| Jan. 9, 6:00 PM | High School Girls | |
| Jan. 9, 6:40 PM | High School Boys | |
| Jan. 9, 7:00 PM | High School Boys | |
| Jan. 10, 2:00 PM | High School Boys | |
| Jan. 10, 2:00 PM | High School Girls | |
| Jan. 13, 5:00 PM | High School Girls | |
| Jan. 13, 5:10 PM | High School Girls | |
| Jan. 13, 6:30 PM | High School Boys | |
| Jan. 13, 7:00 PM | High School Boys | |
| Jan. 16, 5:00 PM | High School Girls | |
| Jan. 16, 5:40 PM | High School Boys | |
| Jan. 16, 7:00 PM | High School Boys | Teacher Appreciation Night |
| Jan. 16, 7:40 PM | High School Girls | |
| Jan. 17, 1:00 PM | High School Boys | CC Showcase |
| Jan. 18, 3:00 PM | High School Girls | |
| Jan. 18, 3:00 PM | High School Girls | |
| Jan. 20, 5:10 PM | High School Girls | |
| Jan. 20, 6:00 PM | High School Boys | |
| Jan. 20, 7:00 PM | High School Girls | |
| Jan. 21, 8:00 PM | High School Boys | |
| Jan. 23, 2:50 PM | High School Boys | |
| Jan. 23, 5:40 PM | High School Girls | |
| Jan. 23, 7:40 PM | High School Boys | |
| Jan. 25, 5:00 PM | High School Girls | |
| Jan. 27, 4:00 PM | High School Girls | |
| Jan. 27, 5:00 PM | High School Boys | |
| Jan. 27, 5:00 PM | High School Girls | |
| Jan. 27, 5:00 PM | High School Boys | |
| Jan. 27, 6:00 PM | High School Boys | |
| Jan. 30, 12:00 PM | High School Girls | |
| Jan. 30, 2:00 PM | High School Boys | |
| Jan. 30, 4:00 PM | High School Girls | |
| Jan. 30, 5:00 PM | High School Girls | |
| Jan. 30, 6:40 PM | High School Boys | |
| Jan. 30, 7:00 PM | High School Boys | |
| Jan. 30 (Time TBA) | High School Boys | Bishop Hendrickson RI at |
| Feb. 1, 5:00 PM | High School Boys | |
| Feb. 3, 5:00 PM | High School Boys | |
| Feb. 3, 5:00 PM | High School Boys | |
| Feb. 3, 6:00 PM | High School Boys | |
| Feb. 3, 8:00 PM | High School Girls | |
| Feb. 4, 7:20 PM | High School Girls | |
| Feb. 6, 5:00 PM | High School Girls | |
| Feb. 6, 5:40 PM | High School Boys | |
| Feb. 6, 6:40 PM | High School Boys | |
| Feb. 6, 7:00 PM | High School Boys | Senior Night |
| Feb. 10, 5:10 PM | High School Girls | |
| Feb. 10, 6:00 PM | High School Girls | |
| Feb. 10, 7:00 PM | High School Boys | |
| Feb. 13, 12:10 PM | High School Girls | |
| Feb. 13 (Time TBA) | High School Boys | TBD at BUDDY FERREIRA CLASSIC |
| Feb. 13, 4:00 PM | High School Girls | |
| Feb. 13, 6:40 PM | High School Boys | |
| Feb. 15 (Time TBA) | High School Boys | TBD at BUDDY FERREIRA CLASSIC |
| Feb. 15, 3:00 PM | High School Girls | |
| Feb. 15, 5:00 PM | High School Boys | |
| Feb. 16, 4:00 PM | High School Boys | |
| Feb. 16, 6:00 PM | High School Girls | |
| Feb. 17 (Time TBA) | High School Boys | TBD at BUDDY FERREIRA CLASSIC |
| Feb. 17, 6:00 PM | High School Girls | |
| Feb. 18, 3:00 PM | High School Girls | SMH/Natick at |
