 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 22 | 12 | 9 | 1 | 72 | 52 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 10 | 5 | 5 | 0 | 39 | 30 | 
        March 01, 2020
        Newton South Lions (3) @ Cambridge Rindge & Latin Falcons (4)
        Boys D3N Playoff
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 4 | Eric Donlan | SR | F | 13 | 13 | 26 | 8.0 | |
| 5 | Sebastian Pike | SR | F | 2 | 6 | 8 | 16.0 | |
| 6 | Michael DeFranco | SR | D | 6 | 9 | 15 | 2.0 | |
| 7 | Kevin Eswara | SR | F | 0 | 2 | 2 | 0.0 | |
| 9 | Aram Tashjian | SR | F | 2 | 2 | 4 | 4.0 | |
| 10 | Max Lieman | FR | F | 0 | 1 | 1 | 0.0 | |
| 11 | Eli Deener-Chodriker | FR | D | 5 | 7 | 12 | 8.0 | |
| 12 | Jim Tarmey | FR | F | 0 | 2 | 2 | 2.0 | |
| 14 | Daniel Schwartzman | SO | D | 2 | 1 | 3 | 4.0 | |
| 16 | Michael Skoda | JR | F | 1 | 2 | 3 | 0.0 | |
| 19 | Mitch Friedman | SO | F | 0 | 2 | 2 | 8.0 | |
| 20 | Alex Klapes | SR | D | 3 | 10 | 13 | 22.0 | |
| 21 | Tim Dobies | JR | F | 9 | 3 | 12 | 6.0 | |
| 22 | Ed Tarmey | JR | F | 5 | 8 | 13 | 2.0 | |
| 23 | Nathan Cohen | SO | F | 5 | 8 | 13 | 4.0 | |
| 24 | Sam Gordon | SO | D | 1 | 0 | 1 | 2.0 | |
| 25 | Mitch Gordon | SO | D | 5 | 3 | 8 | 4.0 | |
| 27 | Camden Cardamone | SO | F | 3 | 4 | 7 | 2.0 | |
| 29 | Ryan Quirk | SO | G | |||||
| 30 | Lucas Maregni | JR | G | |||||
| 31 | Lucas Rishikof | FR | F | 1 | 0 | 1 | 0.0 | |
| 35 | Nathan LaCoste | JR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 29 | Ryan Quirk | SO | ||||||
| 30 | Lucas Maregni | JR | ||||||
| 35 | Nathan LaCoste | JR | 
 
       
      