 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 22 | 20 | 2 | 0 | 105 | 40 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 23 | 13 | 
        March 01, 2020
        Lunenburg/Ayer-Shirley Blue Knights (4) @ Northbridge Rams (1)
        Boys D3A Central Playoff
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wells | SR | G | 20 | ||||
| 3 | Patrick Liddy | SR | D | 20 | 5 | 16 | 21 | |
| 4 | Owen Hogan | SR | F | 20 | 1 | 2 | 3 | |
| 5 | Ryan Chesanek | SR | F | 20 | 3 | 7 | 10 | |
| 6 | Zach Fournier | SR | F | 16 | 1 | 1 | ||
| 7 | Alex Smith | SR | F | 20 | 16 | 23 | 39 | |
| 9 | Ben Gerr | JR | F | 20 | 1 | 1 | ||
| 10 | Liam Gill | SR | F | 20 | 25 | 28 | 53 | |
| 11 | Cody Tkaczyk | FR | F | 20 | ||||
| 14 | Thomas Dequire | JR | F | 20 | 10 | 3 | 13 | |
| 15 | Evan Stone | SR | D | 20 | 1 | 8 | 9 | |
| 16 | Nolan Brown | JR | D | 20 | 3 | 3 | ||
| 17 | Nick Novinger | SO | F | 20 | 1 | 1 | ||
| 18 | Nick Locurto | SR | D | 20 | 27 | 19 | 46 | |
| 19 | Ryan Couture | JR | F | 20 | 7 | 17 | 24 | |
| 20 | Derek Lewis | FR | D | 20 | ||||
| 21 | Luke Lange | SO | D | 20 | 3 | 3 | ||
| 24 | Derek Consigli | FR | F | 20 | 1 | 1 | ||
| 27 | Patrick Schraftt | FR | D | 20 | ||||
| 28 | Chase Faclcon | FR | F | 20 | 1 | 1 | ||
| 29 | Aiden Doe | SO | G | 1 | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wells | SR | 885 | 449 | 32 | 0.929 | 1.63 | 2 | 
| 29 | Aiden Doe | SO | 15 | 5 | 3 | 0.400 | 9.00 | 
 
       
      