Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Brody Bassett | NAU | 15 | 13 | 16 | 29 |
| Kody Pokraka | FAL | 15 | 13 | 16 | 29 |
| Gavin Powderly | FAL | 15 | 18 | 10 | 28 |
| Jake Eldredge (C) | NAU | 10 | 14 | 6 | 20 |
| Logan Miller (A) | NAU | 15 | 4 | 14 | 18 |
| Matthew Tribou | FAL | 15 | 7 | 8 | 15 |
| Zach Weiner | NAU | 15 | 7 | 6 | 13 |
| Max Lanzetta | NAU | 15 | 5 | 8 | 13 |
| Bryce Powderly | FAL | 15 | 3 | 10 | 13 |
| Sam Mayhew | NAU | 14 | 3 | 10 | 13 |
| Travis Smith | FAL | 15 | 2 | 9 | 11 |
| Will Hostetter | FAL | 15 | 4 | 6 | 10 |
| Finn Oberacker | FAL | 15 | 1 | 8 | 9 |
| Alex Schiffenhaus | NAU | 15 | 5 | 3 | 8 |
| Matthew Breda | NAU | 15 | 3 | 5 | 8 |
| Colin Sullivan | NAU | 9 | 2 | 6 | 8 |
| Oscar Escher (A) | NAU | 15 | 3 | 4 | 7 |
| Seamus Shanahan | NAU | 15 | 2 | 5 | 7 |
| Anthony Ficher | FAL | 15 | 4 | 2 | 6 |
| Cole Jansen | NAU | 15 | 4 | 0 | 4 |
| Tyler Manchuk | NAU | 7 | 2 | 2 | 4 |
| Grady Cox | FAL | 15 | 1 | 3 | 4 |
| Jaxen Meads | NAU | 14 | 1 | 3 | 4 |
| Drew Reeves | NAU | 8 | 2 | 1 | 3 |
| Seamus Connolly | NAU | 15 | 1 | 2 | 3 |
| Declan Lyons | FAL | 15 | 1 | 2 | 3 |
| Ollie Sabens | FAL | 15 | 0 | 3 | 3 |
| Braxton Bassett | NAU | 15 | 0 | 3 | 3 |
| Lincoln Burhoe | NAU | 15 | 1 | 1 | 2 |
| Charlie Meserve | FAL | 15 | 0 | 2 | 2 |
| Adam Gualtieri | FAL | 15 | 1 | 0 | 1 |
| Malik Morse | FAL | 15 | 1 | 0 | 1 |
| Will Frostholm | FAL | 15 | 0 | 1 | 1 |
| Body Jansen | NAU | 15 | 0 | 1 | 1 |
| Will Johnston | NAU | 14 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Will McAdams | NAU | 90 | 2 | 1.00 | 1 | ||
| Patrick Shea | NAU | 594 | 23 | 1.74 | 3 | ||
| Jackson Smith | FAL | 665 | 224 | 27 | 0.879 | 1.83 | 3 |
| Colin Obrien | FAL | 7 | 4 | 1 | 0.750 | 6.43 | 0 |
| Eli Hill | NAU | 0 | 0 | 0 |