Feb. 9, 2:00 PM Boys
(3) Bourne
Feb. 9, 2:15 PM Boys
Feb. 9, 3:00 PM Girls
(4) Auburn
Feb. 9, 3:30 PM Boys
Feb. 9, 3:30 PM Girls
Feb. 9, 3:50 PM Girls
Feb. 9, 4:00 PM Boys
Feb. 9, 4:00 PM Girls
(2) Canton
Feb. 9, 4:00 PM Girls
Feb. 9, 4:10 PM Girls
Feb. 9, 4:30 PM Girls
Feb. 9, 4:30 PM Boys
Feb. 9, 4:30 PM Girls
Feb. 9, 5:00 PM Boys
Feb. 9, 5:00 PM Girls
Feb. 9, 5:30 PM Boys
Feb. 9, 5:30 PM Boys
Feb. 9, 5:30 PM Girls
Feb. 9, 5:30 PM Boys
Feb. 9, 6:00 PM Girls
Feb. 9, 6:00 PM Girls
Feb. 9, 6:00 PM Boys
Feb. 9, 6:30 PM Boys
Feb. 9, 7:00 PM Boys
Feb. 9, 7:10 PM Boys
Feb. 9, 7:30 PM Girls
(1) HPNA
Feb. 9, 7:30 PM Boys
Feb. 9, 7:30 PM Boys
Feb. 9, 7:30 PM Girls
(2) Dedham
Feb. 9, 8:00 PM Girls
Feb. 9, 8:00 PM Boys
(2) Hudson
Feb. 9, 8:00 PM Girls
Feb. 9, 8:30 PM Boys
Feb. 10, 4:00 PM Boys
Feb. 10, 6:30 PM Boys
Feb. 10, 7:00 PM Boys
Feb. 10, 7:30 PM Boys
Feb. 10, 7:30 PM Boys
Feb. 11, 3:30 PM Boys
Feb. 11, 3:50 PM Boys
Feb. 11, 4:00 PM Girls
Feb. 11, 4:00 PM Girls
Feb. 11, 4:00 PM Girls
Feb. 11, 4:00 PM Girls
Feb. 11, 4:00 PM Boys
Feb. 11, 4:00 PM Boys
Feb. 11, 4:00 PM Girls
Feb. 11, 4:10 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Division 2 Boys

Top 50 Players by Points

Players Team GP G A Pts
Tyler Bourgea TEW 17 31 24 55
Joe Maffia WES 16 21 30 51
Kevin Andriolo TEW 15 11 26 37
Gavin Powderly FAL 17 20 11 31
Kody Pokraka FAL 17 14 17 31
Jake Cunha TEW 17 6 25 31
Jason Shreenan TEW 17 15 15 30
Treygan Lemanski WES 16 13 14 27
Brody Hollister WES 16 13 14 27
Peter Luscko DUX 17 9 9 18
Matthew Tribou FAL 17 7 11 18
Michael Macauda TEW 17 4 14 18
Joe Grasso (A) CON 12 4 14 18
Danny O'Connell DUX 17 9 8 17
Cody Bard WES 16 5 12 17
Cole Martin DUX 17 3 14 17
Lucas DeSousa DAR 13 3 16
Declan Daley CON 14 9 6 15
Jackson Feudo TEW 17 5 10 15
Chance Simmons DAR 4 11 15
Bryce Powderly FAL 17 3 12 15
Brady Corliss WES 16 5 9 14
James Sullivan BOS 7 6 13
Travis Smith FAL 17 3 10 13
Jack Ryan TEW 17 5 7 12
Will Hostetter FAL 17 5 7 12
Theo Price (A) CON 14 5 7 12
Brendan Sheehan MAS 14 4 8 12
Luca Rose DUX 17 2 10 12
Collin McLaughlin WHI 15 6 5 11
Luke Tracey WHI 15 6 5 11
Timmy Murphy BIL 12 5 6 11
Garrett Berube BOS 5 6 11
Eddy Murphy DUX 17 3 8 11
Chase Liptak WES 16 8 2 10
Thomas Finn MAS 14 7 3 10
Ryan McHugh BOS 6 4 10
Chris Bono CON 13 4 6 10
Shawn Tierney BIL 12 4 6 10
Cameron Duval TEW 17 3 7 10
Pat Ryan WHI 15 3 7 10
Brady Graham BIL 12 3 7 10
Nick Beltramini WHI 15 7 2 9
Joe Ingalls MAS 14 4 5 9
Cameron Smith BIL 12 4 5 9
Grant Brisk DAR 4 5 9
Cam Silvia DUX 12 3 6 9
Finn Oberacker FAL 17 1 8 9
Chris Ryan WHI 15 4 4 8
Erik DePlacido MAS 14 4 4 8

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Henry Anable BIL 90 36 2 0.944 1.00 1
Owen Sovie TEW 300 72 7 0.903 1.05 4
Cole Abruzi TEW 510 167 18 0.892 1.59 3
Jackson Smith FAL 755 266 28 0.895 1.67 4
Sam Griswold (C) CON 610 435 23 0.947 1.70 5
Oliver Murphy BOS 725 360 30 0.917 1.86 2
Liam Gagne BIL 450 244 19 0.922 1.90
Ryan Christensen WHI 202 112 9 0.920 2.00 1
Nick Zaccaria WHI 489 341 26 0.924 2.39 1
Colin Bridgett DUX 62 29 4 0.862 2.90
YOWIE Contest (Bruins & Red Sox Pioneer TV Network Nolan Insurance