Feb. 11, 7:10 PM Boys
Feb. 11, 7:10 PM Boys
Feb. 11, 7:10 PM Girls
Feb. 11, 7:15 PM Girls
Feb. 11, 7:15 PM Boys
Feb. 11, 7:15 PM Boys
Feb. 11, 7:15 PM Boys
Feb. 11, 7:20 PM Girls
Feb. 11, 7:20 PM Boys
Feb. 11, 7:30 PM Boys
Feb. 11, 7:30 PM Boys
Feb. 11, 7:30 PM Girls
Feb. 11, 7:30 PM Boys
Feb. 11, 7:30 PM Girls
Feb. 11, 7:30 PM Boys
Feb. 11, 7:40 PM Boys
Feb. 11, 7:40 PM Boys
(6) Natick
Feb. 11, 7:45 PM Boys
Feb. 11, 7:45 PM Boys
Feb. 11, 7:45 PM Girls
(3) MOA
Feb. 11, 7:45 PM Boys
Feb. 11, 7:50 PM Boys
Feb. 11, 7:50 PM Girls
Feb. 11, 8:00 PM Boys
Feb. 11, 8:00 PM Girls
(4) Woburn
Feb. 11, 8:00 PM Boys
Feb. 11, 8:00 PM Boys
(3) Lynn
Feb. 11, 8:00 PM Boys
Feb. 11, 8:00 PM Girls
Feb. 11, 8:00 PM Boys
Feb. 11, 8:00 PM Boys
Feb. 11, 8:00 PM Boys
Feb. 11, 8:00 PM Boys
Feb. 11, 8:05 PM Boys
Feb. 11, 8:05 PM Boys
Feb. 11, 8:40 PM Girls
Feb. 12 (Time TBA) Boys
Feb. 12, 5:00 PM Girls
Feb. 12, 5:00 PM Boys
Feb. 12, 5:30 PM Boys
Feb. 12, 6:00 PM Girls
Feb. 12, 6:00 PM Boys
Feb. 12, 6:20 PM Boys
Feb. 12, 6:30 PM Boys
Feb. 12, 7:10 PM Girls
Feb. 12, 7:10 PM Boys
Feb. 12, 7:30 PM Boys
Feb. 12, 7:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Division 1 Girls

Top 50 Players by Points

Players Team GP G A Pts
Riley Bergeron ACT 18 26 26 52
Aleesa Coskren ACT 18 19 18 37
Molly Whittier WAL 14 21 9 30
Angela Wells BOS 17 15 11 26
Laila Randolph ACT 15 15 9 24
Kara Gambale BIL 16 12 10 22
Audrey Bernazzani URS 18 16 5 21
Sophia LaFauci WAL 18 10 11 21
Ella Cohen MOA 14 13 7 20
Phoebe Niese BOS 17 12 8 20
Ava Anderson WAL 18 10 10 20
Kayla Isleib MOA 14 10 10 20
Payton Fitzgerald BIL 17 3 17 20
Georgia Hulbig MOA 14 11 8 19
RILEY HUNTER AND 16 6 13 19
Violet Lorusso SHA 6 10 8 18
Vivian Randolph ACT 17 7 11 18
Alexis Maranian ACT 18 6 11 17
Mia Amato BIL 17 6 10 16
Lauren Sullivan BIL 17 5 11 16
ABBY WALLES AND 16 12 3 15
Rebecca Sobol SHA 6 7 8 15
Elise Penney ACT 17 3 12 15
Anky Lenehan URS 18 6 8 14
Meredith Guden WAL 17 6 8 14
Isabella May ACT 18 5 9 14
LEAH KIVLEHAN AND 16 2 12 14
Ciara Farley URS 18 9 3 12
BROOKE HOWARD AND 16 7 5 12
Alexis McKenna BIL 17 5 7 12
Noelle Bussey BIL 17 6 4 10
Riley Porter BOS 17 5 5 10
Angelina Cobb URS 18 4 6 10
Ava Thomas CON 15 4 6 10
Taylor Losier WAL 17 2 8 10
LINDSAY KENNY AND 16 1 9 10
Alyson Roark BIL 17 4 5 9
Avery Landry WAL 17 3 6 9
MAEVE BUCCI AND 16 2 7 9
Ryanne O'Connor WAL 18 1 8 9
Emily Lynch URS 17 6 2 8
Isabella Thibert SHA 6 4 4 8
Isabella Nelson URS 18 3 5 8
Greta Tucker BIL 17 2 6 8
Nina Joannidis WAL 18 1 7 8
Addison Healy CON 15 4 3 7
Kaelynn (KiKi) Clifford URS 18 3 4 7
Keira Fitzpatrick WAL 16 1 6 7
Sirah Moore WAL 15 1 6 7
Delia Brady ACT 18 0 7 7

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Molly Costa BIL 5 2 0 1.000 0.00
Gianna Cedrone BIL 765 385 23 0.940 1.35 6
Emma Bhangoo URS 98 21 3 0.857 1.38
Elise McEachern SHA 180 122 6 0.951 1.50 3
Fiona Onken ACT 130 76 5 0.934 1.73
Gigi Welch ACT 695 389 31 0.920 2.01
McKenna Savicke BOS 665 321 34 0.894 2.30 1
Miyana Bahl WAL 735 365 38 0.896 2.33 4
Casey McManus URS 712 465 39 0.916 2.46 2
Cristina Coviello MOA 636 391 39 0.900 2.76 2
bBIG Live Pioneer TV Network Striding Rough Ice