Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Brendan Sheehan | MAS | 14 | 4 | 8 | 12 |
| Thomas Finn | MAS | 14 | 7 | 3 | 10 |
| Joe Ingalls | MAS | 14 | 4 | 5 | 9 |
| Erik DePlacido | MAS | 14 | 4 | 4 | 8 |
| Nick Vetrano | MAS | 9 | 3 | 4 | 7 |
| Timmy McManus | MAS | 14 | 1 | 4 | 5 |
| Ben Miga | MAS | 14 | 0 | 4 | 4 |
| Jack Wheadon | MAS | 14 | 1 | 2 | 3 |
| Cooper Wassung | MAS | 14 | 1 | 2 | 3 |
| Drew Nelson | MAS | 14 | 0 | 3 | 3 |
| Dom Polito | MAS | 14 | 2 | 0 | 2 |
| Cole Smith-Beaver | MAS | 14 | 1 | 0 | 1 |
| Luca Polito | MAS | 14 | 1 | 0 | 1 |
| Cam Rybicki | MAS | 12 | 1 | 0 | 1 |
| Seamus Cronin | MAS | 14 | 0 | 1 | 1 |
| Gennaro Ruggiero | MAS | 5 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Jackson Yespy | MAS | 50 | 31 | 4 | 0.871 | 3.60 | |
| Jacob Sofronas | MAS | 383 | 322 | 35 | 0.891 | 4.11 | |
| Nico Santosuosso | MAS | 170 | 117 | 16 | 0.863 | 4.24 |