MIAA Massachusetts High School Hockey

2018-19 Standings View Rankings

Boys High School

Team GP W L T GF GA Win% RPI PTS
Canton Bulldogs (Boys) 26 25 0 1 131 23 0.981 0.655 51
Duxbury Dragons (Boys) 27 22 5 0 83 35 0.815 0.622 44
BC High Eagles (Boys) 25 20 3 2 114 39 0.840 0.646 42
Hingham Harbormen (Boys) 26 19 6 1 82 45 0.750 0.614 39
Pope Francis Cardinals (Boys) 23 18 2 3 93 32 0.848 0.649 39
Framingham Flyers (Boys) 25 18 5 2 81 40 0.760 0.600 38
Wachusett Mountaineers (Boys) 24 18 4 2 95 39 0.792 0.590 38
Westwood Wolverines (Boys) 24 16 2 6 82 44 0.792 0.603 38
Hanover Hawks (Boys) 23 18 3 2 95 41 0.826 0.624 38
Lincoln-Sudbury Warriors (Boys) 23 18 3 2 93 35 0.826 0.600 38
Masconomet Chieftains (Boys) 22 19 3 0 100 32 0.864 0.598 38
Tewksbury Redmen (Boys) 25 17 5 3 91 51 0.740 0.586 37
Boston Latin Wolfpack (Boys) 24 17 4 3 106 49 0.771 0.595 37
Southeastern/Bristol-Plymouth Hawks (Boys) 24 18 5 1 128 32 0.771 0.550 37
Hopkinton Hillers (Boys) 26 17 7 2 109 49 0.692 0.562 36
Greenfield Green Wave (Boys) 22 17 3 2 100 46 0.818 0.551 36
Newton South Lions (Boys) 23 15 3 5 82 46 0.761 0.576 35
Xaverian Hawks (Boys) 26 16 8 2 92 70 0.654 0.596 34
Winchester Red & Black (Boys) 25 17 8 0 79 50 0.680 0.577 34
Lowell Red Raiders (Boys) 24 16 6 2 97 62 0.708 0.573 34
North Quincy Red Raiders (Boys) 23 17 6 0 87 47 0.739 0.578 34
Norwell Clippers (Boys) 23 16 5 2 101 39 0.739 0.551 34
Hudson Hawks (Boys) 21 17 4 0 84 33 0.810 0.579 34
St. Mary's Lynn Spartans (Boys) 24 16 7 1 82 41 0.688 0.587 33
Ashland Clockers (Boys) 24 15 6 3 85 51 0.688 0.572 33
Northbridge Rams (Boys) 24 16 7 1 103 65 0.688 0.528 33
Bourne Canalmen (Boys) 23 16 6 1 108 47 0.717 0.569 33
Marblehead Magicians (Boys) 23 15 5 3 95 50 0.717 0.552 33
Quincy Presidents (Boys) 23 15 5 3 77 42 0.717 0.582 33
Arlington Spy Ponders (Boys) 23 15 5 3 83 48 0.717 0.604 33
Gloucester Fishermen (Boys) 21 15 3 3 122 57 0.786 0.556 33
Worcester/Leicester Wildcats (Boys) 21 16 4 1 86 32 0.786 0.554 33
Triton Vikings (Boys) 23 15 6 2 92 44 0.696 0.564 32
Norwood Mustangs (Boys) 23 13 4 6 69 35 0.696 0.561 32
Grafton Gators (Boys) 22 14 4 4 88 32 0.727 0.548 32
Amherst-Pelham Hurricanes (Boys) 21 16 5 0 100 66 0.762 0.551 32
Mansfield Hornets (Boys) 23 14 6 3 95 47 0.674 0.549 31
Austin Prep Cougars (Boys) 23 14 6 3 72 30 0.674 0.593 31
Medfield Warriors (Boys) 23 13 5 5 65 41 0.674 0.569 31
Lunenburg/Ayer-Shirley Blue Knights (Boys) 23 15 7 1 88 48 0.674 0.520 31
Belchertown Orioles (Boys) 21 14 4 3 77 48 0.738 0.534 31
Burlington Red Devils (Boys) 24 14 8 2 87 60 0.625 0.565 30
Andover Golden Warriors (Boys) 23 14 7 2 72 50 0.652 0.570 30
Marshfield Rams (Boys) 23 14 7 2 78 33 0.652 0.583 30
Coyle & Cassidy Warriors (Boys) 23 14 7 2 72 58 0.652 0.569 30
Lynn Jets (Boys) 22 13 5 4 115 92 0.682 0.538 30
Upper Cape Tech Rams (Boys) 22 15 7 0 107 71 0.682 0.510 30
Longmeadow Lancers (Boys) 22 14 6 2 87 39 0.682 0.567 30
Winthrop Vikings (Boys) 21 14 5 2 70 43 0.714 0.546 30
Oliver Ames Tigers (Boys) 24 14 9 1 95 59 0.604 0.550 29
Billerica Indians (Boys) 24 12 7 5 65 56 0.604 0.546 29
St. John's Prep Eagles (Boys) 24 13 8 3 72 51 0.604 0.577 29
Easthampton Eagles (Boys) 24 13 8 3 109 53 0.604 0.507 29
Needham Rockets (Boys) 23 14 8 1 77 52 0.630 0.544 29
Dartmouth Indians (Boys) 23 13 7 3 86 59 0.630 0.530 29
Catholic Memorial Knights (Boys) 23 14 8 1 86 48 0.630 0.571 29
Melrose Red Hawks (Boys) 22 12 5 5 75 44 0.659 0.568 29
Greater New Bedford Vo-Tech Bears (Boys) 22 14 7 1 113 77 0.659 0.519 29
Barnstable Red Hawks (Boys) 22 13 6 3 77 40 0.659 0.567 29
Algonquin Titans (Boys) 21 13 5 3 72 45 0.690 0.566 29
Bishop Stang Spartans (Boys) 21 14 6 1 72 38 0.690 0.555 29
Franklin Panthers (Boys) 26 12 10 4 69 62 0.538 0.547 28
Reading Rockets (Boys) 23 12 7 4 55 41 0.609 0.560 28
Falmouth Clippers (Boys) 23 13 8 2 69 47 0.609 0.548 28
South Hadley/Granby Tigers (Boys) 21 13 6 2 83 64 0.667 0.523 28
Groton-Dunstable Crusaders (Boys) 23 13 9 1 85 60 0.587 0.532 27
Walpole Timberwolves (Boys) 23 12 8 3 63 50 0.587 0.521 27
Dracut/Tyngsboro Middies (Boys) 23 12 8 3 77 58 0.587 0.524 27
Foxboro Warriors (Boys) 22 12 7 3 87 50 0.614 0.524 27
Martha's Vineyard Vineyarders (Boys) 21 12 6 3 74 46 0.643 0.538 27
Wareham/Carver Vikings (Boys) 21 13 7 1 89 65 0.643 0.516 27
Braintree Wamps (Boys) 21 13 7 1 70 40 0.643 0.551 27
Danvers Falcons (Boys) 24 12 10 2 59 53 0.542 0.523 26
Wellesley Raiders (Boys) 22 12 8 2 43 27 0.591 0.533 26
Westfield Bombers (Boys) 22 12 8 2 61 41 0.591 0.547 26
Lynnfield Pioneers (Boys) 21 11 6 4 66 50 0.619 0.549 26
North Andover Scarlet Knights (Boys) 21 12 7 2 70 32 0.619 0.545 26
Rockland Bulldogs (Boys) 24 12 11 1 68 91 0.521 0.495 25
St. John Paul II Lions (Boys) 23 12 10 1 82 49 0.543 0.470 25
Stoneham Spartans (Boys) 22 12 9 1 61 52 0.568 0.538 25
Auburn/Millbury Rockets (Boys) 22 12 9 1 62 51 0.568 0.526 25
Bishop Feehan Shamrocks (Boys) 22 11 8 3 62 54 0.568 0.543 25
Plymouth North Eagles (Boys) 21 11 7 3 55 55 0.595 0.559 25
Minnechaug Falcons (Boys) 21 11 7 3 88 66 0.595 0.528 25
Scituate Sailors (Boys) 23 10 9 4 63 51 0.522 0.534 24
Diman Bengals (Boys) 22 12 10 0 79 85 0.545 0.458 24
North Attleboro Red Rocketeers (Boys) 22 11 9 2 73 39 0.545 0.533 24
Westboro Rangers (Boys) 21 12 9 0 56 44 0.571 0.519 24
Sandwich Blue Knights (Boys) 23 10 10 3 74 70 0.500 0.506 23
Bishop Fenwick Crusaders (Boys) 22 11 10 1 62 49 0.523 0.518 23
Shawsheen Rams (Boys) 22 9 8 5 64 72 0.523 0.479 23
Hamilton-Wenham Generals (Boys) 22 9 8 5 73 63 0.523 0.482 23
Somerville Highlanders (Boys) 21 9 7 5 82 73 0.548 0.508 23
Nauset Warriors (Boys) 21 11 9 1 63 49 0.548 0.526 23
Pentucket Panthers (Boys) 21 11 9 1 73 76 0.548 0.489 23
Medway Mustangs (Boys) 23 10 11 2 51 45 0.478 0.524 22
Bedford Bucs (Boys) 22 10 10 2 85 88 0.500 0.494 22
Watertown/Wayland Raiders (Boys) 22 9 9 4 48 46 0.500 0.487 22
Attleboro Blue Bombardiers (Boys) 22 10 10 2 89 70 0.500 0.507 22
Chelmsford Lions (Boys) 22 9 9 4 40 48 0.500 0.508 22
Westford Academy Ghosts (Boys) 21 10 9 2 62 62 0.524 0.524 22
Lowell Catholic Crusaders (Boys) 21 9 8 4 72 50 0.524 0.505 22
Nantucket Whalers (Boys) 20 10 8 2 67 45 0.550 0.512 22
Newburyport Clippers (Boys) 22 10 11 1 66 57 0.477 0.530 21
Archbishop Williams Bishops (Boys) 21 9 9 3 62 51 0.500 0.517 21
Chicopee Pacers (Boys) 21 9 9 3 76 78 0.500 0.480 21
Wayland Warriors (Boys) 21 9 9 3 64 58 0.500 0.517 21
Whitman-Hanson Panthers (Boys) 21 10 10 1 66 55 0.500 0.529 21
Essex Tech Hawks (Boys) 21 8 8 5 61 49 0.500 0.467 21
Middleboro Sachems (Boys) 21 9 9 3 58 57 0.500 0.465 21
Silver Lake Lakers (Boys) 23 8 11 4 79 83 0.435 0.498 20
Saint John's Shrewsbury Pioneers (Boys) 22 9 11 2 88 70 0.455 0.532 20
Mashpee/Monomoy Monarchs (Boys) 21 9 10 2 48 57 0.476 0.468 20
Dedham Marauders (Boys) 21 8 9 4 57 52 0.476 0.497 20
Northeast Tech Golden Knights (Boys) 21 8 9 4 71 61 0.476 0.448 20
Latin Academy Dragons (Boys) 21 8 9 4 73 59 0.476 0.491 20
Littleton/Bromfield Tigers (Boys) 21 8 9 4 79 58 0.476 0.460 20
King Philip Warriors (Boys) 21 10 11 0 76 58 0.476 0.509 20
Drury Blue Devils (Boys) 20 7 7 6 62 58 0.500 0.479 20
Wilmington Wildcats (Boys) 22 9 12 1 63 62 0.432 0.506 19
Waltham Hawks (Boys) 22 8 11 3 52 53 0.432 0.491 19
Hopedale/Millis Blue Raiders (Boys) 21 9 11 1 70 70 0.452 0.470 19
Medford Mustangs (Boys) 20 8 9 3 55 56 0.475 0.512 19
Swampscott Big Blue (Boys) 20 8 9 3 69 67 0.475 0.468 19
Natick Red Hawks (Boys) 20 8 9 3 51 54 0.475 0.506 19
Old Rochester/Fairhaven Bulldogs (Boys) 20 8 9 3 52 51 0.475 0.495 19
Ludlow Lions (Boys) 20 9 10 1 58 62 0.475 0.479 19
Assabet Aztecs (Boys) 21 8 11 2 64 61 0.429 0.451 18
Arlington Catholic Cougars (Boys) 20 8 10 2 61 66 0.450 0.505 18
Somerset Berkley Raiders (Boys) 20 9 11 0 71 78 0.450 0.472 18
Taunton Tigers (Boys) 22 8 13 1 68 88 0.386 0.476 17
East Longmeadow Spartans (Boys) 20 8 11 1 66 85 0.425 0.484 17
Saugus Sachems (Boys) 20 6 9 5 46 48 0.425 0.480 17
Dover-Sherborn/Weston Raiders (Boys) 20 7 10 3 41 52 0.425 0.490 17
Brookline Warriors (Boys) 22 7 13 2 62 89 0.364 0.465 16
Woburn Tanners (Boys) 20 7 11 2 53 65 0.400 0.494 16
Cambridge Rindge & Latin Falcons (Boys) 20 6 10 4 58 65 0.400 0.499 16
Fitchburg Red Raiders (Boys) 20 6 10 4 56 65 0.400 0.444 16
Greater Lowell/Nashoba Tech Vikings (Boys) 20 8 12 0 78 86 0.400 0.408 16
West Springfield Terriers (Boys) 20 7 11 2 56 80 0.400 0.477 16
North Middlesex Patriots (Boys) 20 7 11 2 54 75 0.400 0.473 16
Wakefield Warriors (Boys) 21 6 12 3 44 66 0.357 0.481 15
Cohasset/Hull Skippers (Boys) 20 7 12 1 60 83 0.375 0.456 15
St. Joseph Prep The Phoenix (Boys) 20 7 12 1 59 70 0.375 0.452 15
Sacred Heart Saints (Boys) 22 7 15 0 60 85 0.318 0.421 14
Belmont Marauders (Boys) 21 6 13 2 37 55 0.333 0.488 14
Dighton-Rehoboth/Seekonk Falcons (Boys) 20 6 12 2 57 90 0.350 0.437 14
Apponequet/Old Colony Lakers (Boys) 20 6 12 2 57 100 0.350 0.448 14
Marlboro Panthers (Boys) 20 6 12 2 45 65 0.350 0.474 14
Cardinal Spellman Cardinals (Boys) 20 7 13 0 59 79 0.350 0.421 14
Tri-County Cougars (Boys) 19 7 12 0 51 98 0.368 0.410 14
Central Catholic Raiders (Boys) 21 4 12 5 38 53 0.310 0.490 13
Concord-Carlisle Patriots (Boys) 20 6 13 1 62 95 0.325 0.453 13
Acton-Boxboro Revolution (Boys) 20 6 13 1 45 72 0.325 0.452 13
Lexington Minutemen (Boys) 20 5 12 3 38 69 0.325 0.481 13
Milton Wildcats (Boys) 22 4 14 4 38 79 0.273 0.450 12
Shrewsbury Colonials (Boys) 20 4 12 4 26 54 0.300 0.484 12
Amesbury Redhawks (Boys) 20 6 14 0 46 62 0.300 0.446 12
Blue Hills Warriors (Boys) 20 6 14 0 56 90 0.300 0.398 12
Chicopee Comp Colts (Boys) 20 4 12 4 39 62 0.300 0.437 12
Rockport Vikings (Boys) 19 4 11 4 33 69 0.316 0.400 12
Oakmont/Narragansett Spartans (Boys) 20 5 14 1 45 84 0.275 0.423 11
Everett Crimson Tide (Boys) 20 5 14 1 60 111 0.275 0.396 11
Revere/Malden Patriots (Boys) 20 4 13 3 52 81 0.275 0.430 11
Nashoba Wolves (Boys) 20 5 14 1 37 80 0.275 0.446 11
Bellingham Blackhawks (Boys) 19 4 12 3 39 76 0.289 0.444 11
Bridgewater-Raynham Trojans (Boys) 20 3 13 4 26 56 0.250 0.453 10
Norton Lancers (Boys) 20 4 14 2 46 73 0.250 0.445 10
Methuen Rangers (Boys) 20 5 15 0 31 78 0.250 0.449 10
Beverly Panthers (Boys) 20 4 15 1 46 75 0.225 0.443 9
Brockton Boxers (Boys) 20 4 15 1 57 94 0.225 0.416 9
Pembroke Titans (Boys) 20 4 15 1 51 88 0.225 0.465 9
Plymouth South Panthers (Boys) 20 3 15 2 46 100 0.200 0.467 8
Abington Green Wave (Boys) 20 4 16 0 43 98 0.200 0.398 8
Wahconah Warriors (Boys) 20 3 15 2 32 66 0.200 0.407 8
Haverhill Hillies (Boys) 20 3 15 2 32 79 0.200 0.420 8
Minuteman Mustangs (Boys) 18 3 13 2 51 99 0.222 0.369 8
Agawam Brownies (Boys) 20 3 16 1 35 92 0.175 0.424 7
East/West Bridgewater Vikings (Boys) 20 3 16 1 30 84 0.175 0.368 7
Weymouth Wildcats (Boys) 20 2 15 3 33 82 0.175 0.438 7
St. Peter Marian Guardians (Boys) 20 3 17 0 49 115 0.150 0.378 6
Durfee Hilltoppers (Boys) 20 2 16 2 45 128 0.150 0.362 6
OBryant Tigers (Boys) 19 3 16 0 35 124 0.158 0.365 6
Dennis-Yarmouth Dolphins (Boys) 22 1 18 3 34 104 0.114 0.414 5
Holliston Panthers (Boys) 20 1 16 3 28 69 0.125 0.416 5
Newton North Tigers (Boys) 20 2 17 1 20 83 0.125 0.413 5
Leominster Blue Devils (Boys) 20 2 17 1 34 89 0.125 0.407 5
Southwick Rams (Boys) 19 2 16 1 31 123 0.132 0.393 5
Mount Everett Eagles (Boys) 19 2 16 1 26 96 0.132 0.389 5
North Reading Hornets (Boys) 20 2 18 0 35 92 0.100 0.406 4
Stoughton/Brockton Knight Boxers (Boys) 22 1 20 1 33 174 0.068 0.392 3
Peabody/Salem Tanners (Boys) 20 1 18 1 38 140 0.075 0.399 3
Malden Catholic Lancers (Boys) 20 1 19 0 32 111 0.050 0.454 2
Cape Tech/Cape Cod Academy Crusaders (Boys) 17 1 16 0 27 116 0.059 0.392 2
Matignon Warriors (Boys) 21 0 20 1 11 156 0.024 0.399 1
East Boston Jets (Boys) 20 0 20 0 21 183 0.000 0.322 0
Gardner/Murdock Wildcats (Boys) 20 0 20 0 27 203 0.000 0.354 0
South Shore Voc-Tech Vikings (Boys) 19 0 19 0 29 124 0.000 0.319 0
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000 0
St. Bernard's Bernardians (Boys) 0 0 0 0 0 0 0.000 0.000 0
Nolan Insurance Mobile App Google Arrow Sports