Dec. 18, 5:30 PM Boys
Dec. 21, 5:30 PM Boys
Dec. 23, 2:00 PM Boys
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 31, 3:00 PM Boys
Jan. 9 (Time TBA) Boys
Jan. 29, 7:00 PM Boys
Feb. 1, 6:20 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 8, 7:40 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

Southeastern/Bristol-Plymouth Hawks 2018-19

Boys Division 2 South Record

GP W L T GF GA
24 18 5 1 128 32

Mayflower League Record

GP W L T GF GA
12 12 0 0 86 5

Last Game

March 02, 2019
Medfield Warriors (4) @ Southeastern/Bristol-Plymouth Hawks (0)

Next Game

Nothing scheduled.

View Team Schedule & Results

Players 2018-19 Print Roster

No. Players Year Pos. GP G A Pts PIM
0 Ryan Lebaron FR G 2
1 Chris Pratt SO G 2
2 Matt Lavoie (C) JR F 19 20 17 37
3 Shane Linehan JR D 19 3 18 21
4 Aiden Wells SO D 19 8 10 18
5 Dan Munro SR F 19 12 10 22
6 Keagan Bunker FR F 10 1 3 4
7 Ryan Collins SO F 17 0 4 4
8 Joe Murphy SR F 19 6 13 19
9 PJ Page (C) SR D 19 17 46 63
10 Matt English FR F 19 6 10 16
11 Thomas Mondeau FR F 19 5 6 11
12 Cole Shields SO D 9 0 1 1
13 Chris Smith SO D 17 0 4 4
14 Ryan Kinney (C) SR F 19 11 14 25
15 Liam Lydon SO D 19 3 10 13
16 Jim Cooper FR F 10 1 3 4
17 John Cooper SO D 13 1 1 2
18 Nolan Sturdevant FR F 11 1 1 2
19 Adam Falcione SO F 19 12 7 19
20 Jacob Kent SO D 14 2 3 5
21 George Vallee JR F 19 4 8 12
23 Shane Hanley SO D 5 1 2 3
24 Christian Mayer FR F 3 0 1 1
25 Will Clark FR F 10 2 2 4
30 Steven Strachan SR G 10
31 Colton Teague SO G 7
33 Corey Mann SR G 9
No. Goalies Year Mins SA GA Sv% GAA SO
0 Ryan Lebaron FR 20 8 0 1.000 0.00
1 Chris Pratt SO 20 8 1 0.875 2.25
30 Steven Strachan SR 316 66 9 0.864 1.28 1
31 Colton Teague SO 200 65 5 0.923 1.13 1
33 Corey Mann SR 299 89 6 0.933 0.90 2
Mobile App Google MHL Mobile App Apple bBIG Live