 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goolsby | JR | G | |||||
| 2 | Zachary Legros | JR | F | |||||
| 8 | Adam Starr | SR | D | |||||
| 11 | Michael Ginnity | SR | F | |||||
| 12 | Marc Cormier | SR | F | |||||
| 14 | Michael Provencher | SR | F | |||||
| 19 | Richard Lajoie | SR | F | |||||
| 30 | Brian Mahoney | SR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goolsby | JR | ||||||
| 30 | Brian Mahoney | SR | 
 
       
      