| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Littleton/Bromfield Tigers (Boys) | 21 | 20 | 1 | 0 | 133 | 27 | 0.952 | 0.608 |
| St. Bernard's Bernardians (Boys) | 19 | 17 | 2 | 0 | 119 | 36 | 0.895 | 0.587 |
| Norwell Clippers (Boys) | 20 | 12 | 5 | 3 | 58 | 51 | 0.675 | 0.562 |
| McCann Tech Hornets (Boys) | 15 | 12 | 3 | 0 | 94 | 49 | 0.800 | 0.549 |
| Hudson Hawks (Boys) | 20 | 13 | 6 | 1 | 100 | 34 | 0.675 | 0.546 |
| Winthrop Vikings (Boys) | 20 | 12 | 6 | 2 | 55 | 42 | 0.650 | 0.542 |
| Stoneham Spartans (Boys) | 21 | 14 | 7 | 0 | 86 | 48 | 0.667 | 0.540 |
| Martha's Vineyard Vineyarders (Boys) | 20 | 12 | 8 | 0 | 80 | 57 | 0.600 | 0.538 |
| Greenfield Green Wave (Boys) | 21 | 12 | 8 | 1 | 69 | 59 | 0.595 | 0.532 |
| North Reading Hornets (Boys) | 21 | 12 | 7 | 2 | 78 | 46 | 0.619 | 0.531 |
| Groton-Dunstable Crusaders (Boys) | 21 | 12 | 9 | 0 | 69 | 56 | 0.571 | 0.529 |
| Wilmington Wildcats (Boys) | 20 | 11 | 8 | 1 | 56 | 61 | 0.575 | 0.528 |
| Dover-Sherborn/Weston Raiders (Boys) | 22 | 12 | 10 | 0 | 95 | 57 | 0.545 | 0.527 |
| St. John Paul II Lions (Boys) | 20 | 12 | 7 | 1 | 71 | 56 | 0.625 | 0.523 |
| Abington Green Wave (Boys) | 22 | 13 | 9 | 0 | 95 | 65 | 0.591 | 0.520 |
| Mashpee/Monomoy Monarchs (Boys) | 20 | 11 | 9 | 0 | 62 | 54 | 0.550 | 0.519 |
| Sandwich Blue Knights (Boys) | 21 | 9 | 10 | 2 | 77 | 66 | 0.476 | 0.511 |
| Lunenburg/Ayer-Shirley Blue Knights (Boys) | 18 | 10 | 7 | 1 | 69 | 49 | 0.583 | 0.509 |
| Medway Mustangs (Boys) | 21 | 8 | 11 | 2 | 75 | 80 | 0.429 | 0.496 |
| Latin Academy Dragons (Boys) | 20 | 10 | 9 | 1 | 74 | 56 | 0.525 | 0.495 |
| Worcester (Burncoat) Wildcats (Boys) | 21 | 11 | 9 | 1 | 95 | 72 | 0.548 | 0.493 |
| Northeast Tech Golden Knights (Boys) | 19 | 11 | 8 | 0 | 64 | 43 | 0.579 | 0.485 |
| Bourne Canalmen (Boys) | 20 | 9 | 9 | 2 | 55 | 37 | 0.500 | 0.480 |
| Rockland Bulldogs (Boys) | 21 | 8 | 13 | 0 | 49 | 70 | 0.381 | 0.474 |
| Pentucket Panthers (Boys) | 21 | 8 | 12 | 1 | 64 | 68 | 0.405 | 0.472 |
| Dennis-Yarmouth, CC Tech, CC Academy Dolphins (Boys) | 20 | 7 | 13 | 0 | 55 | 76 | 0.350 | 0.464 |
| Blue Hills Warriors (Boys) | 21 | 12 | 9 | 0 | 84 | 74 | 0.571 | 0.461 |
| Cohasset/Hull Skippers (Boys) | 19 | 7 | 12 | 0 | 51 | 66 | 0.368 | 0.459 |
| Taconic Thunder (Boys) | 16 | 7 | 8 | 1 | 56 | 77 | 0.469 | 0.454 |
| South Shore Voc-Tech Vikings (Boys) | 20 | 8 | 12 | 0 | 42 | 59 | 0.400 | 0.454 |
| Old Rochester/Fairhaven Bulldogs (Boys) | 20 | 6 | 10 | 4 | 61 | 60 | 0.400 | 0.451 |
| Oakmont/Narragansett Spartans (Boys) | 20 | 8 | 12 | 0 | 64 | 64 | 0.400 | 0.448 |
| Tri-County Cougars (Boys) | 18 | 7 | 10 | 1 | 50 | 56 | 0.417 | 0.446 |
| Dedham Marauders (Boys) | 20 | 6 | 14 | 0 | 58 | 85 | 0.300 | 0.443 |
| East/West Bridgewater Vikings (Boys) | 23 | 7 | 16 | 0 | 58 | 90 | 0.304 | 0.442 |
| Nantucket Whalers (Boys) | 18 | 4 | 14 | 0 | 49 | 96 | 0.222 | 0.426 |
| Rockport Vikings (Boys) | 20 | 4 | 16 | 0 | 48 | 95 | 0.200 | 0.424 |
| Gardner/Murdock Wildcats (Boys) | 19 | 5 | 13 | 1 | 58 | 113 | 0.289 | 0.422 |
| Apponequet/Old Colony Lakers (Boys) | 18 | 4 | 13 | 1 | 34 | 81 | 0.250 | 0.416 |
| Bellingham Blackhawks (Boys) | 22 | 4 | 17 | 1 | 45 | 94 | 0.205 | 0.410 |
| Fitchburg / Monty Tech Red Raiders (Boys) | 19 | 2 | 17 | 0 | 24 | 108 | 0.105 | 0.406 |
| Keefe Tech Broncos (Boys) | 19 | 3 | 16 | 0 | 38 | 113 | 0.158 | 0.365 |
| Chicopee Pacers (Boys) | 17 | 2 | 13 | 2 | 52 | 105 | 0.176 | 0.360 |
| Minuteman Mustangs (Boys) | 20 | 5 | 14 | 1 | 54 | 87 | 0.275 | 0.359 |
| Upper Cape Tech Rams (Boys) | 20 | 2 | 18 | 0 | 23 | 112 | 0.100 | 0.357 |
| East Boston Jets (Boys) | 14 | 0 | 14 | 0 | 7 | 104 | 0.000 | 0.270 |
| Ashland Clockers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Southwick Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Belchertown Orioles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Swampscott Big Blue (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
| Dighton-Rehoboth/Seekonk Falcons (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.