Feb. 1, 7:20 PM Boys
Feb. 2, 2:30 PM Girls
Feb. 2 Postponed Girls
Feb. 2 Postponed Girls
Feb. 2, 4:00 PM Boys
Feb. 2, 4:00 PM Girls
Feb. 2, 4:00 PM Girls
Feb. 2, 4:20 PM Girls
Feb. 2, 4:30 PM Boys
Feb. 2, 5:00 PM Girls
Feb. 2, 5:00 PM Boys
Feb. 2, 5:30 PM Boys
Feb. 2, 5:30 PM Boys
Feb. 2, 5:40 PM Boys
Feb. 2, 5:40 PM Boys
Feb. 2, 6:00 PM Boys
Feb. 2, 6:00 PM Boys
Feb. 2, 6:00 PM Boys
Feb. 2, 6:30 PM Girls
Feb. 2, 6:30 PM Girls
Feb. 2, 6:30 PM Girls
Feb. 2, 7:00 PM Boys
Feb. 2, 7:00 PM Boys
Feb. 2, 7:30 PM Girls
Feb. 2, 7:30 PM Boys
Feb. 2, 7:30 PM Boys
Feb. 2, 7:40 PM Girls
Feb. 2, 8:00 PM Girls
Feb. 3, 7:00 PM Boys
Feb. 3, 8:30 PM Boys
Feb. 3, 8:30 PM Boys
Feb. 4, 4:00 PM Boys
Feb. 4, 4:20 PM Girls
Feb. 4, 4:30 PM Boys
Feb. 4, 5:00 PM Girls
Feb. 4, 5:00 PM Girls
Feb. 4, 5:00 PM Girls
Feb. 4, 5:00 PM Boys
Feb. 4, 5:00 PM Boys
Feb. 4, 5:00 PM Girls
Feb. 4, 5:10 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Nauset Warriors (Boys) 16 13 1 2 76 27 0.875 0.640
Marlboro Panthers (Boys) 13 11 1 1 41 14 0.885 0.620
Middleboro Sachems (Boys) 11 10 1 0 47 21 0.909 0.608
Medfield Warriors (Boys) 15 13 2 0 70 32 0.867 0.606
Hanover Hawks (Boys) 15 11 2 2 63 33 0.800 0.601
Dracut/Tyngsboro Middies (Boys) 14 12 1 1 62 16 0.893 0.598
Pembroke Titans (Boys) 15 11 2 2 63 34 0.800 0.574
Nashoba Wolves (Boys) 13 9 2 2 52 30 0.769 0.572
Shawsheen Rams (Boys) 14 11 2 1 61 26 0.821 0.572
Bishop Stang Spartans (Boys) 14 10 2 2 49 26 0.786 0.560
Scituate Sailors (Boys) 16 9 5 2 44 36 0.625 0.558
Methuen Rangers (Boys) 15 10 4 1 55 33 0.700 0.554
East Longmeadow Spartans (Boys) 14 9 5 0 48 37 0.643 0.541
Longmeadow Lancers (Boys) 14 8 5 1 51 42 0.607 0.532
Taunton Tigers (Boys) 14 8 4 2 56 36 0.643 0.530
Blackstone Valley Tech Beavers (Boys) 12 6 5 1 36 24 0.542 0.528
Lynnfield Pioneers (Boys) 14 6 5 3 35 35 0.536 0.525
Diman Bengals (Boys) 14 9 4 1 77 37 0.679 0.519
Essex Tech Hawks (Boys) 15 8 6 1 54 33 0.567 0.519
Wakefield Warriors (Boys) 14 8 6 0 32 32 0.571 0.516
Haverhill Hillies (Boys) 14 8 6 0 54 53 0.571 0.515
Somerset Berkley Raiders (Boys) 13 8 5 0 44 33 0.615 0.514
Ludlow / Belchertown Lions (Boys) 14 6 8 0 43 43 0.429 0.499
Norton Lancers (Boys) 16 7 8 1 34 38 0.469 0.487
Hopedale / Milford Blue Raiders (Boys) 14 6 8 0 37 57 0.429 0.485
Melrose Red Hawks (Boys) 15 5 8 2 33 40 0.400 0.485
Easthampton Eagles (Boys) 14 7 7 0 56 43 0.500 0.484
Holliston Panthers (Boys) 15 7 8 0 56 48 0.467 0.484
Danvers Falcons (Boys) 15 6 7 2 45 46 0.467 0.480
Southeastern/Bristol-Plymouth Hawks (Boys) 14 8 5 1 43 32 0.607 0.477
Amherst-Pelham Hurricanes (Boys) 15 6 8 1 38 39 0.433 0.471
North Middlesex Patriots (Boys) 14 4 9 1 27 45 0.321 0.471
West Springfield Terriers (Boys) 15 5 9 1 32 58 0.367 0.467
Cambridge Rindge & Latin Falcons (Boys) 15 6 8 1 54 57 0.433 0.463
Bedford Bucs (Boys) 14 4 9 1 29 52 0.321 0.451
North Quincy / Quincy Red Raiders (Boys) 14 3 9 2 34 36 0.286 0.446
Greater Lowell/Nashoba Tech Vikings (Boys) 13 5 7 1 41 33 0.423 0.439
Assabet - St. Paul Diocesan Aztecs (Boys) 13 5 6 2 38 41 0.462 0.439
Marblehead Magicians (Boys) 14 3 10 1 34 59 0.250 0.438
Lowell Red Raiders (Boys) 15 5 10 0 36 61 0.333 0.437
Foxboro Warriors (Boys) 13 3 10 0 41 97 0.231 0.427
Watertown/Wayland Raiders (Boys) 15 2 13 0 21 61 0.133 0.419
Stoughton/Brockton Knight Boxers (Boys) 15 5 10 0 51 68 0.333 0.417
Greater New Bedford Vo-Tech Bears (Boys) 13 5 8 0 39 65 0.385 0.412
Lynn Jets (Boys) 14 6 8 0 49 52 0.429 0.409
Grafton Gators (Boys) 14 1 13 0 26 101 0.071 0.401
Everett/Revere Crimson Tide (Boys) 12 5 7 0 39 56 0.417 0.388
Somerville Highlanders (Boys) 14 2 12 0 20 72 0.143 0.377
Northbridge Rams (Boys) 13 3 9 1 28 63 0.269 0.373
Triton Vikings (Boys) 14 0 14 0 15 84 0.000 0.370

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Jack's Drive 55 2025-26 BBL Forever Moments YOWIE Contest (Bruins & Red Sox