MIAA Massachusetts High School Hockey

2023-24 Rankings

Division 2 Girls

Team GP W L T GF GA Win% RPI
Duxbury Dragons (Girls) 27 24 3 0 102 20 0.889 0.646
Falmouth Clippers (Girls) 27 23 3 1 130 59 0.870 0.631
Canton Bulldogs (Girls) 25 19 4 1 77 34 0.780 0.612
Burlington Red Devils (Girls) 23 19 2 2 82 20 0.870 0.608
Nauset/Monomoy Warriors (Girls) 22 18 3 1 103 30 0.841 0.608
Pembroke Titans (Girls) 22 16 6 0 93 51 0.727 0.596
Milton Wildcats (Girls) 25 19 5 1 63 35 0.780 0.592
Algonquin/Hudson Titans (Girls) 24 16 7 1 78 43 0.688 0.588
Marshfield Rams (Girls) 24 15 7 0 63 42 0.625 0.576
Longmeadow Lancers (Girls) 18 11 6 1 50 33 0.639 0.566
Dedham Marauders (Girls) 21 14 5 2 77 37 0.714 0.554
Plymouth Blue Eagles (Girls) 22 11 8 3 47 39 0.568 0.551
Westwood Wolverines (Girls) 20 13 7 0 69 44 0.650 0.548
King Philip Warriors (Girls) 24 15 8 0 89 63 0.625 0.546
Martha's Vineyard Vineyarders (Girls) 22 12 10 0 66 67 0.545 0.536
Sandwich Lady Knights (Girls) 24 11 11 2 68 52 0.500 0.533
Gloucester Fishermen (Girls) 22 14 6 2 80 44 0.682 0.528
Beverly/Danvers/Ipswich Panthers (Girls) 21 11 9 1 69 53 0.548 0.527
Medfield Warriors (Girls) 21 9 9 3 57 56 0.500 0.515
Stoneham/Wilmington Spartans (Girls) 20 10 9 1 49 53 0.525 0.513
Hanover Hawks (Girls) 20 9 10 1 53 63 0.475 0.510
Leominster Blue Devils (Girls) 21 12 9 0 47 51 0.571 0.510
NSA - Norwell, Scituate, Abington Clippers (Girls) 21 7 13 1 57 67 0.357 0.500
Walpole Timberwolves (Girls) 21 9 9 3 55 52 0.500 0.497
Woburn Tanners (Girls) 21 9 8 4 40 46 0.524 0.486
Whitman-Hanson/Silver Lake Panthers (Girls) 21 7 13 1 39 63 0.357 0.480
Norwood Mustangs (Girls) 21 7 12 1 32 46 0.357 0.479
Latin Academy/Fontbonne Dragons (Girls) 23 9 13 1 60 67 0.413 0.466
Newburyport Clippers (Girls) 21 5 16 0 72 121 0.238 0.457
Auburn Rockets (Girls) 18 4 12 2 33 62 0.278 0.455
Masconomet Chieftains (Girls) 20 7 13 0 35 71 0.350 0.455
Dennis-Yarmouth Dolphins (Girls) 21 6 14 1 56 92 0.310 0.453
Wayland/Weston Warcats (Girls) 20 8 11 1 55 68 0.425 0.443
Dover-Sherborn/Hopkinton Raiders (Girls) 20 5 11 4 33 50 0.350 0.437
Medway/Ashland Mustangs (Girls) 22 3 17 2 28 63 0.182 0.432
Quincy/North Quincy Red Raiders (Girls) 20 4 15 1 47 100 0.225 0.428
Melrose Red Hawks (Girls) 16 3 12 1 49 66 0.219 0.406
Wakefield Warriors (Girls) 20 3 16 1 33 76 0.175 0.406
Marblehead Magicians (Girls) 20 2 17 1 23 86 0.125 0.400
Nantucket Whalers (Girls) 17 0 17 0 24 140 0.000 0.379
Stoughton/Brockston Knight Boxers (Girls) 20 0 20 0 18 121 0.000 0.341

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Nolan Insurance Crowd Lending Arrow Sports