| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Catholic Memorial Knights (Boys) | 12 | 10 | 1 | 1 | 52 | 16 | 0.875 | 0.667 |
| Xaverian Hawks (Boys) | 12 | 10 | 2 | 0 | 51 | 20 | 0.833 | 0.652 |
| Arlington Catholic Cougars (Boys) | 12 | 10 | 2 | 0 | 39 | 34 | 0.833 | 0.630 |
| Hingham Harbormen (Boys) | 11 | 8 | 2 | 1 | 53 | 22 | 0.773 | 0.626 |
| Saint John's Shrewsbury Pioneers (Boys) | 11 | 8 | 3 | 0 | 41 | 19 | 0.727 | 0.613 |
| Reading Rockets (Boys) | 8 | 6 | 1 | 1 | 27 | 12 | 0.812 | 0.609 |
| Arlington Spy Ponders (Boys) | 10 | 7 | 3 | 0 | 35 | 11 | 0.700 | 0.598 |
| St. John's Prep Eagles (Boys) | 10 | 5 | 3 | 2 | 33 | 24 | 0.600 | 0.597 |
| Burlington Red Devils (Boys) | 10 | 9 | 1 | 0 | 47 | 14 | 0.900 | 0.594 |
| Barnstable Red Hawks (Boys) | 12 | 8 | 3 | 1 | 35 | 26 | 0.708 | 0.593 |
| Waltham Hawks (Boys) | 11 | 9 | 2 | 0 | 40 | 25 | 0.818 | 0.586 |
| Wachusett Mountaineers (Boys) | 8 | 6 | 1 | 1 | 44 | 16 | 0.812 | 0.582 |
| Chelmsford Lions (Boys) | 9 | 7 | 1 | 0 | 31 | 9 | 0.778 | 0.581 |
| Pope Francis Cardinals (Boys) | 12 | 6 | 4 | 2 | 34 | 30 | 0.583 | 0.576 |
| St. Mary's Lynn Spartans (Boys) | 11 | 6 | 5 | 0 | 40 | 26 | 0.545 | 0.569 |
| Marshfield Rams (Boys) | 11 | 7 | 3 | 1 | 42 | 27 | 0.682 | 0.565 |
| BC High Eagles (Boys) | 10 | 5 | 5 | 0 | 19 | 21 | 0.500 | 0.564 |
| Winchester Red & Black (Boys) | 9 | 5 | 4 | 0 | 17 | 19 | 0.556 | 0.562 |
| Weymouth Wildcats (Boys) | 9 | 6 | 3 | 0 | 41 | 16 | 0.667 | 0.560 |
| Archbishop Williams Bishops (Boys) | 11 | 6 | 5 | 0 | 34 | 25 | 0.545 | 0.560 |
| Needham Rockets (Boys) | 11 | 6 | 3 | 2 | 26 | 32 | 0.636 | 0.553 |
| Framingham Flyers (Boys) | 12 | 7 | 5 | 0 | 45 | 30 | 0.583 | 0.536 |
| Lincoln-Sudbury Warriors (Boys) | 12 | 7 | 5 | 0 | 40 | 31 | 0.583 | 0.534 |
| Central Catholic Raiders (Boys) | 12 | 5 | 7 | 0 | 25 | 35 | 0.417 | 0.514 |
| Acton-Boxboro Revolution (Boys) | 10 | 5 | 4 | 1 | 29 | 28 | 0.550 | 0.512 |
| Wellesley Raiders (Boys) | 12 | 6 | 6 | 0 | 30 | 36 | 0.500 | 0.512 |
| Medford Mustangs (Boys) | 11 | 7 | 4 | 0 | 39 | 30 | 0.636 | 0.509 |
| Bishop Feehan Shamrocks (Boys) | 12 | 4 | 7 | 1 | 31 | 33 | 0.375 | 0.507 |
| Franklin Panthers (Boys) | 12 | 4 | 7 | 1 | 29 | 38 | 0.375 | 0.499 |
| Shrewsbury Colonials (Boys) | 12 | 4 | 6 | 2 | 29 | 35 | 0.417 | 0.498 |
| Bishop Fenwick Crusaders (Boys) | 12 | 6 | 6 | 0 | 30 | 32 | 0.500 | 0.482 |
| Belmont Marauders (Boys) | 10 | 2 | 7 | 1 | 16 | 39 | 0.250 | 0.477 |
| Braintree Wamps (Boys) | 10 | 2 | 6 | 2 | 13 | 27 | 0.300 | 0.475 |
| Natick Red Hawks (Boys) | 12 | 3 | 7 | 2 | 26 | 28 | 0.333 | 0.474 |
| Brookline Warriors (Boys) | 11 | 3 | 6 | 2 | 18 | 29 | 0.364 | 0.463 |
| Newton North Tigers (Boys) | 12 | 4 | 7 | 1 | 36 | 42 | 0.375 | 0.462 |
| Attleboro Blue Bombardiers (Boys) | 11 | 5 | 6 | 0 | 31 | 38 | 0.455 | 0.458 |
| Andover Golden Warriors (Boys) | 10 | 1 | 8 | 1 | 12 | 38 | 0.150 | 0.440 |
| Peabody/Saugus/Swampscott Tanners (Boys) | 8 | 3 | 4 | 1 | 31 | 27 | 0.438 | 0.433 |
| Lexington Minutemen (Boys) | 12 | 3 | 9 | 0 | 29 | 41 | 0.250 | 0.428 |
| Westford Academy Ghosts (Boys) | 10 | 0 | 10 | 0 | 17 | 54 | 0.000 | 0.395 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.