MIAA Massachusetts High School Hockey

2023-24 Rankings

Division 2 Boys

Team GP W L T GF GA Win% RPI
Tewksbury Redmen (Boys) 25 21 3 0 139 46 0.840 0.614
Newburyport Clippers (Boys) 24 18 5 1 82 48 0.771 0.602
Concord-Carlisle Patriots (Boys) 23 18 5 0 91 50 0.783 0.590
Canton Bulldogs (Boys) 23 16 5 2 93 43 0.739 0.587
Woburn Tanners (Boys) 22 15 6 1 89 55 0.705 0.579
Auburn/Millbury Rockets (Boys) 23 16 7 0 88 60 0.696 0.575
Boston Latin Wolfpack (Boys) 25 17 8 0 75 53 0.680 0.573
Amesbury Redhawks (Boys) 19 12 7 0 79 66 0.632 0.569
Hopkinton Hillers (Boys) 21 14 5 2 73 54 0.714 0.567
Masconomet Chieftains (Boys) 23 15 8 0 84 73 0.652 0.564
Norwood Mustangs (Boys) 21 14 4 3 83 34 0.738 0.563
Algonquin Titans (Boys) 19 10 6 3 83 50 0.605 0.549
Duxbury Dragons (Boys) 26 13 9 4 84 65 0.577 0.547
North Andover Scarlet Knights (Boys) 22 12 9 1 56 54 0.568 0.546
Gloucester Fishermen (Boys) 22 11 9 2 76 59 0.545 0.542
King Philip Warriors (Boys) 21 12 6 3 72 45 0.643 0.542
Plymouth North Eagles (Boys) 22 11 8 3 59 52 0.568 0.536
Westwood Wolverines (Boys) 21 12 8 1 66 49 0.595 0.536
Falmouth Clippers (Boys) 23 12 11 0 71 69 0.522 0.535
Billerica Indians (Boys) 21 10 9 2 65 62 0.524 0.531
Dartmouth Indians (Boys) 21 12 8 0 73 64 0.571 0.529
Westfield Bombers (Boys) 24 12 10 0 72 58 0.500 0.528
Whitman-Hanson Panthers (Boys) 22 11 9 2 77 59 0.545 0.523
Agawam Brownies (Boys) 21 12 9 0 72 50 0.571 0.515
Oliver Ames Tigers (Boys) 21 11 9 1 77 70 0.548 0.514
Minnechaug Falcons (Boys) 20 10 10 0 48 68 0.500 0.510
Mansfield Hornets (Boys) 21 9 10 2 64 68 0.476 0.501
Lowell Catholic Crusaders (Boys) 21 9 9 3 67 51 0.500 0.498
Plymouth South Panthers (Boys) 22 9 12 1 83 84 0.432 0.493
Beverly Panthers (Boys) 20 8 11 1 74 69 0.425 0.485
Milton Wildcats (Boys) 20 5 9 6 44 47 0.400 0.479
Walpole Timberwolves (Boys) 21 8 12 1 49 56 0.405 0.471
North Attleboro Red Rocketeers (Boys) 21 6 12 3 60 65 0.357 0.466
Malden Catholic Lancers (Boys) 22 3 18 1 44 95 0.159 0.464
Westboro Rangers (Boys) 20 6 14 0 61 89 0.300 0.464
Silver Lake Lakers (Boys) 22 5 17 0 38 77 0.227 0.430
Bridgewater-Raynham Trojans (Boys) 20 3 16 0 53 108 0.150 0.419
Quincy Presidents (Boys) 20 1 19 0 24 129 0.050 0.389
Newton South Lions (Boys) 20 0 19 1 38 113 0.025 0.386
Leominster Blue Devils (Boys) 20 1 17 2 38 122 0.100 0.352

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live Crowd Lending Arrow Sports