Jan. 20, 7:15 PM Boys
Jan. 21, 4:00 PM Boys
Jan. 21, 4:00 PM Girls
Jan. 21, 4:00 PM Boys
Jan. 21, 4:00 PM Boys
Jan. 21, 4:00 PM Boys
(8) Nauset
Jan. 21, 4:00 PM Girls
Jan. 21, 4:00 PM Boys
Jan. 21, 4:10 PM Boys
Jan. 21, 4:30 PM Girls
Jan. 21, 4:30 PM Girls
(0) LaSalle Academy (RI)
Jan. 21, 5:00 PM Girls
(4) Canton
Jan. 21, 5:00 PM Boys
Jan. 21, 5:00 PM Girls
Jan. 21, 5:00 PM Girls
Jan. 21, 5:00 PM Girls
Jan. 21, 5:00 PM Girls
Jan. 21, 5:15 PM Girls
Jan. 21, 5:20 PM Girls
Jan. 21, 5:30 PM Boys
Jan. 21, 5:30 PM Boys
Jan. 21, 5:30 PM Girls
Jan. 21, 5:45 PM Girls
Jan. 21, 5:50 PM Girls
Jan. 21, 5:50 PM Girls
(0) Natick
Jan. 21, 6:00 PM Girls
Jan. 21, 6:00 PM Girls
(3) HPNA
Jan. 21, 6:00 PM Boys
(4) Bourne
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Boys
Jan. 21 Postponed Girls
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Girls
Jan. 21, 6:00 PM Boys
(0) Hudson
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Girls
Jan. 21, 6:00 PM Boys
Jan. 21, 6:00 PM Girls
Jan. 21, 6:15 PM Boys
Jan. 21, 6:15 PM Girls
Jan. 21, 6:20 PM Girls
Jan. 21, 6:30 PM Boys
(0) Dedham
Jan. 21, 6:30 PM Boys
Jan. 21, 6:30 PM Boys
Jan. 21, 7:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 1 Girls

Team GP W L T GF GA Win% RPI
Tewksbury/Methuen Red Rangers (Girls) 11 11 0 0 32 3 1.000 0.651
St. Mary's Lynn Spartans (Girls) 11 10 0 1 34 12 0.955 0.644
Notre Dame Academy (Hingham) Cougars (Girls) 12 8 1 3 27 10 0.792 0.635
HPNA Hillies (Girls) 13 10 1 2 41 17 0.846 0.634
Bishop Stang Spartans (Girls) 12 9 2 1 29 13 0.792 0.610
Reading Rockets (Girls) 10 7 1 2 36 15 0.800 0.585
Bishop Feehan Shamrocks (Girls) 12 7 5 0 25 12 0.583 0.582
Hingham Harborwomen (Girls) 13 8 3 2 46 15 0.692 0.580
Billerica/Chelmsford Indians (Girls) 11 6 3 2 26 17 0.636 0.569
Malden Catholic Lancers (Girls) 12 6 6 0 21 25 0.500 0.563
Acton-Boxboro Revolution (Girls) 12 8 2 2 52 27 0.750 0.561
Archbishop Williams Bishops (Girls) 10 5 4 1 20 15 0.550 0.559
Natick Red Hawks (Girls) 12 7 4 1 19 12 0.625 0.554
Belmont Marauders (Girls) 12 6 4 2 25 19 0.583 0.546
Pope Francis Cardinals (Girls) 12 6 5 1 30 22 0.542 0.543
Braintree Wamps (Girls) 10 5 2 3 29 21 0.650 0.536
Shawsheen/Bedford/Lowell Rams (Girls) 10 7 3 0 38 26 0.700 0.535
Winthrop Vikings (Girls) 11 6 2 3 29 14 0.682 0.533
Shrewsbury Colonials (Girls) 11 5 5 1 26 27 0.500 0.533
Brookline Warriors (Girls) 12 7 5 0 39 22 0.583 0.528
Arlington Catholic Cougars (Girls) 10 3 4 3 15 12 0.450 0.523
Winchester Red & Black (Girls) 12 6 6 0 31 24 0.500 0.522
Westford Academy Ghosts (Girls) 13 6 5 2 30 24 0.538 0.520
Andover Golden Warriors (Girls) 11 4 6 1 27 34 0.409 0.501
Lexington Minutemen (Girls) 11 5 6 0 20 24 0.455 0.494
Waltham Hawks (Girls) 12 5 6 1 31 29 0.458 0.494
Peabody/Lynnfield/North Reading Tanners (Girls) 11 4 6 1 18 34 0.409 0.491
Ursuline Academy Bears (Girls) 13 6 5 2 38 34 0.538 0.490
Central Catholic Raiders (Girls) 10 4 5 1 21 18 0.450 0.485
Boston Latin Wolfpack (Girls) 13 4 8 1 34 32 0.346 0.482
Framingham Flyers (Girls) 12 5 5 2 35 33 0.500 0.478
Bishop Fenwick Crusaders (Girls) 10 3 6 1 11 17 0.350 0.476
Arlington Spy Ponders (Girls) 12 4 7 1 23 34 0.375 0.469
MOA Warriors (Girls) 10 3 6 1 29 31 0.350 0.467
Newton North/South Tigers (Girls) 11 4 6 1 20 31 0.409 0.463
Barnstable Red Hawks (Girls) 9 4 5 0 34 42 0.444 0.456
Medford/Malden Mustangs (Girls) 13 5 7 1 25 34 0.423 0.451
Wellesley / Lincoln Sudbury Raiders (Girls) 12 4 8 0 32 46 0.333 0.441
Weymouth Wildcats (Girls) 14 1 11 2 10 38 0.143 0.422
Needham Rockets (Girls) 11 2 9 0 22 45 0.182 0.420
East/West Bridgewater Vikings (Girls) 12 3 8 1 22 45 0.292 0.396
Concord-Carlisle Patriots (Girls) 11 1 10 0 13 54 0.091 0.382
Cambridge Rindge & Latin Falcons (Girls) 10 1 9 0 20 56 0.100 0.380
Franklin Panthers (Girls) 10 0 10 0 6 50 0.000 0.370

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Mobile App Google Arrow Sports Striding Rough Ice