MIAA Massachusetts High School Hockey

2017-18 Rankings

Boys High School

Team GP W L T OTL GF GA Win% RPI
Central Catholic Raiders (Boys) 25 22 3 0 0 99 19 0.880 0.653
BC High Eagles (Boys) 24 19 4 1 0 94 26 0.812 0.651
Hanover Hawks (Boys) 26 24 1 1 0 133 30 0.942 0.643
Shrewsbury Colonials (Boys) 24 20 2 2 0 106 48 0.875 0.639
Pope Francis Cardinals (Boys) 29 21 5 3 0 124 59 0.776 0.635
St. John's Prep Eagles (Boys) 24 15 5 4 0 84 50 0.708 0.616
Plymouth South Panthers (Boys) 25 20 3 2 0 111 65 0.840 0.615
Canton Bulldogs (Boys) 24 17 3 4 0 93 22 0.792 0.608
Rockland Bulldogs (Boys) 26 20 3 3 0 116 46 0.827 0.606
Hopkinton Hillers (Boys) 23 19 3 1 0 112 31 0.848 0.605
Burlington Red Devils (Boys) 24 19 5 0 0 82 39 0.792 0.602
Longmeadow Lancers (Boys) 22 17 4 1 0 121 41 0.795 0.598
Hingham Harbormen (Boys) 26 14 6 6 0 66 42 0.654 0.595
Grafton Gators (Boys) 22 20 1 1 0 98 35 0.932 0.592
Saint John's Shrewsbury Pioneers (Boys) 26 15 8 3 0 96 60 0.635 0.591
Waltham Hawks (Boys) 25 18 5 2 0 78 33 0.760 0.590
Wellesley Raiders (Boys) 22 16 3 3 0 64 28 0.795 0.590
Westfield Bombers (Boys) 23 16 5 2 0 85 39 0.739 0.583
Stoneham Spartans (Boys) 25 18 5 2 0 95 49 0.760 0.583
Andover Golden Warriors (Boys) 22 13 7 2 0 58 29 0.636 0.580
Newburyport Clippers (Boys) 23 13 4 6 0 69 44 0.696 0.579
Austin Prep Cougars (Boys) 22 13 8 1 0 84 57 0.614 0.578
Franklin Panthers (Boys) 23 13 6 4 0 80 49 0.652 0.575
Arlington Spy Ponders (Boys) 23 12 7 4 0 62 41 0.609 0.572
Marshfield Rams (Boys) 27 15 7 5 0 68 45 0.648 0.571
St. Mary's Lynn Spartans (Boys) 24 12 8 4 0 68 57 0.583 0.571
Lincoln-Sudbury Warriors (Boys) 21 12 8 1 0 76 53 0.595 0.568
Winchester Red & Black (Boys) 25 15 8 2 0 81 45 0.640 0.568
Medfield Warriors (Boys) 24 14 6 4 0 93 43 0.667 0.566
Malden Catholic Lancers (Boys) 20 8 9 3 0 47 45 0.475 0.565
Danvers Falcons (Boys) 23 16 6 1 0 101 61 0.717 0.565
Algonquin Titans (Boys) 22 12 5 5 0 71 36 0.659 0.563
Xaverian Hawks (Boys) 23 11 7 5 0 78 59 0.587 0.562
Medway Mustangs (Boys) 23 15 8 0 0 80 36 0.652 0.562
Westwood Wolverines (Boys) 22 13 7 2 0 67 41 0.636 0.562
Old Rochester/Fairhaven Bulldogs (Boys) 22 15 4 3 0 100 51 0.750 0.561
Falmouth Clippers (Boys) 23 14 6 3 0 72 55 0.674 0.560
Bourne Canalmen (Boys) 22 15 5 2 0 108 58 0.727 0.560
Lunenburg/Ayer-Shirley Blue Knights (Boys) 23 18 4 1 0 113 47 0.804 0.560
North Andover Scarlet Knights (Boys) 24 14 8 2 0 84 67 0.625 0.560
Lowell Red Raiders (Boys) 21 15 4 2 0 82 44 0.762 0.560
Catholic Memorial Knights (Boys) 22 9 9 4 0 46 46 0.500 0.559
Medford Mustangs (Boys) 21 12 5 4 0 74 31 0.667 0.557
Boston Latin Wolf Pack (Boys) 24 13 8 3 0 66 55 0.604 0.557
Natick Red Hawks (Boys) 23 14 7 2 0 74 57 0.652 0.554
Belmont Marauders (Boys) 24 12 7 5 0 61 41 0.604 0.554
Braintree Wamps (Boys) 24 11 7 6 0 51 40 0.583 0.550
Auburn/Millbury Rockets (Boys) 22 13 6 3 0 69 53 0.659 0.548
Norwell Clippers (Boys) 19 10 7 2 0 71 46 0.579 0.547
Scituate Sailors (Boys) 22 12 8 2 0 71 46 0.591 0.547
Lowell Catholic Crusaders (Boys) 21 13 7 1 0 103 46 0.643 0.547
Coyle & Cassidy Warriors (Boys) 22 9 7 6 0 62 43 0.545 0.545
Walpole Timberwolves (Boys) 23 12 6 5 0 73 42 0.630 0.544
Holliston Panthers (Boys) 21 12 7 2 0 65 50 0.619 0.544
Lynnfield Pioneers (Boys) 21 12 6 3 0 66 43 0.643 0.544
Oliver Ames Tigers (Boys) 22 13 9 0 0 73 52 0.591 0.543
Needham Rockets (Boys) 25 12 9 4 0 70 45 0.560 0.542
North Attleboro Red Rocketeers (Boys) 21 12 8 1 0 75 58 0.595 0.542
Winthrop Vikings (Boys) 21 13 6 2 0 66 49 0.667 0.542
Methuen Rangers (Boys) 22 11 8 3 0 88 85 0.568 0.539
St. John Paul II Lions (Boys) 22 17 5 0 0 105 39 0.773 0.538
Bishop Stang Spartans (Boys) 22 13 8 1 0 72 47 0.614 0.537
Masconomet Chieftains (Boys) 21 11 6 4 0 88 56 0.619 0.536
Duxbury Dragons (Boys) 23 10 8 5 0 55 48 0.543 0.536
Melrose Red Raiders (Boys) 21 11 9 1 0 78 69 0.548 0.534
Cambridge R & L Falcons (Boys) 21 13 7 1 0 87 52 0.643 0.534
Wilmington Wildcats (Boys) 23 12 11 0 0 61 60 0.522 0.532
Reading Rockets (Boys) 22 10 10 2 0 51 56 0.500 0.532
Tewksbury Redmen (Boys) 21 10 9 2 0 73 62 0.524 0.529
Ludlow Lions (Boys) 21 12 5 4 0 75 56 0.667 0.528
Lynn Jets (Boys) 23 13 6 4 0 106 88 0.652 0.528
Dartmouth Indians (Boys) 22 11 8 3 0 70 68 0.568 0.528
Barnstable Red Hawks (Boys) 22 10 9 3 0 68 53 0.523 0.527
St. Joseph Prep The Phoenix (Boys) 22 14 7 1 0 67 61 0.659 0.526
Hudson/Tahanto Hawks (Boys) 22 9 7 6 0 65 54 0.545 0.526
Nauset Warriors (Boys) 22 14 6 2 0 96 43 0.682 0.525
Shawsheen Rams (Boys) 21 13 8 0 0 77 62 0.619 0.525
Chicopee Pacers (Boys) 21 12 4 5 0 95 80 0.690 0.524
Milton Wildcats (Boys) 23 10 7 6 0 59 54 0.565 0.524
Swampscott Big Blue (Boys) 25 13 6 6 0 98 65 0.640 0.524
Wayland Warriors (Boys) 24 12 9 3 0 75 76 0.562 0.523
Mansfield Hornets (Boys) 21 9 7 5 0 58 42 0.548 0.523
Worcester/Leicester Wildcats (Boys) 22 14 7 1 0 93 49 0.659 0.522
Easthampton Eagles (Boys) 23 12 4 7 0 86 53 0.674 0.522
Greenfield Green Wave (Boys) 21 14 5 2 0 105 50 0.714 0.522
North Reading Hornets (Boys) 22 10 9 3 0 59 55 0.523 0.521
Weymouth Wildcats (Boys) 22 9 10 3 0 52 69 0.477 0.521
Quincy Presidents (Boys) 22 11 9 2 0 56 57 0.545 0.521
Wachusett Mountaineers (Boys) 21 9 8 4 0 56 60 0.524 0.520
Taunton Tigers (Boys) 25 13 10 2 0 107 97 0.560 0.520
Beverly Panthers (Boys) 21 10 7 4 0 75 61 0.571 0.520
Pentucket Sachems (Boys) 22 12 8 2 0 104 73 0.591 0.519
West Springfield Terriers (Boys) 21 11 8 2 0 64 65 0.571 0.518
Southeastern/Bristol Plymouth Hawks (Boys) 23 17 6 0 0 115 42 0.739 0.516
Matignon Warriors (Boys) 20 8 9 3 0 65 59 0.475 0.515
Ashland Clockers (Boys) 24 12 10 2 0 71 68 0.542 0.514
Dover-Sherborn/Weston Raiders (Boys) 22 11 9 2 0 68 67 0.545 0.514
Abington Green Wave (Boys) 22 10 9 3 0 83 74 0.523 0.514
Newton South Lions (Boys) 22 12 7 3 0 87 63 0.614 0.513
Billerica Indians (Boys) 21 8 9 4 0 45 59 0.476 0.513
Westboro Rangers (Boys) 21 8 10 3 0 67 86 0.452 0.511
Framingham Flyers (Boys) 24 6 11 7 0 52 68 0.396 0.510
Hopedale/Millis Blue Raiders (Boys) 21 12 9 0 0 94 56 0.571 0.510
Gloucester Fishermen (Boys) 21 10 7 4 0 107 65 0.571 0.508
Foxboro Warriors (Boys) 21 10 9 2 0 72 64 0.524 0.505
Whitman-Hanson Panthers (Boys) 20 8 10 2 0 77 70 0.450 0.505
Blue Hills Warriors (Boys) 23 14 8 1 0 93 91 0.630 0.504
North Middlesex Patriots (Boys) 20 8 10 2 0 76 68 0.450 0.503
Bishop Feehan Shamrocks (Boys) 20 6 9 5 0 42 43 0.425 0.501
Attleboro Blue Bombardiers (Boys) 21 9 10 2 0 66 69 0.476 0.500
Lexington Minutemen (Boys) 20 7 10 3 0 50 58 0.425 0.499
Archbishop Williams Bishops (Boys) 20 5 9 6 0 55 69 0.400 0.499
Norwood Mustangs (Boys) 22 8 9 5 0 51 46 0.477 0.499
Northeast Tech Golden Knights (Boys) 21 11 6 4 0 68 39 0.619 0.497
Northbridge Rams (Boys) 22 12 10 0 0 101 71 0.545 0.495
Middleboro Sachems (Boys) 21 9 8 4 0 60 54 0.524 0.495
Greater New Bedford Vo-Tech Bears (Boys) 22 12 9 1 0 80 72 0.568 0.495
Newton North Tigers (Boys) 20 7 10 3 0 45 54 0.425 0.494
Somerset Berkley Raiders (Boys) 21 10 10 1 0 63 76 0.500 0.492
Bishop Fenwick Crusaders (Boys) 20 7 10 3 0 50 60 0.425 0.491
Groton Dunstable Crusaders (Boys) 20 7 12 1 0 68 67 0.375 0.490
Silver Lake Lakers (Boys) 24 8 12 4 0 77 83 0.417 0.490
Saugus Sachems (Boys) 20 6 9 5 0 48 67 0.425 0.489
Marlboro Panthers (Boys) 20 8 10 2 0 46 69 0.450 0.488
Triton Vikings (Boys) 20 7 10 3 0 65 69 0.425 0.488
Plymouth North Eagles (Boys) 20 6 11 3 0 60 78 0.375 0.487
Sandwich Blue Knights (Boys) 22 8 11 3 0 63 83 0.432 0.487
Fitchburg/Monty Tech Red Raiders (Boys) 21 10 10 1 0 86 71 0.500 0.483
Apponequet/Old Colony Lakers (Boys) 21 10 9 2 0 76 70 0.524 0.483
King Philip Warriors (Boys) 21 8 12 1 0 58 66 0.405 0.482
Belchertown Orioles (Boys) 19 8 7 4 0 66 59 0.526 0.482
Nashoba Wolves (Boys) 20 6 11 3 0 52 71 0.375 0.481
Concord-Carlisle Patriots (Boys) 20 7 12 1 0 53 68 0.375 0.478
Arlington Catholic Cougars (Boys) 21 3 11 7 0 37 60 0.310 0.478
Dracut/Tyngsboro Middies (Boys) 20 6 9 5 0 66 65 0.425 0.476
Revere/Malden Patriots (Boys) 21 9 8 4 0 94 70 0.524 0.475
Pembroke Titans (Boys) 20 5 14 1 0 57 90 0.275 0.474
Chicopee Comp Colts (Boys) 21 7 8 6 0 63 64 0.476 0.474
Amherst-Pelham Hurricanes (Boys) 20 7 8 5 0 63 62 0.475 0.473
Minnechaug Falcons (Boys) 20 7 11 2 0 65 82 0.400 0.472
Westford Academy Grey Ghosts (Boys) 21 5 14 2 0 52 77 0.286 0.468
East Bridgewater/West Bridgewater Vikings (Boys) 20 9 11 0 0 58 96 0.450 0.467
Leominster Blue Devils (Boys) 20 5 11 4 0 57 72 0.350 0.467
Oakmont/Narragansett Spartans (Boys) 20 7 11 2 0 63 82 0.400 0.466
Hamilton-Wenham Generals (Boys) 21 8 8 5 0 68 58 0.500 0.464
Chelmsford Lions (Boys) 21 4 15 2 0 31 69 0.238 0.461
Bridgewater-Raynham Trojans (Boys) 20 5 13 2 0 31 57 0.300 0.460
Somerville Highlanders (Boys) 20 7 12 1 0 51 75 0.375 0.459
Littleton/Bromfield Tigers (Boys) 20 7 10 3 0 65 75 0.425 0.458
Marblehead Magicians (Boys) 22 5 12 5 0 57 58 0.341 0.457
Sacred Heart Saints (Boys) 23 10 12 1 0 76 79 0.457 0.456
Haverhill Hillies (Boys) 20 4 14 2 0 44 75 0.250 0.455
Latin Academy Dragons (Boys) 23 10 12 1 0 75 73 0.457 0.454
East Longmeadow Spartans (Boys) 20 6 14 0 0 63 114 0.300 0.453
Norton Lancers (Boys) 20 5 13 2 0 46 67 0.300 0.453
Cohasset/Hull Skippers (Boys) 20 4 13 3 0 34 79 0.275 0.450
Wakefield Warriors (Boys) 20 5 14 1 0 42 68 0.275 0.450
Dedham Marauders (Boys) 20 4 15 1 0 26 90 0.225 0.449
Essex Tech Hawks (Boys) 21 8 9 4 0 62 64 0.476 0.447
Brockton Boxers (Boys) 21 6 14 1 0 68 83 0.310 0.447
Wareham/Carver Vikings (Boys) 20 8 12 0 0 77 98 0.400 0.446
Watertown/Wayland Raiders (Boys) 20 7 9 4 0 61 52 0.450 0.446
Acton-Boxboro Boys Hockey (Boys) 20 2 16 2 0 31 88 0.150 0.446
Agawam Brownies (Boys) 20 4 16 0 0 58 103 0.200 0.438
Upper Cape Tech Rams (Boys) 21 10 10 1 0 90 76 0.500 0.437
South Hadley/Granby Tigers (Boys) 20 5 12 3 0 61 82 0.325 0.436
Marthas Vineyard Vineyarders (Boys) 20 5 14 1 0 45 76 0.275 0.434
Bedford Bucs (Boys) 20 6 13 1 0 52 73 0.325 0.430
Dennis-Yarmouth/Cape Cod Tech/Cape Cod Academy Dolphins (Boys) 22 3 18 1 0 29 92 0.159 0.427
Weston Wildcats (Boys) 20 4 14 2 0 44 98 0.250 0.426
Woburn Tanners (Boys) 20 2 17 1 0 39 84 0.125 0.425
Drury Blue Devils (Boys) 19 4 12 3 0 50 77 0.289 0.423
St. Bernards Bernardians (Boys) 20 4 13 3 0 43 82 0.275 0.422
Mt Everett Eagles (Boys) 20 4 13 3 0 53 101 0.275 0.420
Brookline Warriors (Boys) 20 2 17 1 0 43 98 0.125 0.415
North Quincy Red Raiders (Boys) 20 3 16 1 0 28 89 0.175 0.414
Minuteman Mustangs (Boys) 20 5 13 2 0 58 81 0.300 0.412
Assabet Aztecs (Boys) 20 4 15 1 0 43 74 0.225 0.409
Greater Lowell / Nashoba Tech Vikings (Boys) 19 6 10 3 0 59 63 0.395 0.408
Amesbury Indians (Boys) 20 3 15 2 0 35 92 0.200 0.407
Nantucket Whalers (Boys) 20 5 12 3 0 66 78 0.325 0.405
Diman Bengals (Boys) 20 5 13 2 0 61 97 0.300 0.401
Durfee Hilltoppers (Boys) 20 6 14 0 0 50 109 0.300 0.392
Rockport/Manchester Essex Vikings (Boys) 18 2 13 3 0 29 56 0.194 0.392
St. Peter Marian Guardians (Boys) 22 2 20 0 0 31 134 0.091 0.392
Bellingham Blackhawks (Boys) 20 0 18 2 0 24 120 0.050 0.391
Tri County Cougars (Boys) 18 4 11 3 0 50 78 0.306 0.390
Stoughton Brockton Knight Boxers (Boys) 22 1 20 1 0 46 159 0.068 0.389
Cardinal Spellman Cardinals (Boys) 20 1 19 0 0 38 133 0.050 0.380
Mashpee/Monomoy Monarchs (Boys) 20 5 15 0 0 49 73 0.250 0.377
Dighton-Rehoboth/Seekonk Falcons (Boys) 20 1 19 0 0 23 116 0.050 0.376
South Shore Voc-Tech Vikings (Boys) 20 3 16 1 0 61 130 0.175 0.374
Peabody/Salem Tanners (Boys) 20 0 20 0 0 27 171 0.000 0.374
Everett Crimson Tide (Boys) 20 3 17 0 0 45 114 0.150 0.362
Wahconah Warriors (Boys) 20 0 19 1 0 34 94 0.025 0.357
Gardner/Murdock Wildcats (Boys) 20 0 20 0 0 10 195 0.000 0.350
East Boston Jets (Boys) 21 2 19 0 0 14 132 0.095 0.347
Cape Tech/Cape Cod Academy Crusaders (Boys) 16 0 16 0 0 15 106 0.000 0.329
OBryant Tigers (Boys) 19 1 18 0 0 29 147 0.053 0.320
Salem Witches (Boys) 0 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

PayByCar Mobile App Google bBIG Live