 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 20 | 9 | 11 | 0 | 58 | 96 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 10 | 1 | 9 | 0 | 12 | 64 | 
        February 21, 2018
        Blue Hills Warriors (7) @ East/West Bridgewater Vikings (3)
        DAN JORDAN TOURNAMENT FOXBORO-EAST BRIDGEWATER  / BLUE HILLS - CARDINAL SPELLMAN
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lawrence | G8 | G | |||||
| 3 | Nick Fabroski | JR | F | |||||
| 4 | Cam Brew | SR | F | |||||
| 5 | Mike Levine | SO | D | |||||
| 6 | Jeff Young | G8 | F | |||||
| 8 | Luke Parry | G7 | F | |||||
| 9 | Cole Bagley | SR | F | |||||
| 10 | Sean Noonan | G8 | F | |||||
| 11 | Brett Peterson | G7 | F | |||||
| 12 | Kevin Patrick Lynch | SR | F | |||||
| 13 | Ryan McKenna | FR | D | |||||
| 14 | Kyle McDonald | G7 | F | |||||
| 15 | Bob Bumpus | SR | F | |||||
| 18 | Anthony Patete | G7 | F | |||||
| 19 | Tyler Peterson | SR | F | |||||
| 20 | Jack Parry | FR | F | |||||
| 21 | Bradley Young | SR | F | |||||
| 22 | Joe Donahue | SR | F | |||||
| 23 | Tim Sherman | SO | D | |||||
| 24 | Pat Powers | JR | F | |||||
| 30 | Hunter Dempsey | JR | G | |||||
| 31 | Sean Hartford | FR | G | |||||
| 33 | Ray Carrabin | G8 | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lawrence | G8 | ||||||
| 30 | Hunter Dempsey | JR | ||||||
| 31 | Sean Hartford | FR | ||||||
| 33 | Ray Carrabin | G8 | 
 
       
      