 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 20 | 4 | 13 | 3 | 43 | 82 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 8 | 1 | 7 | 0 | 18 | 37 | 
        February 21, 2018
        Lowell Catholic Crusaders (1) @ St. Bernard's Bernardians (0)
        re schedule form Feb 7
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goolsby | SO | G | |||||
| 2 | Zachary Legros | SO | F | |||||
| 5 | Charles Morris | SR | D | |||||
| 6 | Nick Calvillo | SR | F | |||||
| 7 | Cameron Wilkins | SR | F | |||||
| 8 | Adam Starr | JR | D | |||||
| 11 | Michael Ginnity | JR | F | |||||
| 12 | Marc Cormier | JR | F | |||||
| 14 | Michael Provencher | JR | F | |||||
| 16 | Aidan Linnane | SR | F | |||||
| 18 | Joseph Lelli (C) | SR | F | |||||
| 19 | Richard Lajoie | JR | F | |||||
| 23 | Tyler Gendron | SR | F | |||||
| 24 | Paul Couture | SR | F | |||||
| 30 | Brian Mahoney | JR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Goolsby | SO | ||||||
| 30 | Brian Mahoney | JR | 
 
       
      