 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 22 | 13 | 7 | 2 | 58 | 29 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 12 | 8 | 2 | 2 | 34 | 11 | 
        March 04, 2018
        Saint John's Shrewsbury Pioneers (3) @ Andover Golden Warriors (2)
        
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Chingris | JR | G | |||||
| 2 | Alex Weinreb | JR | F | |||||
| 3 | John Waccome | SR | F | |||||
| 4 | Matthew Schuhwerk | JR | F | |||||
| 5 | John Kuta | SR | D | |||||
| 6 | Andrew King | SR | F | |||||
| 7 | Michael Fenney | SO | F | |||||
| 10 | Caedon Dillman (A) | SR | D | |||||
| 11 | Jake LaChance (C) | SR | D | |||||
| 12 | Jackson Gress | SO | D | |||||
| 13 | Evan Arpin | SO | F | |||||
| 15 | Reilly Smith | SR | G | |||||
| 15 | Jake Benzer | FR | G | |||||
| 16 | Patrick Archambault | JR | F | |||||
| 17 | Samuel Murray | FR | F | |||||
| 18 | Shane Lachance | FR | F | |||||
| 19 | Michael Leone | SO | F | |||||
| 20 | Matthew Belluche (C) | SR | D | |||||
| 21 | Tommy Tavenner | FR | D | |||||
| 23 | Jack Keeler | SR | F | |||||
| 25 | Jack Murray | SR | D | |||||
| 26 | Steve Ingram | FR | F | |||||
| 27 | Michael Reilly (A) | SR | F | |||||
| 30 | Alex Trottier | JR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Cole Chingris | JR | ||||||
| 15 | Reilly Smith | SR | ||||||
| 15 | Jake Benzer | FR | ||||||
| 30 | Alex Trottier | JR | 
 
       
      