Team | GP | W | L | T | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|
Lowell Catholic Crusaders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Boston Latin Wolfpack (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Hopkinton Hillers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Silver Lake Lakers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Concord-Carlisle Patriots (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Plymouth North Eagles (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Gloucester Fishermen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Falmouth Clippers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Billerica Indians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Dartmouth Indians (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
King Philip Warriors (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Newton South Lions (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Bridgewater-Raynham Trojans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Agawam Brownies (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Minnechaug Falcons (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Woburn Tanners (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Milton Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Walpole Timberwolves (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Tewksbury Redmen (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Quincy Presidents (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Masconomet Chieftains (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Auburn/Millbury Rockets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Plymouth South Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Newburyport Clippers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Amesbury Redhawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Malden Catholic Lancers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Canton Bulldogs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Duxbury Dragons (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Mansfield Hornets (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
North Andover Scarlet Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Beverly Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Westfield Bombers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Whitman-Hanson Panthers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Westboro Rangers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Leominster Blue Devils (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
North Attleboro Red Rocketeers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Algonquin Titans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Oliver Ames Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Westwood Wolverines (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
Norwood Mustangs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.