 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 3 | Max Pilkington | SR | F | |||||
| 5 | Trey Brodeur | SR | F | |||||
| 7 | Bem Valenca | SR | D | |||||
| 9 | Max Krauss (A) | SR | F | |||||
| 10 | J.J. McDonald | SR | F | |||||
| 12 | Van Richard | SR | F | |||||
| 16 | Drew Shanahan | JR | F | |||||
| 18 | Dylan Garrett | SR | D | |||||
| 20 | Jack Plourde | JR | F | |||||
| 22 | Ethan Oliva | SR | D | |||||
| 25 | Thomas Bailey | SR | F | |||||
| 30 | Ricky Grillo | SR | G | |||||
| 31 | Finn Lozeau | SR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Ricky Grillo | SR | ||||||
| 31 | Finn Lozeau | SR | 
 
       
      