 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 21 | 11 | 8 | 2 | 68 | 52 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 47 | 17 | 
        February 26, 2025
        Blackstone Valley Tech Beavers (2) @ Marblehead Magicians (3)
        MIAA D3 BOYS STATE TOURNAMENT - Round 32
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 3 | Max Pilkington | JR | F | |||||
| 4 | Jack Eastwood (C) | SR | F | |||||
| 5 | Trey Brodeur | JR | F | |||||
| 7 | Bem Valenca | JR | D | |||||
| 8 | Jacob Selby (A) | SR | F | |||||
| 9 | Max Krauss (A) | JR | F | |||||
| 10 | J.J. McDonald | JR | F | |||||
| 11 | Colby Duncan | SR | F | |||||
| 12 | Van Richard | JR | F | |||||
| 14 | Chris Bouvier (C) | SR | F | |||||
| 15 | Massimo D'Errico | SR | F | |||||
| 16 | Drew Shanahan | SO | F | |||||
| 18 | Dylan Garrett | JR | D | |||||
| 20 | Jack Plourde | SO | F | |||||
| 21 | Richie Anketell | SR | F | |||||
| 22 | Ethan Oliva | JR | D | |||||
| 25 | Thomas Bailey | JR | F | |||||
| 30 | Ricky Grillo | JR | G | |||||
| 31 | Finn Lozeau | JR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 30 | Ricky Grillo | JR | ||||||
| 31 | Finn Lozeau | JR | 
 
       
      