| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Canton Bulldogs (Boys) | 26 | 25 | 0 | 1 | 131 | 23 | 0.981 | 0.655 |
| Westwood Wolverines (Boys) | 24 | 16 | 2 | 6 | 82 | 44 | 0.792 | 0.603 |
| Quincy Presidents (Boys) | 23 | 15 | 5 | 3 | 77 | 42 | 0.717 | 0.582 |
| Medfield Warriors (Boys) | 23 | 13 | 5 | 5 | 65 | 41 | 0.674 | 0.569 |
| Norwood Mustangs (Boys) | 23 | 13 | 4 | 6 | 69 | 35 | 0.696 | 0.561 |
| Plymouth North Eagles (Boys) | 21 | 11 | 7 | 3 | 55 | 55 | 0.595 | 0.559 |
| Southeastern/Bristol-Plymouth Hawks (Boys) | 24 | 18 | 5 | 1 | 128 | 32 | 0.771 | 0.550 |
| Oliver Ames Tigers (Boys) | 24 | 14 | 9 | 1 | 95 | 59 | 0.604 | 0.550 |
| Bishop Feehan Shamrocks (Boys) | 22 | 11 | 8 | 3 | 62 | 54 | 0.568 | 0.543 |
| Scituate Sailors (Boys) | 23 | 10 | 9 | 4 | 63 | 51 | 0.522 | 0.534 |
| North Attleboro Red Rocketeers (Boys) | 22 | 11 | 9 | 2 | 73 | 39 | 0.545 | 0.533 |
| Whitman-Hanson Panthers (Boys) | 21 | 10 | 10 | 1 | 66 | 55 | 0.500 | 0.529 |
| Nauset Warriors (Boys) | 21 | 11 | 9 | 1 | 63 | 49 | 0.548 | 0.526 |
| Medway Mustangs (Boys) | 23 | 10 | 11 | 2 | 51 | 45 | 0.478 | 0.524 |
| Wareham/Carver Vikings (Boys) | 21 | 13 | 7 | 1 | 89 | 65 | 0.643 | 0.516 |
| Sandwich Blue Knights (Boys) | 23 | 10 | 10 | 3 | 74 | 70 | 0.500 | 0.506 |
| Dedham Marauders (Boys) | 21 | 8 | 9 | 4 | 57 | 52 | 0.476 | 0.497 |
| Old Rochester/Fairhaven Bulldogs (Boys) | 20 | 8 | 9 | 3 | 52 | 51 | 0.475 | 0.495 |
| Taunton Tigers (Boys) | 22 | 8 | 13 | 1 | 68 | 88 | 0.386 | 0.476 |
| Somerset Berkley Raiders (Boys) | 20 | 9 | 11 | 0 | 71 | 78 | 0.450 | 0.472 |
| Plymouth South Panthers (Boys) | 20 | 3 | 15 | 2 | 46 | 100 | 0.200 | 0.467 |
| Pembroke Titans (Boys) | 20 | 4 | 15 | 1 | 51 | 88 | 0.225 | 0.465 |
| Brookline Warriors (Boys) | 22 | 7 | 13 | 2 | 62 | 89 | 0.364 | 0.465 |
| Apponequet/Old Colony Lakers (Boys) | 20 | 6 | 12 | 2 | 57 | 100 | 0.350 | 0.448 |
| Dighton-Rehoboth/Seekonk Falcons (Boys) | 20 | 6 | 12 | 2 | 57 | 90 | 0.350 | 0.437 |
| Stoughton/Brockton Knight Boxers (Boys) | 22 | 1 | 20 | 1 | 33 | 174 | 0.068 | 0.392 |
| Durfee Hilltoppers (Boys) | 20 | 2 | 16 | 2 | 45 | 128 | 0.150 | 0.362 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.