Feb. 16, 9:30 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 10:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 11:00 AM Girls
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Girls
Feb. 16, 12:00 PM Girls
Feb. 16, 12:00 PM Boys
Feb. 16, 12:00 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Girls
Feb. 16, 1:00 PM Boys
Feb. 16, 1:00 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:30 PM Boys
Feb. 16, 1:40 PM Boys
Feb. 16, 2:10 PM Boys
Feb. 16, 2:20 PM Boys
Feb. 16, 2:30 PM Boys
Feb. 16, 2:30 PM Girls
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Boys
Feb. 16, 3:00 PM Girls
Feb. 16, 3:00 PM Girls
La Salle Academy, RI
Feb. 16, 3:15 PM Boys
Feb. 16, 3:20 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Girls
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:00 PM Boys
Feb. 16, 4:45 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Boys
Feb. 16, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Dual County/Merrimack Valley Small

Top 50 Players by Points

Players Team GP G A Pts
Riley Bergeron ACT 20 28 26 54
Violet Lorusso SHA 18 27 17 44
Aleesa Coskren ACT 20 19 19 38
Rebecca Sobol SHA 18 12 21 33
Molly Whittier WAL 15 22 9 31
Laila Randolph ACT 17 16 9 25
Sophia LaFauci WAL 19 12 12 24
Ava Anderson WAL 19 11 11 22
Vivian Randolph ACT 19 7 12 19
Olivia O'Brien SHA 18 14 4 18
Alexis Maranian ACT 20 6 11 17
Isabella May ACT 20 6 10 16
Leah Chin WAY 14 5 10 15
Elise Penney ACT 19 3 12 15
Meredith Guden WAL 18 6 8 14
Isabella Thibert SHA 17 6 7 13
Gabby Staz WAY 14 6 7 13
Margaret Gormley WAY 14 7 3 10
Ava Thomas CON 15 4 6 10
Avery Landry WAL 18 3 7 10
Taylor Losier WAL 18 2 8 10
Ryanne O'Connor WAL 19 1 8 9
Nina Joannidis WAL 19 1 8 9
Emma Rocnik WAY 13 6 2 8
Drew Galizio WAY 14 3 5 8
Kate Lamb WAY 14 2 6 8
Juliana Fry WAL 19 1 7 8
Keira Fitzpatrick WAL 17 1 7 8
Niall Cahalane WAY 14 1 7 8
Addison Healy CON 15 4 3 7
Lauren Morsilli WAY 14 4 3 7
Maddie Akashian SHA 18 2 5 7
Sirah Moore WAL 16 1 6 7
Gwen Penney ACT 20 0 7 7
Delia Brady ACT 20 0 7 7
Lucy Scoville SHA 17 2 4 6
Abigail Adams CON 14 2 3 5
Macy Savage SHA 18 1 4 5
Ashley Hughes ACT 17 0 5 5
Olivia Gao CAM 3 2 2 4
Lucy Whittier WAL 18 1 3 4
Fiona Sukharsky CON 13 1 3 4
Avery Belka ACT 20 2 1 3
Sienna Schulz ACT 20 2 1 3
Molly Alexander CON 15 2 1 3
Nicole Atkins CON 15 2 1 3
Kaleigh Creonte WAL 14 2 1 3
Laura Putt ACT 20 1 2 3
Julia Abeele ACT 20 0 3 3
Maya Magner ACT 19 0 3 3

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Fiona Onken ACT 130 76 5 0.934 1.73
Gigi Welch ACT 695 389 31 0.920 2.01
Miyana Bahl WAL 780 374 38 0.898 2.19 5
Elise McEachern SHA 700 476 43 0.910 2.76 4
Alyssa Phillips WAL 80 37 5 0.865 2.81
Hannah Ditalia SHA 110 81 8 0.901 3.27
Max Cowen-Breen CAM 90 68 9 0.868 4.50
Whitney Mattison CON 675 541 68 0.874 4.53
Arrow Sports Mobile App Google Pioneer TV Network