Jan. 3, 10:00 AM Girls
Jan. 3, 12:00 PM Girls
Jan. 3, 12:00 PM Boys
Jan. 3, 12:00 PM Girls
Jan. 3, 12:30 PM Boys
Jan. 3, 12:30 PM Boys
Jan. 3, 12:30 PM Boys
Jan. 3, 12:40 PM Girls
Jan. 3, 1:00 PM Boys
Jan. 3, 1:00 PM Boys
Jan. 3, 1:00 PM Girls
Jan. 3, 1:00 PM Boys
Jan. 3, 1:00 PM Boys
Jan. 3, 1:20 PM Boys
Jan. 3, 2:00 PM Boys
Jan. 3, 2:00 PM Boys
Jan. 3, 2:00 PM Boys
(7) Lynn
Jan. 3, 2:00 PM Boys
(1) Agawam
(7) Hudson
Jan. 3, 2:00 PM Boys
Jan. 3, 2:00 PM Girls
Jan. 3, 2:00 PM Boys
(1) Triton
Jan. 3, 2:15 PM Boys
Jan. 3, 2:30 PM Boys
Jan. 3, 2:30 PM Boys
(3) Milton
Jan. 3, 2:30 PM Girls
Jan. 3, 2:40 PM Girls
Jan. 3, 2:40 PM Boys
Jan. 3, 2:50 PM Boys
Jan. 3, 3:00 PM Boys
Jan. 3, 3:00 PM Boys
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Girls
(2) Auburn
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Boys
(1) Norton
Jan. 3, 3:10 PM Boys
Jan. 3, 3:40 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
(0) Lowell
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Tyler Bourgea TEW 6 10 11 21
Jake Cunha TEW 6 4 13 17
Gavin Powderly FAL 8 9 7 16
Jake McSweeney STO 7 9 7 16
Sabrina Stone MIL 6 9 7 16
Jake Eldredge (C) NAU 7 11 4 15
Violet Lorusso SHA 4 9 6 15
Kody Pokraka FAL 8 8 7 15
Kevin Andriolo TEW 6 7 8 15
Mia Cataruzolo MIL 5 9 5 14
Max Polipas WAL 7 3 11 14
Tim O'Toole WAL 7 7 6 13
Joe Maffia WES 4 6 7 13
Gavin Summers STO 7 6 6 12
Brendan McLaughlin MAR 5 6 6 12
Rebecca Sobol SHA 5 5 7 12
Brody Bassett NAU 7 4 8 12
Matthew McGinty SAI 7 7 4 11
Angela Wells BOS 4 3 8 11
Aidan Lewis STO 7 5 5 10
Nayeli Thayer MIL 6 2 8 10
Cooper Larouco ROC 7 5 4 9
Hunter Fucci WAL 7 5 4 9
William Sanders BIS 6 5 4 9
Chance Simmons DAR 3 6 9
Joe Grasso (A) CON 5 2 7 9
Phoebe Niese BOS 4 6 2 8
Brian Fleming WAL 7 5 3 8
Brendan Butler WAL 7 4 4 8
Cory Vieira BIS 6 4 4 8
Jason Shreenan TEW 6 4 4 8
Brennen Vane BIS 6 4 4 8
Nico Santella SAI 7 3 5 8
Jack Blonde ROC 7 2 6 8
Bryce Powderly FAL 8 1 7 8
Adam Capello WAT 7 1 7 8
Matias Moore CAM 5 6 1 7
Audrey Bernazzani URS 7 5 2 7
Nick Beltramini WHI 6 5 2 7
Collin McLaughlin WHI 6 5 2 7
Lucas DeSousa DAR 5 2 7
Isabella Thibert SHA 5 4 3 7
Theo Price (A) CON 5 4 3 7
Logan Miller (A) NAU 7 3 4 7
Isaac Maillis WAT 7 3 4 7
Jackson Feudo TEW 6 3 4 7
Jack Ryan TEW 6 3 4 7
Bryan Li ACT 5 3 4 7
Brody Hollister WES 4 3 4 7
Sam Mayhew NAU 7 2 5 7

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Vivienne Somers HAN 45 19 0 1.000 0.00 1
Cole Abruzi TEW 105 18 0 1.000 0.00 2
Will McAdams NAU 22 0 0.00 1
Sophie McCosker MIL 5 1 0 1.000 0.00 0
Kiki Lynch KIN 45 17 0 1.000 0.00 1
Patrick Shea NAU 297 5 0.76 2
Owen Sovie TEW 165 34 3 0.912 0.82 3
Ryan Christensen WHI 106 52 2 0.962 0.85 1
Gianna Cedrone BIL 230 86 5 0.942 0.98 2
Garo Gebeyan WAL 180 74 4 0.946 1.00 2
Pioneer TV Network Nolan Insurance Arrow Sports