Feb. 4, 7:10 PM Boys
Feb. 4, 7:10 PM Boys
Feb. 4, 7:15 PM Boys
Feb. 4, 7:15 PM Girls
Feb. 4, 7:15 PM Boys
(4) Norton
Feb. 4, 7:20 PM Boys
(7) Natick
Feb. 4, 7:20 PM Girls
Feb. 4, 7:30 PM Boys
Feb. 4, 7:30 PM Boys
Feb. 4, 7:30 PM Girls
Feb. 4, 7:40 PM Girls
Feb. 4, 7:50 PM Girls
Feb. 4, 7:50 PM Boys
Feb. 4, 8:00 PM Boys
Feb. 4, 8:00 PM Boys
Feb. 4, 8:00 PM Girls
(5) Milton
Feb. 4, 8:00 PM Boys
(2) Medway
Feb. 4, 8:00 PM Boys
(4) Lynn
Feb. 4, 8:00 PM Girls
Feb. 4, 8:00 PM Boys
Feb. 4, 8:00 PM Boys
Feb. 4, 8:05 PM Girls
Feb. 4, 8:05 PM Boys
Feb. 4, 8:30 PM Boys
Feb. 5, 3:00 PM Boys
Feb. 5, 3:45 PM Boys
Feb. 5, 4:00 PM Girls
Feb. 5, 4:30 PM Boys
Feb. 5, 5:00 PM Boys
Feb. 5, 5:00 PM Boys
Feb. 5, 5:20 PM Boys
Feb. 5, 5:45 PM Girls
Feb. 5, 6:00 PM Boys
(7) Diman
Feb. 5, 6:30 PM Boys
Feb. 5, 6:30 PM Boys
Feb. 5, 7:00 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 5, 7:20 PM Girls
Feb. 5, 7:30 PM Boys
Feb. 5, 7:30 PM Girls
(5) HPNA
Feb. 5, 8:30 PM Boys
Feb. 6, 4:15 PM Boys
Feb. 6, 4:30 PM Boys
Feb. 6, 5:00 PM Boys
Feb. 6, 5:30 PM Girls
Feb. 6, 5:40 PM Boys
ND West Haven (CT)
Feb. 6, 6:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Tyler Bourgea TEW 17 31 24 55
Joe Maffia WES 15 19 28 47
Riley Bergeron ACT 16 22 23 45
Adam Kornbau FRA 16 19 24 43
Maeve Turner FAL 15 27 14 41
Colin Walsh FRA 16 24 17 41
Violet Cox FAL 15 20 20 40
Kevin Andriolo TEW 15 11 26 37
Joshua Pite CAM 15 15 19 34
Brody Bassett NAU 17 15 17 32
Sabrina Stone MIL 17 15 17 32
Gavin Powderly FAL 17 20 11 31
Kody Pokraka FAL 17 14 17 31
Jake Cunha TEW 17 6 25 31
Jason Shreenan TEW 17 15 15 30
Cory Vieira BIS 15 12 18 30
Brennen Vane BIS 15 14 15 29
Matias Moore CAM 15 13 16 29
Cam Melone HAN 16 17 11 28
Aleesa Coskren ACT 16 15 13 28
William Sanders BIS 15 15 13 28
Cate Buckler BAR 13 17 10 27
Mia Cataruzolo MIL 16 15 12 27
Brody Hollister WES 15 13 14 27
Treygan Lemanski WES 15 13 14 27
Ben Berian MAR 16 12 15 27
Molly Whittier WAL 12 18 8 26
Jake McSweeney STO 15 16 10 26
Ryan Kisiel HAN 16 12 14 26
Connor Foley OLD 13 9 17 26
Angela Wells BOS 16 14 11 25
Gavin Summers STO 15 10 15 25
Brendan McLaughlin MAR 16 9 16 25
Cooper Larouco ROC 17 14 10 24
Jake Eldredge (C) NAU 12 15 8 23
Wyatt Goyette MID 10 13 10 23
Daniel Gentile XAV 16 11 11 22
Nayeli Thayer MIL 15 11 10 21
Joel Perez CAM 15 10 11 21
Levon Mulready MID 10 8 13 21
Audrey Bernazzani URS 17 15 5 20
Luca Siano GRE 16 13 7 20
Ella Cohen MOA 14 13 7 20
Laila Randolph ACT 13 12 8 20
Kayla Isleib MOA 14 10 10 20
Georgia Hulbig MOA 14 11 8 19
Aidan Lewis STO 15 10 9 19
Cat Cannon BAR 12 8 11 19
Henrik Emerton CAM 15 7 12 19
Matthew Tobin OLD 13 6 13 19

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Brendan Williams MAR 5 1 0 1.000 0.00
Molly Costa BIL 5 2 0 1.000 0.00
Kellen Campbell HAN 7 0 0.00
Kiki Lynch KIN 45 17 0 1.000 0.00 1
Brody Brousseau BIS 3 2 0 1.000 0.00 0
Nick Francis NOR 45 25 0 1.000 0.00 1
Hunter Campos ROC 5 3 0 1.000 0.00 0
Henry Anable BIL 90 36 2 0.944 1.00 1
Will McAdams NAU 90 2 1.00 1
Owen Sovie TEW 300 72 7 0.903 1.05 4
YOWIE Contest (Bruins & Red Sox Striding Rough Ice Nolan Insurance