Feb. 17, 7:40 PM Boys
Feb. 17, 8:10 PM Boys
Feb. 18, 9:00 AM Boys
Feb. 18, 10:00 AM Girls
Feb. 18, 10:00 AM Boys
Feb. 18, 11:00 AM Girls
Feb. 18, 11:00 AM Boys
(2) Dedham
Feb. 18, 11:00 AM Boys
Feb. 18, 12:00 PM Boys
Feb. 18, 12:30 PM Girls
Feb. 18, 12:40 PM Girls
Feb. 18, 1:00 PM Boys
Feb. 18, 1:00 PM Boys
Feb. 18, 1:00 PM Girls
Feb. 18, 1:00 PM Boys
Feb. 18, 1:00 PM Boys
Feb. 18, 1:30 PM Girls
Feb. 18, 1:45 PM Boys
(10) Waltham
Feb. 18, 2:00 PM Boys
Feb. 18, 2:00 PM Boys
Feb. 18, 2:00 PM Boys
(4) Lynn
Feb. 18, 2:00 PM Boys
Feb. 18, 2:30 PM Boys
Feb. 18, 2:30 PM Boys
(5) Medway
Feb. 18, 2:30 PM Boys
Feb. 18, 2:30 PM Boys
Feb. 18, 2:30 PM Boys
Feb. 18, 2:30 PM Boys
(1) Bourne
Feb. 18, 3:00 PM Boys
Feb. 18, 3:00 PM Girls
Feb. 18, 3:00 PM Boys
Feb. 18, 3:00 PM Girls
Feb. 18, 3:00 PM Boys
(6) Triton
Feb. 18, 3:00 PM Girls
Feb. 18, 3:10 PM Boys
Feb. 18, 3:30 PM Boys
Feb. 18, 4:00 PM Boys
Feb. 18, 4:00 PM Girls
Feb. 18, 4:00 PM Boys
(11) Hudson
Feb. 18, 4:00 PM Boys
Feb. 18, 4:10 PM Boys
Feb. 18, 5:00 PM Boys
Feb. 18, 5:00 PM Girls
Feb. 18, 5:00 PM Boys
Feb. 18, 5:00 PM Boys
Feb. 18, 5:15 PM Girls
(4) HPNA
Feb. 18, 5:15 PM Girls
Feb. 18, 5:30 PM Boys
Feb. 18, 5:45 PM Girls
Feb. 18, 5:45 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Joe Maffia WES 21 36 36 72
Tyler Bourgea TEW 20 33 26 59
Adam Kornbau FRA 20 24 33 57
Sam McDonald ABI 19 28 28 56
Riley Bergeron ACT 21 28 27 55
Colin Walsh FRA 20 33 19 52
Violet Cox FAL 20 26 23 49
Maeve Turner FAL 20 31 17 48
Violet Lorusso SHA 18 27 17 44
Aleesa Coskren ACT 21 21 21 42
Kody Pokraka FAL 21 19 22 41
Cory Vieira BIS 19 16 25 41
Jake McSweeney STO 22 26 14 40
Joshua Pite CAM 20 17 23 40
Gavin Powderly FAL 21 24 15 39
Wyatt Goyette MID 17 20 19 39
Sabrina Stone MIL 22 19 19 38
Brody Bassett NAU 20 18 20 38
Brody Hollister WES 21 15 23 38
Ben Berian MAR 22 16 21 37
Kevin Andriolo TEW 15 11 26 37
Treygan Lemanski WES 21 19 17 36
Brennen Vane BIS 19 17 18 35
Brendan McLaughlin MAR 22 13 22 35
Connor Foley OLD 16 12 23 35
Molly Whittier WAL 16 24 10 34
Mia Cataruzolo MIL 21 19 15 34
Gavin Summers STO 22 15 19 34
Sean Duggan ABI 19 19 14 33
William Sanders BIS 19 15 18 33
Matias Moore CAM 20 13 20 33
Rebecca Sobol SHA 18 12 21 33
Cate Buckler BAR 18 21 11 32
Jake Cunha TEW 19 6 26 32
Olivia Wilson NEW 18 22 9 31
Angela Wells BOS 21 19 12 31
Kayla Isleib MOA 19 19 12 31
Cooper Larouco ROC 20 18 13 31
Jason Shreenan TEW 20 15 16 31
Cam Melone HAN 18 17 13 30
Ryan Kisiel HAN 18 13 15 28
Payton Fitzgerald BIL 20 9 19 28
Jack Laurie GRE 19 17 10 27
Levon Mulready MID 17 12 15 27
Joel Perez CAM 20 14 12 26
Luca Siano GRE 19 14 12 26
Nayeli Thayer MIL 20 13 13 26
Sophia LaFauci WAL 20 13 13 26
Matthew Tobin OLD 18 11 15 26
Lucas DeSousa DAR 19 6 25

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Kellen Campbell HAN 7 0 0.00
Molly Costa BIL 5 2 0 1.000 0.00
Steven Chapman BRI 7 5 0 1.000 0.00 0
Kiki Lynch KIN 45 17 0 1.000 0.00 1
Brody Brousseau BIS 3 2 0 1.000 0.00 0
Nick Francis NOR 45 25 0 1.000 0.00 1
Brendan Williams MAR 5 1 0 1.000 0.00
Hunter Campos ROC 5 3 0 1.000 0.00 0
Chris Houle ACT 100 44 2 0.955 0.90 2
Henry Anable BIL 90 36 2 0.944 1.00 1
bBIG Live Arrow Sports Pioneer TV Network