Feb. 13, 7:30 PM Boys
(1) Norton
Feb. 13, 8:00 PM Boys
Feb. 13, 8:30 PM Girls
(0) Auburn
Feb. 14, 10:00 AM Girls
Feb. 14, 11:40 AM Girls
Feb. 14, 11:50 AM Boys
Feb. 14, 12:00 PM Boys
Feb. 14, 12:00 PM Girls
Feb. 14, 12:00 PM Boys
Feb. 14, 12:00 PM Boys
Feb. 14, 12:20 PM Boys
Feb. 14, 12:30 PM Girls
(2) Milton
Feb. 14, 12:30 PM Boys
Feb. 14, 12:40 PM Boys
(0) Woburn
Feb. 14, 1:00 PM Boys
Feb. 14, 1:00 PM Boys
Feb. 14, 1:00 PM Girls
Feb. 14, 1:20 PM Boys
Feb. 14, 2:00 PM Girls
(2) HPNA
Feb. 14, 2:00 PM Boys
Feb. 14, 2:00 PM Girls
Feb. 14, 2:00 PM Boys
Feb. 14, 2:00 PM Boys
(3) Agawam
Feb. 14, 2:00 PM Girls
Feb. 14, 2:30 PM Boys
Feb. 14, 2:40 PM Girls
Feb. 14, 3:00 PM Boys
Feb. 14, 3:00 PM Boys
Feb. 14, 3:00 PM Girls
Feb. 14, 3:00 PM Boys
Feb. 14, 3:00 PM Boys
Feb. 14, 3:00 PM Boys
(1) Diman
Feb. 14, 3:10 PM Girls
Feb. 14, 3:20 PM Girls
Feb. 14, 3:30 PM Girls
Feb. 14, 3:40 PM Boys
Feb. 14, 3:40 PM Boys
Feb. 14, 4:00 PM Girls
Feb. 14, 4:00 PM Boys
Feb. 14, 4:00 PM Boys
(9) Lynn
Feb. 14, 4:00 PM Girls
Feb. 14, 4:00 PM Boys
Feb. 14, 4:00 PM Boys
Feb. 14, 4:20 PM Boys
Feb. 14, 4:20 PM Boys
Feb. 14, 4:30 PM Boys
Feb. 14, 4:45 PM Girls
(5) Dedham
Feb. 14, 5:00 PM Boys
Feb. 14, 5:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Joe Maffia WES 19 30 35 65
Tyler Bourgea TEW 19 33 25 58
Riley Bergeron ACT 19 27 26 53
Adam Kornbau FRA 18 21 31 52
Sam McDonald ABI 17 24 25 49
Colin Walsh FRA 18 28 19 47
Maeve Turner FAL 15 27 14 41
Violet Lorusso SHA 17 25 15 40
Violet Cox FAL 15 20 20 40
Brody Bassett NAU 19 18 20 38
Cory Vieira BIS 17 15 23 38
Sabrina Stone MIL 20 19 18 37
Aleesa Coskren ACT 19 19 18 37
Kevin Andriolo TEW 15 11 26 37
Kody Pokraka FAL 19 16 19 35
Brody Hollister WES 19 15 20 35
Joshua Pite CAM 17 15 20 35
Gavin Powderly FAL 19 22 12 34
Brennen Vane BIS 17 17 17 34
Treygan Lemanski WES 19 16 17 33
Ben Berian MAR 19 16 17 33
Jake Cunha TEW 19 6 26 32
Molly Whittier WAL 15 22 9 31
Jake McSweeney STO 17 19 12 31
Jason Shreenan TEW 19 15 16 31
William Sanders BIS 17 15 16 31
Rebecca Sobol SHA 17 12 19 31
Brendan McLaughlin MAR 19 10 21 31
Cate Buckler BAR 15 19 11 30
Cam Melone HAN 18 17 13 30
Sean Duggan ABI 17 17 13 30
Mia Cataruzolo MIL 19 15 15 30
Connor Foley OLD 16 11 19 30
Matias Moore CAM 17 13 16 29
Gavin Summers STO 17 13 16 29
Cooper Larouco ROC 18 16 12 28
Wyatt Goyette MID 13 15 13 28
Ryan Kisiel HAN 18 13 15 28
Angela Wells BOS 17 15 11 26
Jake Eldredge (C) NAU 13 17 8 25
Levon Mulready MID 13 11 14 25
Laila Randolph ACT 16 15 9 24
Luca Siano GRE 17 14 10 24
Nayeli Thayer MIL 18 13 11 24
Sophia LaFauci WAL 19 12 12 24
Shawn Baumann GRE 17 8 16 24
Jack Laurie GRE 17 15 8 23
Nico Santella SAI 19 13 10 23
Matthew Grafton ABI 15 6 17 23
Logan Miller (A) NAU 19 4 19 23

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Hunter Campos ROC 5 3 0 1.000 0.00 0
Molly Costa BIL 5 2 0 1.000 0.00
Brendan Williams MAR 5 1 0 1.000 0.00
Kellen Campbell HAN 7 0 0.00
Nick Francis NOR 45 25 0 1.000 0.00 1
Kiki Lynch KIN 45 17 0 1.000 0.00 1
Brody Brousseau BIS 3 2 0 1.000 0.00 0
Henry Anable BIL 90 36 2 0.944 1.00 1
Owen Sovie TEW 345 80 8 0.900 1.04 4
Bao Tran STO 75 151 2 0.987 1.20 2
YOWIE Contest (Bruins & Red Sox Arrow Sports Always on Services