Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Brett Edgren | ST. | 10 | 4 | 3 | 7 |
Jacob Mrva | ST. | 10 | 1 | 6 | 7 |
Evan Parente | ST. | 9 | 3 | 2 | 5 |
Ryan Richard (A) | ST. | 10 | 4 | 0 | 4 |
Damon Myers | ST. | 10 | 2 | 1 | 3 |
Will Brophy | ST. | 10 | 0 | 3 | 3 |
Mitchell Albert (C) | ST. | 8 | 1 | 1 | 2 |
Matthew McLellan | ST. | 10 | 0 | 2 | 2 |
Andrew Brown | ST. | 10 | 1 | 0 | 1 |
Jason Spiegelman | ST. | 10 | 1 | 0 | 1 |
Will Arsenault | ST. | 10 | 1 | 0 | 1 |
Sean Farrell | ST. | 6 | 1 | 0 | 1 |
Andrew Dowd (C) | ST. | 10 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Ryan Dailida (A) | ST. | 450 | 288 | 16 | 0.944 | 1.60 | 0 |