Top 50 Players by Points
Players | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Dominic Terzi | MIN | 10 | 10 | 15 | 25 |
David Noel | MIN | 10 | 7 | 10 | 17 |
Jackson Duquette | MIN | 10 | 4 | 11 | 15 |
Tyler Genovese | MIN | 10 | 6 | 8 | 14 |
Sam Raco | MIN | 10 | 8 | 4 | 12 |
Gavin Weichelbaumer | MIN | 10 | 4 | 6 | 10 |
Peter Wurzst | MIN | 9 | 3 | 6 | 9 |
Derek Grout | MIN | 10 | 2 | 7 | 9 |
Drew VanZandt | MIN | 4 | 3 | 3 | 6 |
Joseph Halluch | MIN | 10 | 1 | 2 | 3 |
Gabe Tassinari | MIN | 10 | 2 | 2 | |
Derek Semanie | MIN | 10 | 2 | 2 | |
Aidan Vreeland | MIN | 10 | 2 | 2 | |
Mike Moriarty | MIN | 9 | 1 | 1 | |
Steve Pollard | MIN | 10 | 1 | 1 | |
John O'Connor | MIN | 9 | 1 | 1 |
Top 10 Goalies by Goals Against Average
Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
---|---|---|---|---|---|---|---|
Colin Gallant | MIN | 15 | 0 | 0.00 | |||
John Pollard | MIN | 115 | 40 | 5 | 0.875 | 1.96 | |
Corbi Marini | MIN | 310 | 168 | 17 | 0.899 | 2.47 |