Jan. 3, 10:00 AM Girls
Jan. 3, 12:00 PM Girls
Jan. 3, 12:00 PM Boys
Jan. 3, 12:00 PM Girls
Jan. 3, 12:30 PM Boys
Jan. 3, 12:30 PM Boys
Jan. 3, 12:30 PM Boys
Jan. 3, 12:40 PM Girls
Jan. 3, 1:00 PM Boys
Jan. 3, 1:00 PM Boys
Jan. 3, 1:00 PM Boys
Jan. 3, 1:00 PM Girls
Jan. 3, 1:00 PM Boys
Jan. 3, 1:20 PM Boys
Jan. 3, 2:00 PM Girls
Jan. 3, 2:00 PM Boys
(7) Lynn
Jan. 3, 2:00 PM Boys
Jan. 3, 2:00 PM Boys
(1) Triton
Jan. 3, 2:00 PM Boys
Jan. 3, 2:00 PM Boys
(1) Agawam
(7) Hudson
Jan. 3, 2:00 PM Boys
Jan. 3, 2:15 PM Boys
Jan. 3, 2:30 PM Boys
Jan. 3, 2:30 PM Boys
(3) Milton
Jan. 3, 2:30 PM Girls
Jan. 3, 2:40 PM Girls
Jan. 3, 2:40 PM Boys
Jan. 3, 2:50 PM Boys
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Boys
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Boys
(1) Norton
Jan. 3, 3:00 PM Girls
Jan. 3, 3:00 PM Boys
Jan. 3, 3:10 PM Boys
Jan. 3, 3:40 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Boys
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
(0) Lowell
Jan. 3, 4:00 PM Girls
Jan. 3, 4:00 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Tyler Bourgea TEW 6 10 11 21
Jake Cunha TEW 6 4 13 17
Jake McSweeney STO 7 9 7 16
Sabrina Stone MIL 6 9 7 16
Violet Lorusso SHA 4 9 6 15
Kevin Andriolo TEW 6 7 8 15
Mia Cataruzolo MIL 5 9 5 14
Gavin Powderly FAL 7 7 7 14
Max Polipas WAL 7 3 11 14
Kody Pokraka FAL 7 7 6 13
Tim O'Toole WAL 7 7 6 13
Joe Maffia WES 4 6 7 13
Jake Eldredge (C) NAU 6 9 3 12
Gavin Summers STO 7 6 6 12
Brendan McLaughlin MAR 5 6 6 12
Angela Wells BOS 4 3 8 11
Matthew McGinty SAI 6 6 4 10
Aidan Lewis STO 7 5 5 10
Brody Bassett NAU 6 4 6 10
Rebecca Sobol SHA 4 4 6 10
Nayeli Thayer MIL 6 2 8 10
Hunter Fucci WAL 7 5 4 9
William Sanders BIS 6 5 4 9
Chance Simmons DAR 3 6 9
Joe Grasso (A) CON 5 2 7 9
Phoebe Niese BOS 4 6 2 8
Brian Fleming WAL 7 5 3 8
Brendan Butler WAL 7 4 4 8
Jason Shreenan TEW 6 4 4 8
Cory Vieira BIS 6 4 4 8
Brennen Vane BIS 6 4 4 8
Cooper Larouco ROC 5 4 4 8
Adam Capello WAT 7 1 7 8
Matias Moore CAM 5 6 1 7
Audrey Bernazzani URS 7 5 2 7
Nick Beltramini WHI 6 5 2 7
Collin McLaughlin WHI 6 5 2 7
Lucas DeSousa DAR 5 2 7
Theo Price (A) CON 5 4 3 7
Isaac Maillis WAT 7 3 4 7
Jack Ryan TEW 6 3 4 7
Nico Santella SAI 6 3 4 7
Jackson Feudo TEW 6 3 4 7
Bryan Li ACT 5 3 4 7
Brody Hollister WES 4 3 4 7
Sam Mayhew NAU 6 2 5 7
Liam Molberger CAM 5 2 5 7
Jack Blonde ROC 5 2 5 7
Lucas Shang ACT 5 2 5 7
Liv McCormick HAN 5 2 5 7

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Kiki Lynch KIN 45 17 0 1.000 0.00 1
Cole Abruzi TEW 105 18 0 1.000 0.00 2
Will McAdams NAU 22 0 0.00 1
Vivienne Somers HAN 45 19 0 1.000 0.00 1
Sophie McCosker MIL 5 1 0 1.000 0.00 0
Patrick Shea NAU 252 4 0.71 2
Owen Sovie TEW 165 34 3 0.912 0.82 3
Ryan Christensen WHI 106 52 2 0.962 0.85 1
Gianna Cedrone BIL 230 86 5 0.942 0.98 2
Garo Gebeyan WAL 180 74 4 0.946 1.00 2
Jack's Drive 55 2025-26 Always on Services bBIG Live