Jan. 5, 3:30 PM Girls
Jan. 5, 4:00 PM Boys
(3) Lynn
Jan. 5, 4:00 PM Boys
Jan. 5, 4:30 PM Boys
Jan. 5, 5:00 PM Boys
(6) Dedham
Jan. 5, 5:00 PM Boys
(3) Lowell
Jan. 5, 5:00 PM Boys
Jan. 5, 5:00 PM Girls
Jan. 5, 5:30 PM Boys
Jan. 5, 5:30 PM Boys
Jan. 5, 6:00 PM Girls
Jan. 5, 6:00 PM Girls
Jan. 5, 6:00 PM Girls
Jan. 5, 7:00 PM Boys
Jan. 5, 7:00 PM Girls
Jan. 5, 7:00 PM Boys
Jan. 5, 7:15 PM Boys
Jan. 5, 7:20 PM Boys
(1) Natick
Jan. 5, 7:30 PM Boys
Jan. 5, 8:00 PM Boys
Jan. 5, 8:00 PM Boys
Jan. 5, 8:00 PM Boys
Jan. 5, 8:00 PM Boys
Jan. 6, 5:00 PM Boys
Jan. 6, 7:10 PM Girls
Jan. 7, 4:00 PM Boys
Jan. 7, 4:00 PM Boys
Jan. 7, 4:00 PM Girls
Jan. 7, 4:00 PM Boys
Jan. 7, 4:00 PM Girls
Jan. 7, 4:00 PM Boys
Jan. 7, 4:00 PM Girls
Jan. 7, 4:00 PM Boys
Jan. 7, 4:00 PM Girls
Jan. 7, 4:00 PM Girls
Jan. 7, 4:30 PM Boys
Jan. 7, 5:00 PM Girls
Jan. 7, 5:00 PM Boys
Jan. 7, 5:00 PM Girls
Jan. 7, 5:00 PM Boys
Jan. 7, 5:00 PM Boys
Jan. 7, 5:00 PM Girls
Jan. 7, 5:00 PM Girls
Jan. 7, 5:00 PM Girls
Jan. 7, 5:00 PM Boys
Jan. 7, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Top 50 Players by Points

Players Team GP G A Pts
Tyler Bourgea TEW 6 10 11 21
Joe Maffia WES 5 10 10 20
Angela Wells BOS 9 9 11 20
Sabrina Stone MIL 7 11 8 19
Mia Cataruzolo MIL 6 11 7 18
Jake Cunha TEW 6 4 13 17
Gavin Powderly FAL 8 9 7 16
Jake McSweeney STO 7 9 7 16
Jake Eldredge (C) NAU 7 11 4 15
Violet Lorusso SHA 4 9 6 15
Kody Pokraka FAL 8 8 7 15
Kevin Andriolo TEW 6 7 8 15
Max Polipas WAL 7 3 11 14
Phoebe Niese BOS 9 7 6 13
Tim O'Toole WAL 7 7 6 13
Brendan McLaughlin MAR 7 6 7 13
Nayeli Thayer MIL 7 3 10 13
Daniel Gentile XAV 7 7 5 12
Gavin Summers STO 7 6 6 12
Rebecca Sobol SHA 5 5 7 12
Brody Bassett NAU 7 4 8 12
Joe Grasso (A) CON 6 2 10 12
Joe Von Handorf XAV 7 7 4 11
Matthew McGinty SAI 7 7 4 11
Joshua Pite CAM 6 5 6 11
Charlie Comerford XAV 6 4 7 11
Cory Vieira BIS 7 6 4 10
William Sanders BIS 7 6 4 10
Jack Grazioso NOR 7 5 5 10
Aidan Lewis STO 7 5 5 10
Matias Moore CAM 6 7 2 9
Hunter Fucci WAL 7 5 4 9
Cooper Larouco ROC 7 5 4 9
Brennen Vane BIS 7 4 5 9
Ben Berian MAR 7 4 5 9
Joel Perez CAM 6 4 5 9
Brody Hollister WES 5 4 5 9
James Johnson XAV 7 3 6 9
Max LaRosa XAV 7 3 6 9
Cody Bard WES 5 3 6 9
Chance Simmons DAR 3 6 9
Brian Fleming WAL 7 5 3 8
Molly Whittier WAL 6 5 3 8
Sophia LaFauci WAL 6 5 3 8
Brendan Butler WAL 7 4 4 8
Theo Price (A) CON 6 4 4 8
Jason Shreenan TEW 6 4 4 8
Shawn Baumann GRE 7 3 5 8
Nico Santella SAI 7 3 5 8
Treygan Lemanski WES 5 3 5 8

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Kiki Lynch KIN 45 17 0 1.000 0.00 1
Will McAdams NAU 22 0 0.00 1
Nick Francis NOR 45 25 0 1.000 0.00 1
Cole Abruzi TEW 105 18 0 1.000 0.00 2
Patrick Shea NAU 297 5 0.76 2
Owen Sovie TEW 165 34 3 0.912 0.82 3
Ryan Christensen WHI 106 52 2 0.962 0.85 1
Vivienne Somers HAN 51 17 1 0.941 0.88 1
Garo Gebeyan WAL 180 74 4 0.946 1.00 2
Harry Defeo XAV 45 21 1 0.952 1.00
Arrow Sports Striding Rough Ice Always on Services