Feb. 6, 7:25 PM Boys
Feb. 6, 7:50 PM Boys
(1) ND West Haven (CT)
Feb. 6, 8:00 PM Girls
Feb. 7, 10:30 AM Boys
Feb. 7 Postponed Boys
Feb. 7, 12:00 PM Boys
Feb. 7, 12:00 PM Boys
(3) Woburn
Feb. 7, 12:10 PM Boys
(8) Lowell
Feb. 7, 12:20 PM Girls
Feb. 7, 12:30 PM Boys
(0) Bishop Hendricken (RI)
Feb. 7, 12:30 PM Boys
Feb. 7, 12:40 PM Girls
Feb. 7 Postponed Boys
Feb. 7, 1:30 PM Girls
Feb. 7, 2:00 PM Boys
Feb. 7 Postponed Boys
Feb. 7, 2:00 PM Girls
Feb. 7, 2:00 PM Boys
(5) Dedham
Feb. 7, 2:00 PM Girls
(1) Woburn
Feb. 7, 2:20 PM Boys
Feb. 7, 2:30 PM Boys
Feb. 7, 2:30 PM Boys
Feb. 7, 2:50 PM Boys
(0) Agawam
Feb. 7, 3:00 PM Boys
Feb. 7, 3:00 PM Boys
Feb. 7, 3:00 PM Boys
Feb. 7, 3:30 PM Boys
Feb. 7, 3:40 PM Boys
Feb. 7 Postponed Girls
Feb. 7 Postponed Boys
Feb. 7, 4:00 PM Girls
(4) Natick
Feb. 7, 4:00 PM Girls
Feb. 7 Postponed Boys
Feb. 7, 4:00 PM Boys
Feb. 7 Postponed Boys
Feb. 7, 4:00 PM Boys
(4) Natick
Feb. 7 Postponed Boys
Feb. 7, 4:00 PM Boys
Feb. 7 Postponed Boys
Feb. 7, 4:05 PM Girls
Feb. 7, 4:30 PM Boys
(1) Medway
Feb. 7, 4:30 PM Boys
Feb. 7, 4:30 PM Girls
Feb. 7, 4:40 PM Girls
(0) Dedham
Feb. 7, 4:50 PM Boys
Feb. 7, 5:00 PM Boys
Feb. 7 Postponed Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Standings View Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI PTS
Milton Wildcats (Girls) 18 16 1 1 72 22 0.917 0.611 33
Tewksbury Redmen (Boys) 17 16 0 1 98 20 0.971 0.641 33
Algonquin/Hudson Titans (Girls) 16 16 0 0 74 18 1.000 0.650 32
Arlington Catholic Cougars (Boys) 18 15 2 1 62 42 0.861 0.628 31
Nauset Warriors (Boys) 18 14 2 2 80 34 0.833 0.626 30
Canton Bulldogs (Boys) 16 15 1 0 89 11 0.938 0.637 30
Littleton/Bromfield Tigers (Boys) 16 15 1 0 92 19 0.938 0.605 30
Tewksbury/Methuen Red Rangers (Girls) 16 14 0 2 42 7 0.938 0.632 30
Westwood Wolverines (Girls) 16 15 1 0 59 11 0.938 0.619 30
St. Bernard's Bernardians (Boys) 15 15 0 0 95 27 1.000 0.610 30
Notre Dame Academy (Hingham) Cougars (Girls) 17 13 1 3 43 15 0.853 0.660 29
Bishop Stang Spartans (Girls) 17 14 2 1 43 16 0.853 0.634 29
Shawsheen Rams (Boys) 17 14 2 1 78 26 0.853 0.581 29
HPNA Hillies (Girls) 17 13 1 3 55 22 0.853 0.623 29
Catholic Memorial Knights (Boys) 17 14 2 1 75 19 0.853 0.653 29
King Philip Warriors (Girls) 17 14 2 1 80 18 0.853 0.579 29
Dracut/Tyngsboro Middies (Boys) 16 13 1 2 70 18 0.875 0.589 28
Pembroke Titans (Girls) 16 14 2 0 71 19 0.875 0.596 28
Medfield Warriors (Boys) 16 14 2 0 76 33 0.875 0.610 28
Falmouth Clippers (Boys) 17 13 3 1 64 29 0.794 0.611 27
Acton-Boxboro Revolution (Girls) 17 12 2 3 78 35 0.794 0.569 27
Burlington Red Devils (Boys) 16 13 2 1 68 22 0.844 0.592 27
Xaverian Hawks (Boys) 17 13 4 0 64 32 0.765 0.627 26
Beverly/Danvers/Ipswich Panthers (Girls) 16 13 3 0 67 31 0.812 0.551 26
Hanover Hawks (Boys) 16 12 2 2 64 33 0.812 0.596 26
Striding Rough Ice Nolan Insurance Arrow Sports