 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
Nothing scheduled.
        Feb. 16,  1:40 PM
        Medfield Warriors @ Whitman-Hanson Panthers
        Rockland Arena, Rockland, MA
      
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 3 | Aiden Ladd | SR | D | |||||
| 12 | Colin O'Leary | JR | D | |||||
| 13 | Jack Blake | JR | LW | |||||
| 19 | Braeden Sutton | SR | RW | |||||
| 23 | John Shaugnessy | JR | LW | |||||
| 35 | Stephan (Louie) Slesar | SR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 35 | Stephan (Louie) Slesar | SR | 
 
       
      