| Team | GP | W | L | T | GF | GA | Win% | RPI | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Lunenburg/Ayer-Shirley Blue Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Fitchburg Red Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Gardner/Murdock Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Oakmont/Narragansett Spartans (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Littleton/Bromfield Tigers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
 
   
       
      