| Team | GP | W | L | T | GF | GA | Win% | RPI | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Blackstone Valley Tech Beavers (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Assabet Aztecs (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Northbridge Rams (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| St. Paul Diocesan Knights (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Worcester/Leicester ( Burncoat ) Wildcats (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Hopedale / Milford Blue Raiders (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
| Hudson Hawks (Boys) | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 
 
   
       
      