MIAA Massachusetts High School Hockey

2019-20 Standings View Rankings

Boys High School Division 2 North

Team GP W L T OTL GF GA Win% RPI PTS
Lincoln-Sudbury Warriors (Boys) 25 20 3 2 0 116 60 0.840 0.616 42
Masconomet Chieftains (Boys) 23 18 4 1 0 85 33 0.804 0.593 37
Triton Vikings (Boys) 24 17 5 2 0 83 42 0.750 0.580 36
North Andover Scarlet Knights (Boys) 25 14 5 6 0 83 55 0.680 0.568 34
Tewksbury Redmen (Boys) 23 15 5 3 0 91 46 0.717 0.579 33
Marblehead Magicians (Boys) 22 14 4 4 0 81 48 0.727 0.546 32
Boston Latin Wolf Pack (Boys) 22 12 7 3 0 97 59 0.614 0.565 27
Gloucester Fishermen (Boys) 21 12 6 3 0 78 50 0.643 0.537 27
Everett Crimson Tide (Boys) 21 12 8 1 0 82 93 0.595 0.492 25
Wilmington Wildcats (Boys) 22 10 9 3 0 61 48 0.523 0.529 23
Somerville Highlanders (Boys) 21 10 8 3 0 71 65 0.548 0.490 23
Wakefield Warriors (Boys) 21 10 8 3 0 67 53 0.548 0.537 23
Lynnfield Pioneers (Boys) 20 10 8 2 0 66 52 0.550 0.522 22
Danvers Falcons (Boys) 22 9 10 3 0 77 63 0.477 0.506 21
Winthrop Vikings (Boys) 21 9 9 3 0 57 41 0.500 0.492 21
North Reading Hornets (Boys) 20 8 9 3 0 50 56 0.475 0.499 19
Stoneham Spartans (Boys) 21 8 11 2 0 45 62 0.429 0.509 18
Beverly Panthers (Boys) 20 7 11 2 0 65 63 0.400 0.469 16
Methuen Rangers (Boys) 20 6 10 4 0 60 75 0.400 0.484 16
Concord-Carlisle Patriots (Boys) 20 5 10 5 0 54 86 0.375 0.498 15
Haverhill Hillies (Boys) 20 6 12 2 0 61 93 0.350 0.462 14
Peabody/Salem Tanners (Boys) 20 6 13 1 0 66 108 0.325 0.436 13
Amesbury Indians (Boys) 18 6 11 1 0 38 59 0.361 0.466 13
Saugus Sachems (Boys) 20 2 16 2 0 40 110 0.150 0.393 6
Pentucket Sachems (Boys) 18 2 15 1 0 31 86 0.139 0.407 5
Pioneer TV Network BETH STAKEM/LEADING EDGE Tracy Auto