MIAA Massachusetts High School Hockey

2018-19 Standings View Rankings

Top 25 Teams

Team GP W L T OTL GF GA Win% RPI PTS
Canton Bulldogs (Boys) 26 25 0 1 0 131 23 0.981 0.655 51
Austin Prep Cougars (Girls) 24 23 1 0 0 118 14 0.958 0.688 46
Tewksbury/Methuen Red Rangers (Girls) 24 22 1 1 0 121 29 0.938 0.660 45
Duxbury Dragons (Boys) 27 22 5 0 0 83 35 0.815 0.622 44
BC High Eagles (Boys) 25 20 3 2 0 114 39 0.840 0.646 42
Duxbury Dragons (Girls) 22 19 1 2 0 103 32 0.909 0.624 40
Hingham Harbormen (Boys) 26 19 6 1 0 82 45 0.750 0.614 39
Pope Francis Cardinals (Boys) 23 18 2 3 0 93 32 0.848 0.649 39
Andover Golden Warriors (Girls) 23 19 3 1 0 92 34 0.848 0.643 39
Framingham Flyers (Boys) 25 18 5 2 0 81 40 0.760 0.600 38
Westwood Wolverines (Boys) 24 16 2 6 0 82 44 0.792 0.603 38
Wachusett Mountaineers (Boys) 24 18 4 2 0 95 39 0.792 0.590 38
Lincoln-Sudbury Warriors (Boys) 23 18 3 2 0 93 35 0.826 0.600 38
Hanover Hawks (Boys) 23 18 3 2 0 95 41 0.826 0.624 38
Masconomet Chieftains (Boys) 22 19 3 0 0 100 32 0.864 0.598 38
Tewksbury Redmen (Boys) 25 17 5 3 0 91 51 0.740 0.586 37
Southeastern/Bristol Plymouth Hawks (Boys) 24 18 5 1 0 128 32 0.771 0.550 37
Wellesley Raiders (Girls) 24 17 4 3 0 87 30 0.771 0.612 37
Boston Latin Wolf Pack (Boys) 24 17 4 3 0 106 49 0.771 0.595 37
Walpole Timberwolves (Girls) 23 18 4 1 0 83 30 0.804 0.599 37
Hopkinton Hillers (Boys) 26 17 7 2 0 109 49 0.692 0.562 36
Peabody/Lynnfield/North Reading Tanners (Girls) 24 17 5 2 0 88 45 0.750 0.572 36
Boston Latin Wolf Pack (Girls) 24 16 4 4 0 77 21 0.750 0.569 36
Greenfield Green Wave (Boys) 22 17 3 2 0 100 46 0.818 0.551 36
St. Mary's Lynn Spartans (Girls) 22 17 3 2 0 90 21 0.818 0.607 36
MHL Mobile App Apple PayByCar Mobile App Google