
Date & Time | Game | Venue |
---|---|---|
Dec. 14, 6:00 PM | (0) Burlington Red Devils at (4) Reading Rockets | Burbank Ice Arena |
Dec. 18, 6:00 PM | (4) Reading Rockets at (0) Melrose Red Hawks | Flynn Memorial Rink |
Dec. 21, 6:00 PM | (2) Stoneham/Wilmington Spartans at (4) Reading Rockets | Burbank Ice Arena |
Dec. 23, 6:30 PM | (0) Pope Francis Cardinals at (2) Reading Rockets | Burbank Ice Arena |
Dec. 31, 2:00 PM | (2) Billerica/Chelmsford Indians at (0) Reading Rockets | Burbank Ice Arena |
Jan. 4, 7:45 PM | (3) Woburn Tanners at (2) Reading Rockets
Reading wins in OT |
Burbank Ice Arena |
Jan. 8, 6:00 PM | (3) Reading Rockets at (4) Belmont/Watertown Marauders
Belmont wins in OT |
John A. Ryan Arena |
Jan. 11, 7:15 PM | (4) Reading Rockets at (0) Lexington Minutemen | Hayden Ice Facility |
Jan. 15, 6:00 PM | (3) Arlington Spy Ponders at (0) Reading Rockets | Burbank Ice Arena |
Jan. 18, 2:00 PM | (3) Reading Rockets at (2) Winchester Red & Black | O'Brien Arena |
Jan. 22, 8:00 PM | (2) St. Mary's Lynn Spartans at (3) Reading Rockets
Reading wins in OT |
Burbank Ice Arena |
Jan. 25, 8:00 PM | (4) Reading Rockets at (1) Wakefield Warriors | Stoneham Arena |
Jan. 27, 5:00 PM | (0) Reading Rockets at (1) HPNA Hillies | Veterans Memorial Ice Rink |
Feb. 1, 2:00 PM | (3) Reading Rockets at (2) Woburn Tanners
Reading wins in OT |
O'Brien Arena |
Feb. 5, 6:00 PM | (3) Belmont/Watertown Marauders at (3) Reading Rockets | Burbank Ice Arena |
Feb. 8, 6:00 PM | (1) Lexington Minutemen at (5) Reading Rockets | Burbank Ice Arena |
Feb. 12, 8:00 PM | Reading Rockets at Arlington Spy Ponders | Ed Burns Arena |
Feb. 15, 6:00 PM | Winchester Red & Black at Reading Rockets | Burbank Ice Arena |
Feb. 17, 3:00 PM | Longmeadow Lancers at Reading Rockets
Brianna McCarthy Memorial Tournament |
Methuen High School Rink |