Dec. 14, 4:30 PM Boys
Dec. 18, 5:30 PM Boys
Dec. 18 (Time TBA) Girls
Dec. 18, 7:30 PM Boys
Dec. 18, 8:00 PM Boys
Dec. 21, 3:50 PM Boys
Dec. 21, 5:30 PM Boys
Dec. 21, 6:40 PM Girls
Dec. 23, 2:00 PM Boys
Dec. 23, 3:30 PM Girls
Dec. 27 (Time TBA) Boys
East Boston or Lowell
Dec. 27 (Time TBA) Boys
Dec. 31, 3:00 PM Boys
Jan. 4, 5:30 PM Girls
Jan. 4 (Time TBA) Boys
Jan. 6 (Time TBA) Boys
Jan. 8, 5:30 PM Boys
Jan. 9 (Time TBA) Boys
Jan. 11, 12:00 PM Boys
Jan. 15, 7:45 PM Girls
Jan. 18, 5:00 PM Girls
Jan. 18, 5:30 PM Boys
Jan. 20, 12:00 PM Boys
Jan. 20, 4:00 PM Girls
Jan. 22, 4:00 PM Girls
Jan. 22, 7:30 PM Boys
Jan. 25, 4:30 PM Girls
Jan. 25, 5:40 PM Boys
Jan. 29, 5:00 PM Girls
Jan. 29, 7:00 PM Boys
Feb. 1, 4:40 PM Girls
Feb. 1, 5:50 PM Boys
Feb. 1, 6:20 PM Boys
Feb. 3, 4:00 PM Boys
Feb. 5, 4:00 PM Girls
Feb. 5, 5:30 PM Boys
Feb. 5, 7:10 PM Boys
Feb. 8, 10:00 AM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2023-24 Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI
Duxbury Dragons (Girls) 27 24 3 0 102 20 0.889 0.646
St. John's Prep Eagles (Boys) 25 22 3 0 99 31 0.880 0.642
St. Mary's Lynn Spartans (Girls) 27 23 3 1 112 34 0.870 0.640
Nauset Warriors (Boys) 25 22 2 1 121 26 0.900 0.632
Falmouth Clippers (Girls) 27 23 3 1 130 59 0.870 0.631
Notre Dame Academy (Hingham) Cougars (Girls) 25 18 5 2 73 27 0.760 0.627
Malden Catholic Lancers (Girls) 25 17 4 4 59 28 0.760 0.624
Shawsheen Rams (Boys) 25 23 2 0 130 27 0.920 0.622
Lincoln-Sudbury Warriors (Girls) 22 18 3 1 67 25 0.841 0.622
Tewksbury Redmen (Boys) 25 21 3 0 139 46 0.840 0.614
Canton Bulldogs (Girls) 25 19 4 1 77 34 0.780 0.612
Pope Francis Cardinals (Boys) 23 17 5 0 95 48 0.739 0.610
Xaverian Hawks (Boys) 24 18 5 1 94 56 0.771 0.609
Hingham Harborwomen (Girls) 25 18 6 1 87 38 0.740 0.608
Burlington Red Devils (Girls) 23 19 2 2 82 20 0.870 0.608
Nauset/Monomoy Warriors (Girls) 22 18 3 1 103 30 0.841 0.608
Arlington Spy Ponders (Boys) 24 17 4 3 86 33 0.771 0.602
Newburyport Clippers (Boys) 24 18 5 1 82 48 0.771 0.602
Catholic Memorial Knights (Boys) 24 15 6 3 74 54 0.688 0.600
Somerset Berkley Raiders (Boys) 23 18 3 2 95 41 0.826 0.600
Marshfield Rams (Boys) 25 18 4 3 101 31 0.780 0.599
Archbishop Williams Bishops (Boys) 22 16 5 1 103 51 0.750 0.597
Winthrop Vikings (Boys) 24 18 4 2 107 44 0.792 0.597
Dover-Sherborn/Weston Raiders (Boys) 25 21 4 0 97 36 0.840 0.596
Pembroke Titans (Girls) 22 16 6 0 93 51 0.727 0.596

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live Mobile App Google MHL Mobile App Apple