Team | GP | W | L | T | OTL | GF | GA | Win% | RPI |
---|---|---|---|---|---|---|---|---|---|
Arlington Catholic Cougars (Girls) | 24 | 21 | 2 | 1 | 0 | 66 | 13 | 0.896 | 0.682 |
Austin Prep Cougars (Girls) | 24 | 21 | 2 | 1 | 0 | 76 | 18 | 0.896 | 0.674 |
Notre Dame Academy (Hingham) Cougars (Girls) | 25 | 19 | 4 | 2 | 0 | 105 | 43 | 0.800 | 0.643 |
BC High Eagles (Boys) | 24 | 19 | 2 | 3 | 0 | 111 | 35 | 0.854 | 0.639 |
Malden Catholic Lancers (Boys) | 26 | 19 | 4 | 3 | 0 | 94 | 32 | 0.788 | 0.632 |
Hanover Hawks (Boys) | 26 | 22 | 3 | 1 | 0 | 123 | 41 | 0.865 | 0.627 |
Medfield Warriors (Boys) | 25 | 19 | 1 | 5 | 0 | 98 | 33 | 0.860 | 0.626 |
Norwell Clippers (Boys) | 26 | 22 | 4 | 0 | 0 | 140 | 36 | 0.846 | 0.623 |
St. John's Prep Eagles (Boys) | 24 | 17 | 3 | 4 | 0 | 95 | 40 | 0.792 | 0.620 |
Shrewsbury Colonials (Boys) | 21 | 18 | 2 | 1 | 0 | 95 | 41 | 0.881 | 0.619 |
Marblehead Magicians (Boys) | 26 | 24 | 1 | 1 | 0 | 125 | 42 | 0.942 | 0.613 |
Pope Francis Cardinals (Boys) | 25 | 18 | 5 | 2 | 0 | 115 | 42 | 0.760 | 0.613 |
Duxbury Dragons (Girls) | 24 | 15 | 6 | 3 | 0 | 75 | 31 | 0.688 | 0.610 |
St. Mary's Lynn Spartans (Boys) | 27 | 21 | 6 | 0 | 0 | 106 | 49 | 0.778 | 0.610 |
Wellesley Raiders (Girls) | 24 | 19 | 3 | 2 | 0 | 96 | 34 | 0.833 | 0.604 |
Tewksbury/Methuen Red Rangers (Girls) | 22 | 17 | 2 | 3 | 0 | 83 | 33 | 0.841 | 0.602 |
Dartmouth Indians (Boys) | 23 | 19 | 1 | 3 | 0 | 112 | 40 | 0.891 | 0.599 |
Beverly/Danvers/Ipswich Panthers (Girls) | 24 | 17 | 6 | 1 | 0 | 90 | 42 | 0.729 | 0.599 |
Plymouth Girls Ice Hockey (Girls) | 24 | 18 | 5 | 1 | 0 | 92 | 33 | 0.771 | 0.595 |
Needham Rockets (Girls) | 22 | 16 | 2 | 4 | 0 | 95 | 30 | 0.818 | 0.593 |
Austin Prep Cougars (Boys) | 23 | 14 | 6 | 3 | 0 | 59 | 43 | 0.674 | 0.593 |
Hopkinton Hillers (Boys) | 23 | 19 | 4 | 0 | 0 | 100 | 37 | 0.826 | 0.593 |
Burlington Red Devils (Boys) | 24 | 17 | 4 | 3 | 0 | 105 | 51 | 0.771 | 0.593 |
Pembroke Titans (Boys) | 23 | 14 | 5 | 4 | 0 | 90 | 51 | 0.696 | 0.591 |
Canton Bulldogs (Boys) | 23 | 16 | 3 | 4 | 0 | 79 | 27 | 0.783 | 0.591 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.