| Team | GP | W | L | T | GF | GA | Win% | RPI |
|---|---|---|---|---|---|---|---|---|
| Arlington Catholic Cougars (Girls) | 24 | 21 | 2 | 1 | 66 | 13 | 0.896 | 0.682 |
| Austin Prep Cougars (Girls) | 24 | 21 | 2 | 1 | 76 | 18 | 0.896 | 0.674 |
| Duxbury Dragons (Girls) | 24 | 15 | 6 | 3 | 75 | 31 | 0.688 | 0.610 |
| Beverly/Danvers/Ipswich Panthers (Girls) | 24 | 17 | 6 | 1 | 90 | 42 | 0.729 | 0.599 |
| Needham Rockets (Girls) | 22 | 16 | 2 | 4 | 95 | 30 | 0.818 | 0.593 |
| Billerica/Chelmsford Indians (Girls) | 21 | 14 | 4 | 3 | 59 | 24 | 0.738 | 0.591 |
| Hingham Harborwomen (Girls) | 26 | 16 | 9 | 1 | 63 | 49 | 0.635 | 0.591 |
| Barnstable Red Hawks (Girls) | 22 | 11 | 8 | 3 | 56 | 48 | 0.568 | 0.587 |
| St. Mary's Lynn Spartans (Girls) | 24 | 11 | 10 | 3 | 51 | 54 | 0.521 | 0.564 |
| Woburn Tanners (Girls) | 22 | 17 | 5 | 0 | 68 | 29 | 0.773 | 0.563 |
| Reading Rockets (Girls) | 23 | 14 | 8 | 1 | 74 | 34 | 0.630 | 0.559 |
| HPNA Hillies (Girls) | 21 | 12 | 3 | 6 | 50 | 16 | 0.714 | 0.556 |
| Arlington Spy Ponders (Girls) | 22 | 14 | 7 | 1 | 64 | 35 | 0.659 | 0.547 |
| Masconomet Chieftains (Girls) | 21 | 11 | 8 | 2 | 74 | 68 | 0.571 | 0.543 |
| Westford Academy Ghosts (Girls) | 25 | 13 | 7 | 5 | 69 | 45 | 0.620 | 0.541 |
| Lexington Minutemen (Girls) | 20 | 12 | 7 | 1 | 59 | 33 | 0.625 | 0.539 |
| Acton-Boxboro Revolution (Girls) | 23 | 11 | 8 | 4 | 75 | 36 | 0.565 | 0.529 |
| Winthrop Vikings (Girls) | 19 | 9 | 8 | 2 | 36 | 35 | 0.526 | 0.522 |
| Melrose Red Hawks (Girls) | 21 | 12 | 9 | 0 | 72 | 54 | 0.571 | 0.517 |
| Franklin Panthers (Girls) | 22 | 11 | 9 | 2 | 82 | 60 | 0.545 | 0.510 |
| Andover Golden Warriors (Girls) | 22 | 7 | 13 | 2 | 36 | 47 | 0.364 | 0.508 |
| Quincy/North Quincy Red Raiders (Girls) | 22 | 13 | 6 | 3 | 90 | 55 | 0.659 | 0.507 |
| Newton North/South Tigers (Girls) | 23 | 10 | 8 | 5 | 61 | 56 | 0.543 | 0.495 |
| Chelmsford Lions (Girls) | 20 | 6 | 10 | 4 | 30 | 48 | 0.400 | 0.493 |
| Lincoln-Sudbury Warriors (Girls) | 20 | 7 | 10 | 3 | 41 | 46 | 0.425 | 0.483 |
| Braintree Wamps (Girls) | 21 | 6 | 12 | 3 | 51 | 75 | 0.357 | 0.479 |
| Boston Latin Wolfpack (Girls) | 22 | 9 | 11 | 2 | 51 | 64 | 0.455 | 0.477 |
| Waltham Hawks (Girls) | 20 | 7 | 12 | 1 | 56 | 71 | 0.375 | 0.461 |
| Marblehead Magicians (Girls) | 22 | 6 | 12 | 4 | 58 | 83 | 0.364 | 0.454 |
| Newton Tigers (Girls) | 18 | 6 | 12 | 0 | 53 | 76 | 0.333 | 0.450 |
| Weymouth Wildcats (Girls) | 16 | 4 | 11 | 1 | 50 | 89 | 0.281 | 0.446 |
| Framingham Flyers (Girls) | 18 | 4 | 12 | 2 | 57 | 85 | 0.278 | 0.443 |
| Peabody/Lynnfield/North Reading Tanners (Girls) | 20 | 6 | 12 | 2 | 39 | 53 | 0.350 | 0.423 |
| Medford/Malden Mustangs (Girls) | 20 | 4 | 15 | 1 | 36 | 88 | 0.225 | 0.418 |
| Wakefield Warriors (Girls) | 19 | 3 | 16 | 0 | 41 | 80 | 0.158 | 0.415 |
| Cambridge Rindge & Latin Falcons (Girls) | 20 | 3 | 17 | 0 | 27 | 73 | 0.150 | 0.390 |
| Belmont/Watertown Marauders (Girls) | 19 | 0 | 18 | 1 | 17 | 108 | 0.026 | 0.389 |
Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.