MIAA Massachusetts High School Hockey

2016-17 Rankings

Boys High School

Team GP W L T GF GA Win% RPI
Shrewsbury Colonials (Boys) 24 23 0 1 116 28 0.979 0.651
Arlington Spy Ponders (Boys) 26 22 2 2 108 36 0.885 0.639
BC High Eagles (Boys) 24 16 4 4 67 30 0.750 0.636
Malden Catholic Lancers (Boys) 24 16 5 3 75 34 0.729 0.633
Austin Prep Cougars (Boys) 24 17 4 3 102 43 0.771 0.619
Hingham Harbormen (Boys) 24 16 6 2 69 41 0.708 0.618
Scituate Sailors (Boys) 26 22 3 1 135 49 0.865 0.618
Pope Francis Cardinals (Boys) 23 16 6 1 93 52 0.717 0.613
Marshfield Rams (Boys) 25 19 4 2 106 48 0.800 0.610
Walpole Timberwolves (Boys) 26 23 2 1 112 17 0.904 0.610
Old Rochester/Fairhaven Bulldogs (Boys) 28 24 4 0 170 43 0.857 0.610
Central Catholic Raiders (Boys) 26 17 6 3 92 44 0.712 0.609
Rockland Bulldogs (Boys) 26 21 2 3 95 36 0.865 0.608
St. Mary's Lynn Spartans (Boys) 27 18 7 2 85 52 0.704 0.607
Lowell Catholic Crusaders (Boys) 24 20 2 2 115 33 0.875 0.606
Medway Mustangs (Boys) 25 18 4 3 82 31 0.780 0.604
Hopkinton Hillers (Boys) 22 18 3 1 111 31 0.841 0.604
Hanover Hawks (Boys) 22 16 3 3 95 34 0.795 0.603
Westwood Wolverines (Boys) 24 18 5 1 75 36 0.771 0.601
Longmeadow Lancers (Boys) 22 17 4 1 113 42 0.795 0.601
Catholic Memorial Knights (Boys) 22 14 6 2 59 34 0.682 0.599
Andover Golden Warriors (Boys) 23 15 6 2 77 32 0.696 0.597
Bishop Feehan Shamrocks (Boys) 22 16 5 1 86 47 0.750 0.587
Westfield Bombers (Boys) 23 17 6 0 86 45 0.739 0.586
Chicopee Pacers (Boys) 22 19 2 1 127 53 0.886 0.584
North Reading Hornets (Boys) 22 16 3 3 56 21 0.795 0.584
Southeastern/Bristol-Plymouth Hawks (Boys) 24 20 1 3 134 41 0.896 0.583
Canton Bulldogs (Boys) 24 16 5 3 73 32 0.729 0.582
Nantucket Whalers (Boys) 23 19 1 3 131 56 0.891 0.581
Wachusett Mountaineers (Boys) 23 16 5 2 81 45 0.739 0.578
Burlington Red Devils (Boys) 23 16 5 2 84 42 0.739 0.578
St. John's Prep Eagles (Boys) 22 12 8 2 71 39 0.591 0.573
North Attleboro Red Rocketeers (Boys) 22 14 4 4 89 49 0.727 0.571
Swampscott Big Blue (Boys) 21 17 4 0 92 37 0.810 0.567
Norwell Clippers (Boys) 21 12 5 4 70 44 0.667 0.565
Framingham Flyers (Boys) 27 16 7 4 80 52 0.667 0.565
Danvers Falcons (Boys) 22 15 5 2 88 55 0.727 0.562
Lincoln-Sudbury Warriors (Boys) 23 13 7 3 55 52 0.630 0.562
Winthrop Vikings (Boys) 21 13 4 4 79 38 0.714 0.559
Coyle & Cassidy Warriors (Boys) 22 13 6 3 62 32 0.659 0.559
Braintree Wamps (Boys) 23 14 7 2 74 38 0.652 0.558
Arlington Catholic Cougars (Boys) 24 12 8 4 53 50 0.583 0.556
Marblehead Magicians (Boys) 24 13 7 4 82 66 0.625 0.555
Oliver Ames Tigers (Boys) 22 14 7 1 68 48 0.659 0.554
Wellesley Raiders (Boys) 22 15 6 1 62 34 0.705 0.554
North Middlesex Patriots (Boys) 22 13 5 4 86 62 0.682 0.554
Xaverian Hawks (Boys) 23 12 8 3 82 45 0.587 0.553
Franklin Panthers (Boys) 24 14 9 1 85 61 0.604 0.550
Reading Rockets (Boys) 23 12 9 2 65 53 0.565 0.550
East Boston Jets (Boys) 22 17 3 2 105 50 0.818 0.547
Pembroke Titans (Boys) 21 10 8 3 63 54 0.548 0.545
Amherst-Pelham Hurricanes (Boys) 21 14 5 2 116 50 0.714 0.544
Methuen Rangers (Boys) 21 12 5 4 94 63 0.667 0.544
Triton Vikings (Boys) 21 13 5 3 67 36 0.690 0.543
Cohasset/Hull Skippers (Boys) 21 11 7 3 83 59 0.595 0.542
Grafton Gators (Boys) 24 17 6 1 102 42 0.729 0.541
Winchester Red & Black (Boys) 23 12 11 0 56 80 0.522 0.540
Tewksbury Redmen (Boys) 21 13 6 2 71 48 0.667 0.538
Minnechaug Falcons (Boys) 21 14 7 0 111 58 0.667 0.536
Falmouth Clippers (Boys) 24 14 9 1 101 74 0.604 0.536
Waltham Hawks (Boys) 22 11 7 4 59 47 0.591 0.536
Archbishop Williams Bishops (Boys) 20 8 9 3 58 54 0.475 0.535
Medford Mustangs (Boys) 21 11 6 4 79 46 0.619 0.535
Stoneham Spartans (Boys) 24 13 9 2 69 48 0.583 0.534
North Andover Scarlet Knights (Boys) 22 12 7 3 79 52 0.614 0.533
Latin Academy Dragons (Boys) 23 15 3 5 114 58 0.761 0.531
Northeast Tech Golden Knights (Boys) 22 14 5 3 95 48 0.705 0.530
Oakmont/Narragansett Spartans (Boys) 23 13 6 4 92 60 0.652 0.529
Mansfield Hornets (Boys) 22 12 8 2 76 50 0.591 0.528
Medfield Warriors (Boys) 21 9 10 2 56 49 0.476 0.528
Algonquin Titans (Boys) 21 11 8 2 63 53 0.571 0.527
Dover-Sherborn/Weston Raiders (Boys) 21 11 9 1 66 43 0.548 0.526
Belmont Marauders (Boys) 22 10 8 4 56 46 0.545 0.525
Duxbury Dragons (Boys) 23 10 11 2 52 35 0.478 0.525
Groton-Dunstable Crusaders (Boys) 21 10 10 1 51 47 0.500 0.523
Nauset Warriors (Boys) 21 12 7 2 53 45 0.619 0.523
Middleboro Sachems (Boys) 22 12 7 3 74 51 0.614 0.521
Saugus Sachems (Boys) 23 11 8 4 80 71 0.565 0.521
Weymouth Wildcats (Boys) 19 8 8 3 54 53 0.500 0.520
Marlboro Panthers (Boys) 22 13 9 0 70 63 0.591 0.520
Natick Red Hawks (Boys) 22 12 8 2 67 49 0.591 0.519
Plymouth North Eagles (Boys) 21 10 9 2 57 41 0.524 0.519
Plymouth South Panthers (Boys) 21 8 9 4 55 67 0.476 0.519
Saint John's Shrewsbury Pioneers (Boys) 22 5 12 5 61 76 0.341 0.518
Dartmouth Indians (Boys) 24 13 10 1 94 61 0.562 0.515
Nashoba Wolves (Boys) 20 9 10 1 68 65 0.475 0.513
Cambridge Rindge & Latin Falcons (Boys) 22 13 8 1 70 36 0.614 0.512
Ashland Clockers (Boys) 22 11 9 2 57 57 0.545 0.512
Auburn/Millbury Rockets (Boys) 21 8 9 4 52 71 0.476 0.511
Lynnfield Pioneers (Boys) 22 11 9 2 57 48 0.545 0.511
Lunenburg/Ayer-Shirley Blue Knights (Boys) 21 13 4 4 81 39 0.714 0.509
South Hadley/Granby Tigers (Boys) 23 12 8 3 87 62 0.587 0.509
West Springfield Terriers (Boys) 20 10 10 0 80 75 0.500 0.509
Boston Latin Wolfpack (Boys) 20 7 9 4 64 64 0.450 0.508
Lowell Red Raiders (Boys) 25 15 10 0 89 71 0.600 0.507
Westford Academy Ghosts (Boys) 21 8 9 4 47 54 0.476 0.505
Shawsheen Rams (Boys) 22 14 8 0 93 60 0.636 0.505
Gloucester Fishermen (Boys) 18 9 8 1 66 69 0.528 0.503
Quincy Presidents (Boys) 23 9 11 3 62 71 0.457 0.503
Taunton Tigers (Boys) 23 12 9 2 103 66 0.565 0.502
Newburyport Clippers (Boys) 21 7 10 4 45 49 0.429 0.499
Littleton/Bromfield Tigers (Boys) 21 12 5 4 81 39 0.667 0.499
Pentucket Panthers (Boys) 21 11 7 3 82 45 0.595 0.497
Holliston Panthers (Boys) 20 7 8 5 49 57 0.475 0.496
Greater New Bedford Vo-Tech Bears (Boys) 23 12 9 2 80 73 0.565 0.493
East Longmeadow Spartans (Boys) 21 9 12 0 65 88 0.429 0.493
Belchertown Orioles (Boys) 20 10 8 2 69 78 0.550 0.491
Hudson Hawks (Boys) 20 7 10 3 58 56 0.425 0.491
Wayland Warriors (Boys) 21 9 8 4 52 48 0.524 0.490
Masconomet Chieftains (Boys) 20 8 9 3 51 53 0.475 0.490
Worcester/Leicester Wildcats (Boys) 21 12 8 1 76 54 0.595 0.490
Lynn Jets (Boys) 22 12 7 3 74 50 0.614 0.489
Newton South Lions (Boys) 21 10 8 3 69 60 0.548 0.487
Melrose Red Raiders (Boys) 20 6 10 4 33 60 0.400 0.486
Bishop Stang Spartans (Boys) 21 8 9 4 58 60 0.476 0.486
Norwood Mustangs (Boys) 20 8 10 2 43 52 0.450 0.485
Chicopee Comp Colts (Boys) 20 8 10 2 52 75 0.450 0.484
Bourne Canalmen (Boys) 21 10 10 1 59 73 0.500 0.484
Matignon Warriors (Boys) 22 6 13 3 41 83 0.341 0.483
Bridgewater-Raynham Trojans (Boys) 21 5 12 4 44 76 0.333 0.483
Bishop Fenwick Crusaders (Boys) 20 6 13 1 46 67 0.325 0.480
North Quincy Red Raiders (Boys) 20 6 10 4 65 84 0.400 0.479
Needham Rockets (Boys) 21 7 12 2 57 65 0.381 0.478
Cape Tech/Cape Cod Academy Crusaders (Boys) 20 9 9 2 72 72 0.500 0.476
Taconic Thunder (Boys) 17 7 8 2 68 65 0.471 0.476
Cardinal Spellman Cardinals (Boys) 22 10 11 1 54 72 0.477 0.471
Acton-Boxboro Revolution (Boys) 20 6 12 2 40 77 0.350 0.470
Wilmington Wildcats (Boys) 20 5 11 4 40 47 0.350 0.470
Woburn Tanners (Boys) 22 6 14 2 54 82 0.318 0.469
Greenfield Green Wave (Boys) 20 8 9 3 71 84 0.475 0.466
Newton North Tigers (Boys) 20 4 10 6 32 50 0.350 0.464
Hopedale/Millis Blue Raiders (Boys) 21 10 10 1 71 65 0.500 0.463
Tri-County Cougars (Boys) 19 8 7 4 54 56 0.526 0.463
Norton Lancers (Boys) 20 7 13 0 60 76 0.350 0.463
Fitchburg Red Raiders (Boys) 20 8 10 2 57 66 0.450 0.462
Abington Green Wave (Boys) 20 6 13 1 47 76 0.325 0.461
Stoughton/Brockton Knight Boxers (Boys) 21 7 12 2 47 80 0.381 0.459
Attleboro Blue Bombardiers (Boys) 20 6 12 2 49 71 0.350 0.458
Silver Lake Lakers (Boys) 23 6 16 1 53 96 0.283 0.458
Milton Wildcats (Boys) 22 7 13 2 54 82 0.364 0.458
Easthampton Eagles (Boys) 18 7 10 1 61 65 0.417 0.457
Chelmsford Lions (Boys) 21 4 13 4 43 62 0.286 0.456
Sandwich Blue Knights (Boys) 20 4 14 2 34 78 0.250 0.454
Leominster Blue Devils (Boys) 20 5 13 2 46 68 0.300 0.454
St. John Paul II Lions (Boys) 20 10 9 1 79 49 0.525 0.453
Dighton-Rehoboth/Seekonk Falcons (Boys) 21 7 11 3 52 75 0.405 0.453
Barnstable Red Hawks (Boys) 20 3 13 4 55 98 0.250 0.453
Haverhill Hillies (Boys) 20 7 13 0 44 63 0.350 0.452
South Shore Voc-Tech Vikings (Boys) 20 6 9 5 60 78 0.425 0.452
Agawam Brownies (Boys) 20 4 15 1 31 77 0.225 0.448
Assabet Aztecs (Boys) 20 7 11 2 42 72 0.400 0.446
Dennis-Yarmouth Dolphins (Boys) 22 5 15 2 48 89 0.273 0.445
Rockport Vikings (Boys) 18 7 9 2 54 60 0.444 0.445
Lexington Minutemen (Boys) 21 6 13 2 61 76 0.333 0.445
Brockton Boxers (Boys) 21 5 13 3 62 69 0.310 0.444
Peabody/Salem Tanners (Boys) 20 3 14 3 36 71 0.225 0.442
King Philip Warriors (Boys) 20 4 16 0 49 71 0.200 0.440
Dracut/Tyngsboro Middies (Boys) 20 6 11 3 59 77 0.375 0.439
St. Mary Westfield Saints (Boys) 20 5 12 3 68 96 0.325 0.439
Everett Crimson Tide (Boys) 19 5 13 1 78 120 0.289 0.437
Foxboro Warriors (Boys) 20 5 15 0 41 98 0.250 0.436
Whitman-Hanson Panthers (Boys) 20 1 16 3 31 78 0.125 0.436
Martha's Vineyard Vineyarders (Boys) 20 4 13 3 52 86 0.275 0.436
St. Joseph Prep The Phoenix (Boys) 21 7 10 4 49 86 0.429 0.434
East/West Bridgewater Vikings (Boys) 20 4 13 3 52 102 0.275 0.434
Dedham Marauders (Boys) 21 4 17 0 44 101 0.190 0.432
Mount Everett Eagles (Boys) 19 6 10 3 67 94 0.395 0.431
Westboro Rangers (Boys) 20 4 15 1 42 83 0.225 0.431
Somerset Berkley Raiders (Boys) 20 4 13 3 39 73 0.275 0.430
Revere/Malden Patriots (Boys) 21 6 14 1 69 100 0.310 0.426
Brookline Warriors (Boys) 20 4 15 1 29 96 0.225 0.425
St. Peter Marian Guardians (Boys) 21 3 18 0 45 109 0.143 0.425
Wakefield Warriors (Boys) 20 3 15 2 45 82 0.200 0.424
Concord-Carlisle Patriots (Boys) 20 4 15 1 32 77 0.225 0.423
Ludlow Lions (Boys) 20 3 16 1 53 104 0.175 0.423
Blue Hills Warriors (Boys) 22 4 14 4 64 110 0.273 0.422
Sacred Heart Saints (Boys) 17 3 11 3 44 72 0.265 0.421
Wahconah Warriors (Boys) 18 4 13 1 44 103 0.250 0.420
Bellingham Blackhawks (Boys) 20 2 17 1 53 118 0.125 0.420
Somerville Highlanders (Boys) 19 3 13 3 53 95 0.237 0.419
Billerica Indians (Boys) 21 1 17 3 23 80 0.119 0.417
Diman Bengals (Boys) 18 4 11 3 55 90 0.306 0.416
Weston Wildcats (Boys) 21 3 17 1 43 97 0.167 0.415
Apponequet/Old Colony Lakers (Boys) 22 5 15 2 61 118 0.273 0.407
Minuteman Mustangs (Boys) 20 4 13 3 58 94 0.275 0.406
Mashpee/Monomoy Monarchs (Boys) 19 3 13 3 30 63 0.237 0.405
Greater Lowell/Nashoba Tech Vikings (Boys) 20 4 14 2 52 105 0.250 0.395
Upper Cape Tech Rams (Boys) 20 4 15 1 58 103 0.225 0.394
Northbridge Rams (Boys) 20 2 16 2 43 96 0.150 0.392
Durfee Hilltoppers (Boys) 20 5 13 2 50 86 0.300 0.392
Amesbury Redhawks (Boys) 20 2 15 3 26 73 0.175 0.392
Bedford Bucs (Boys) 20 3 14 3 48 90 0.225 0.387
Beverly Panthers (Boys) 20 1 19 0 31 102 0.050 0.385
Wareham/Carver Vikings (Boys) 20 2 15 3 36 97 0.175 0.380
Essex Tech Hawks (Boys) 19 2 14 3 36 84 0.184 0.378
Turners Falls Indians (Boys) 20 1 19 0 57 132 0.050 0.371
St. Bernard's Bernardians (Boys) 20 2 18 0 18 117 0.100 0.371
Hamilton-Wenham Generals (Boys) 19 0 17 2 23 102 0.053 0.359
Gardner/Murdock Wildcats (Boys) 20 1 19 0 21 154 0.050 0.352
OBryant Tigers (Boys) 16 2 14 0 51 141 0.125 0.343
Marian-Keefe Tech Mustangs (Boys) 20 0 20 0 0 25 0.000 0.336
New Bedford Whalers (Boys) 18 0 18 0 18 197 0.000 0.319
Salem Witches (Boys) 0 0 0 0 0 0 0.000 0.000
Watertown/Wayland Raiders (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Nolan Insurance bBIG Live Arrow Sports