 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 21 | 13 | 4 | 4 | 81 | 39 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 8 | 3 | 2 | 3 | 29 | 17 | 
        March 08, 2017
        Oakmont/Narragansett Spartans (5) @ Lunenburg/Ayer-Shirley Blue Knights (1)
        
      
Nothing scheduled.
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Firmani | SO | G | |||||
| 2 | Matthew Albert | FR | F | |||||
| 3 | Declan Fitzpatrick (C) | SO | F | |||||
| 4 | Sean Simpson | SR | F | |||||
| 5 | Noah Razzetti | FR | F | |||||
| 6 | Brett Holman | JR | F | |||||
| 7 | Jacob Mauro | SO | F | |||||
| 9 | Connor Viviano | SO | F | |||||
| 10 | Zane Dawson | SO | D | |||||
| 11 | Nick Graham | SR | D | |||||
| 12 | Ryan Matron (C) | SR | F | |||||
| 13 | Luke Dufresne | SO | F | |||||
| 14 | Jimmy Driscoll (C) | SR | D | |||||
| 15 | Johnathon Bremer | JR | D | |||||
| 17 | Adam White | FR | F | |||||
| 18 | Max Simmons | JR | D | |||||
| 19 | Robby Carpenter | JR | D | |||||
| 20 | Joey Robinson | SR | F | |||||
| 21 | Philip Drasser | SR | F | |||||
| 22 | Jared Albert | SO | F | |||||
| 23 | Nick Granger | FR | G | |||||
| 24 | Luke Pajari | SR | D | |||||
| 33 | Nate Bourdelais (C) | JR | G | 
| No. | Goalies | Year | Mins | SA | GA | Sv% | GAA | SO | 
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Firmani | SO | ||||||
| 23 | Nick Granger | FR | ||||||
| 33 | Nate Bourdelais (C) | JR | 
 
       
      