MIAA Massachusetts High School Hockey

2015-16 Rankings

Boys High School

Team GP W L T GF GA Win% RPI
BC High Eagles (Boys) 24 19 2 3 111 35 0.854 0.639
Malden Catholic Lancers (Boys) 26 19 4 3 94 32 0.788 0.632
Hanover Hawks (Boys) 26 22 3 1 123 41 0.865 0.627
Medfield Warriors (Boys) 25 19 1 5 98 33 0.860 0.626
Norwell Clippers (Boys) 26 22 4 0 140 36 0.846 0.623
St. John's Prep Eagles (Boys) 24 17 3 4 95 40 0.792 0.620
Shrewsbury Colonials (Boys) 21 18 2 1 95 41 0.881 0.619
Marblehead Magicians (Boys) 26 24 1 1 125 42 0.942 0.613
Pope Francis Cardinals (Boys) 25 18 5 2 115 42 0.760 0.613
St. Mary's Lynn Spartans (Boys) 27 21 6 0 106 49 0.778 0.610
Dartmouth Indians (Boys) 23 19 1 3 112 40 0.891 0.599
Austin Prep Cougars (Boys) 23 14 6 3 59 43 0.674 0.593
Hopkinton Hillers (Boys) 23 19 4 0 100 37 0.826 0.593
Burlington Red Devils (Boys) 24 17 4 3 105 51 0.771 0.593
Pembroke Titans (Boys) 23 14 5 4 90 51 0.696 0.591
Canton Bulldogs (Boys) 23 16 3 4 79 27 0.783 0.591
Nashoba Wolves (Boys) 23 21 2 0 127 26 0.913 0.586
Longmeadow Lancers (Boys) 21 15 5 1 102 62 0.738 0.583
Arlington Spy Ponders (Boys) 24 16 5 3 99 53 0.729 0.583
Algonquin Titans (Boys) 25 16 4 5 78 40 0.740 0.582
Franklin Panthers (Boys) 27 18 4 5 88 36 0.759 0.581
Winchester Red & Black (Boys) 23 16 6 1 74 40 0.717 0.581
Bishop Feehan Shamrocks (Boys) 22 16 4 2 75 37 0.773 0.577
Chelmsford Lions (Boys) 23 16 5 2 90 36 0.739 0.577
Reading Rockets (Boys) 26 14 5 7 86 39 0.673 0.577
Lincoln-Sudbury Warriors (Boys) 26 16 8 2 78 54 0.654 0.577
Central Catholic Raiders (Boys) 26 16 9 1 87 53 0.635 0.577
Marshfield Rams (Boys) 26 16 6 4 83 56 0.692 0.576
Minnechaug Falcons (Boys) 22 17 5 0 100 52 0.773 0.576
Scituate Sailors (Boys) 25 15 9 1 84 66 0.620 0.575
Amherst-Pelham Hurricanes (Boys) 23 18 2 3 130 50 0.848 0.575
Groton-Dunstable Crusaders (Boys) 22 14 4 4 69 29 0.727 0.572
Boston Latin Wolfpack (Boys) 23 15 6 2 96 60 0.696 0.569
Medway Mustangs (Boys) 21 12 6 3 65 28 0.643 0.569
Westwood Wolverines (Boys) 21 12 5 4 82 34 0.667 0.568
Lowell Catholic Crusaders (Boys) 21 15 3 3 105 38 0.786 0.568
Woburn Tanners (Boys) 22 13 5 4 91 60 0.682 0.566
Framingham Flyers (Boys) 24 15 4 5 70 39 0.729 0.566
Duxbury Dragons (Boys) 24 14 7 3 80 41 0.646 0.566
Sacred Heart Saints (Boys) 23 17 4 2 115 40 0.783 0.562
North Middlesex Patriots (Boys) 21 14 6 1 64 42 0.690 0.562
Braintree Wamps (Boys) 21 14 4 3 67 27 0.738 0.560
Andover Golden Warriors (Boys) 22 13 6 3 53 31 0.659 0.560
Arlington Catholic Cougars (Boys) 25 11 9 5 60 52 0.540 0.558
North Reading Hornets (Boys) 22 14 5 3 86 29 0.705 0.556
Plymouth South Panthers (Boys) 22 10 6 6 84 76 0.591 0.554
Cohasset/Hull Skippers (Boys) 23 13 9 1 74 57 0.587 0.554
Tewksbury Redmen (Boys) 22 14 6 2 75 33 0.682 0.554
Natick Red Hawks (Boys) 24 17 5 2 85 34 0.750 0.554
Hingham Harbormen (Boys) 25 12 10 3 71 51 0.540 0.553
Rockland Bulldogs (Boys) 24 15 7 2 108 46 0.667 0.553
Peabody/Salem Tanners (Boys) 21 12 5 4 65 35 0.667 0.551
Coyle & Cassidy Warriors (Boys) 21 12 8 1 64 50 0.595 0.549
Wahconah Warriors (Boys) 21 15 5 1 126 56 0.738 0.546
Newburyport Clippers (Boys) 23 12 8 3 65 56 0.587 0.545
Stoneham Spartans (Boys) 21 11 8 2 53 45 0.571 0.543
Walpole Timberwolves (Boys) 24 14 6 4 60 29 0.667 0.542
Gloucester Fishermen (Boys) 23 14 6 3 89 55 0.674 0.541
Nantucket Whalers (Boys) 21 15 4 2 103 45 0.762 0.541
Wilmington Wildcats (Boys) 23 13 9 1 55 52 0.587 0.541
Xaverian Hawks (Boys) 21 8 7 6 60 51 0.524 0.541
North Attleboro Red Rocketeers (Boys) 22 13 5 4 83 44 0.682 0.540
Hudson Hawks (Boys) 21 12 8 1 68 54 0.595 0.540
Lynn Jets (Boys) 21 14 5 2 55 33 0.714 0.540
East Longmeadow Spartans (Boys) 21 12 7 2 101 67 0.619 0.539
Old Rochester/Fairhaven Bulldogs (Boys) 23 14 5 4 114 62 0.696 0.539
Archbishop Williams Bishops (Boys) 21 8 8 5 55 43 0.500 0.538
Dover-Sherborn/Weston Raiders (Boys) 22 12 8 2 69 49 0.591 0.534
Newton North Tigers (Boys) 24 14 7 3 71 46 0.646 0.534
Wayland Warriors (Boys) 25 14 7 4 67 48 0.640 0.530
Wachusett Mountaineers (Boys) 23 10 9 4 63 46 0.522 0.528
North Quincy Red Raiders (Boys) 22 11 10 1 68 60 0.523 0.527
Winthrop Vikings (Boys) 22 12 7 3 61 44 0.614 0.527
Westfield Bombers (Boys) 23 11 11 1 64 54 0.500 0.525
Bridgewater-Raynham Trojans (Boys) 20 6 8 6 53 56 0.450 0.524
North Andover Scarlet Knights (Boys) 23 12 9 2 61 61 0.565 0.524
Chicopee Comp Colts (Boys) 22 12 7 3 110 80 0.614 0.523
Chicopee Pacers (Boys) 21 13 7 1 110 79 0.643 0.522
Waltham Hawks (Boys) 23 11 9 3 59 41 0.543 0.522
Grafton Gators (Boys) 21 11 5 5 74 42 0.643 0.520
Bellingham Blackhawks (Boys) 21 11 10 0 87 91 0.524 0.516
Barnstable Red Hawks (Boys) 20 8 9 3 56 45 0.475 0.513
Bishop Fenwick Crusaders (Boys) 21 9 10 2 61 47 0.476 0.513
Assabet Aztecs (Boys) 21 12 5 4 71 47 0.667 0.512
King Philip Warriors (Boys) 21 9 8 4 68 56 0.524 0.511
Masconomet Chieftains (Boys) 22 10 10 2 62 70 0.500 0.510
Watertown/Wayland Raiders (Boys) 24 12 12 0 72 71 0.500 0.510
Oliver Ames Tigers (Boys) 21 10 10 1 64 66 0.500 0.510
Triton Vikings (Boys) 23 10 11 2 60 59 0.478 0.509
Bishop Stang Spartans (Boys) 22 10 8 4 56 57 0.545 0.508
Billerica Indians (Boys) 22 7 10 5 54 64 0.432 0.506
Latin Academy Dragons (Boys) 22 13 6 3 95 64 0.659 0.505
Haverhill Hillies (Boys) 21 9 10 2 47 48 0.476 0.505
Northeast Tech Golden Knights (Boys) 22 14 7 1 80 48 0.659 0.505
Lynnfield Pioneers (Boys) 21 9 8 4 59 56 0.524 0.505
Weymouth Wildcats (Boys) 21 9 9 3 74 49 0.500 0.504
Brockton Boxers (Boys) 21 10 9 2 68 49 0.524 0.503
Bourne Canalmen (Boys) 23 12 9 2 69 52 0.565 0.503
Saint John's Shrewsbury Pioneers (Boys) 22 6 14 2 42 88 0.318 0.503
Wellesley Raiders (Boys) 21 10 10 1 63 47 0.500 0.501
Taunton Tigers (Boys) 23 13 10 0 106 78 0.565 0.501
Belchertown Orioles (Boys) 20 10 6 4 76 62 0.600 0.501
Sandwich Blue Knights (Boys) 21 7 9 5 49 70 0.452 0.501
Quincy Presidents (Boys) 22 9 11 2 53 70 0.455 0.500
Shawsheen Rams (Boys) 23 11 8 4 83 59 0.565 0.499
Belmont Marauders (Boys) 20 7 11 2 44 73 0.400 0.497
Whitman-Hanson Panthers (Boys) 20 6 10 4 29 58 0.400 0.496
Southeastern/Bristol-Plymouth Hawks (Boys) 24 15 8 1 102 49 0.646 0.494
Oakmont/Narragansett Spartans (Boys) 23 12 10 1 71 66 0.543 0.494
Catholic Memorial Knights (Boys) 20 5 13 2 45 72 0.300 0.493
Falmouth Clippers (Boys) 23 8 13 2 63 80 0.391 0.493
Swampscott Big Blue (Boys) 21 11 10 0 76 56 0.524 0.493
Littleton/Bromfield Tigers (Boys) 21 9 7 5 64 49 0.548 0.491
Cambridge Rindge & Latin Falcons (Boys) 21 12 8 1 66 54 0.595 0.491
Fitchburg Red Raiders (Boys) 22 10 9 3 71 71 0.523 0.490
St. John Paul II Lions (Boys) 23 12 9 2 76 68 0.565 0.489
Middleboro Sachems (Boys) 18 6 9 3 40 59 0.417 0.487
Weston Wildcats (Boys) 22 9 10 3 68 80 0.477 0.486
Methuen Rangers (Boys) 20 6 10 4 60 66 0.400 0.485
St. Bernard's Bernardians (Boys) 21 11 8 2 90 51 0.571 0.484
Northbridge Rams (Boys) 20 9 10 1 66 60 0.475 0.482
Mansfield Hornets (Boys) 20 5 10 5 49 55 0.375 0.480
Somerset Berkley Raiders (Boys) 20 8 10 2 67 58 0.450 0.480
Danvers Falcons (Boys) 20 7 10 3 53 68 0.425 0.479
St. Mary Westfield Saints (Boys) 21 10 10 1 85 95 0.500 0.478
St. Peter Marian Guardians (Boys) 21 6 14 1 47 102 0.310 0.476
Attleboro Blue Bombardiers (Boys) 20 7 11 2 63 88 0.400 0.474
Revere/Malden Patriots (Boys) 21 9 10 2 60 66 0.476 0.473
Auburn/Millbury Rockets (Boys) 20 7 13 0 57 81 0.350 0.473
Dracut/Tyngsboro Middies (Boys) 21 8 9 4 77 67 0.476 0.473
Cape Tech/Cape Cod Academy Crusaders (Boys) 21 10 8 3 78 66 0.548 0.471
Westboro Rangers (Boys) 21 4 12 5 61 76 0.310 0.468
Milton Wildcats (Boys) 22 7 11 4 55 77 0.409 0.467
West Springfield Terriers (Boys) 20 6 13 1 58 90 0.325 0.466
Ludlow Lions (Boys) 20 6 13 1 49 77 0.325 0.465
Leominster Blue Devils (Boys) 20 5 12 3 51 75 0.325 0.465
Dighton-Rehoboth/Seekonk Falcons (Boys) 21 9 10 2 54 59 0.476 0.465
Plymouth North Eagles (Boys) 20 3 13 4 43 65 0.250 0.465
Pentucket Panthers (Boys) 21 8 11 2 65 68 0.429 0.464
Agawam Brownies (Boys) 20 4 14 2 51 80 0.250 0.464
East Boston Jets (Boys) 23 13 10 0 89 70 0.565 0.464
Everett Crimson Tide (Boys) 21 10 11 0 95 78 0.476 0.463
Newton South Lions (Boys) 19 8 8 3 46 47 0.500 0.462
Dennis-Yarmouth Dolphins (Boys) 22 3 12 7 38 65 0.295 0.462
Nauset Warriors (Boys) 20 5 11 4 44 55 0.350 0.461
East/West Bridgewater Vikings (Boys) 20 6 10 4 52 88 0.400 0.459
South Hadley/Granby Tigers (Boys) 20 6 11 3 76 102 0.375 0.458
Melrose Red Hawks (Boys) 22 3 15 4 37 87 0.227 0.458
Stoughton/Brockton Knight Boxers (Boys) 21 6 12 3 45 80 0.357 0.457
Medford Mustangs (Boys) 21 5 15 1 48 91 0.262 0.457
Wareham/Carver Vikings (Boys) 21 10 9 2 93 96 0.524 0.456
Martha's Vineyard Vineyarders (Boys) 20 4 12 4 38 57 0.300 0.456
Acton-Boxboro Revolution (Boys) 20 3 15 2 34 95 0.200 0.455
Matignon Warriors (Boys) 22 5 17 0 31 89 0.227 0.455
Tri-County Cougars (Boys) 19 7 8 4 61 63 0.474 0.454
Holliston Panthers (Boys) 20 4 12 4 38 75 0.300 0.452
Norton Lancers (Boys) 20 5 12 3 39 66 0.325 0.450
Silver Lake Lakers (Boys) 20 2 13 5 30 82 0.225 0.449
Wakefield Warriors (Boys) 20 4 13 3 45 78 0.275 0.449
Worcester/Leicester Wildcats (Boys) 20 6 10 4 49 58 0.400 0.448
Abington Green Wave (Boys) 20 4 14 2 42 80 0.250 0.447
Ashland Clockers (Boys) 18 4 12 2 30 70 0.278 0.445
Lexington Minutemen (Boys) 20 3 15 2 38 67 0.200 0.444
Mashpee/Monomoy Monarchs (Boys) 18 6 9 3 32 47 0.417 0.443
Greater Lowell/Nashoba Tech Vikings (Boys) 20 9 10 1 57 75 0.475 0.443
Beverly Panthers (Boys) 21 3 13 5 41 80 0.262 0.441
Blue Hills Warriors (Boys) 22 5 11 6 79 95 0.364 0.439
Dedham Marauders (Boys) 20 5 14 1 37 78 0.275 0.437
South Shore Voc-Tech Vikings (Boys) 20 7 12 1 48 79 0.375 0.436
Easthampton Eagles (Boys) 18 3 11 4 53 104 0.278 0.433
Amesbury Redhawks (Boys) 20 6 14 0 60 73 0.300 0.433
Greenfield Green Wave (Boys) 20 5 12 3 60 99 0.325 0.432
Foxboro Warriors (Boys) 20 5 14 1 32 101 0.275 0.431
Westford Academy Ghosts (Boys) 21 2 17 2 34 89 0.143 0.431
Concord-Carlisle Patriots (Boys) 20 3 17 0 40 89 0.150 0.430
Marlboro Panthers (Boys) 21 1 17 3 39 94 0.119 0.428
Saugus Sachems (Boys) 20 3 14 3 41 71 0.225 0.423
Needham Rockets (Boys) 20 3 15 2 34 66 0.200 0.423
Mount Everett Eagles (Boys) 17 3 11 3 51 93 0.265 0.414
Apponequet/Old Colony Lakers (Boys) 22 6 16 0 83 101 0.273 0.411
Lunenburg/Ayer-Shirley Blue Knights (Boys) 20 3 15 2 29 67 0.200 0.410
Salem Witches (Boys) 21 5 14 2 38 93 0.286 0.409
Lowell Red Raiders (Boys) 20 3 14 3 50 93 0.225 0.405
Diman Bengals (Boys) 22 4 15 3 40 123 0.250 0.404
Bedford Bucs (Boys) 20 2 17 1 42 116 0.125 0.402
Durfee Hilltoppers (Boys) 20 4 14 2 41 94 0.250 0.398
Taconic Thunder (Boys) 18 3 15 0 87 167 0.167 0.394
Rockport Vikings (Boys) 17 3 13 1 34 72 0.206 0.393
Turners Falls Indians (Boys) 20 1 16 3 39 112 0.125 0.393
Brookline Warriors (Boys) 21 2 17 2 35 117 0.143 0.392
Cardinal Spellman Cardinals (Boys) 19 4 14 1 35 78 0.237 0.390
Norwood Mustangs (Boys) 20 0 19 1 19 104 0.025 0.387
Hopedale/Millis Blue Raiders (Boys) 20 3 17 0 32 97 0.150 0.383
St. Joseph Prep The Phoenix (Boys) 20 3 12 5 64 100 0.275 0.382
Milford Scarlet Hawks (Boys) 17 0 17 0 21 91 0.000 0.378
Gardner/Murdock Wildcats (Boys) 20 1 19 0 16 148 0.050 0.365
Somerville Highlanders (Boys) 20 1 19 0 18 99 0.050 0.364
New Bedford Whalers (Boys) 20 3 17 0 27 159 0.150 0.362
Greater New Bedford Vo-Tech Bears (Boys) 20 1 18 1 37 110 0.075 0.355
Upper Cape Tech Rams (Boys) 20 2 18 0 33 142 0.100 0.354
Marian-Keefe Tech Mustangs (Boys) 20 0 18 2 30 142 0.050 0.349
Minuteman Mustangs (Boys) 19 0 16 3 42 121 0.079 0.337
OBryant Tigers (Boys) 18 0 18 0 15 141 0.000 0.304

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live MHL Mobile App Apple Arrow Sports