 
         
        | GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
| GP | W | L | T | GF | GA | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 
Nothing scheduled.
        Jan. 10,  4:00 PM
        Nantucket Whalers @ Latin Academy/Fontbonne Dragons
        Murphy Memorial Rink, South Boston, MA
      
| No. | Players | Year | Pos. | GP | G | A | Pts | PIM | 
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Burton | JR | F | |||||
| 4 | Aliza Mansfield | SR | F | |||||
| 6 | Grace Keane | JR | F | |||||
| 9 | Sophia Yelverton | SR | F | |||||
| 13 | Alex Wisentaner | SR | D | |||||
| 15 | Mia Beaudette | JR | D | |||||
| 16 | Georgia Stahl | JR | F | |||||
| 19 | Sophia Sullivan | JR | F | |||||
| 21 | Dylan Damian | SR | F | |||||
| 22 | Sadie Paterson | SR | F | |||||
| 27 | Lyla McKechnie | JR | F | 
 
       
      